More headlines
Ranking: Teams
| #1 | Total race laps | 1976 Tyrrell-Ford | ![]() | 1859 laps | |
| #1 | Total laps | 2007 Super Aguri-Honda | ![]() | 4380 laps | |
| #1 | Average finish result | 1984 Spirit-Hart | ![]() | 9.33 place | |
| #1 | Average points per race | 1950 Olson-Offenhauser | ![]() | 0 points | |
| #1 | Most poles | 1961 Gilby-Climax | ![]() | 0 poles | |
| #1 | Most point finishes | 1989 AGS-Ford | ![]() | 1 points finishes | |
| #1 | Most finishes | 2010 Ferrari | ![]() | 36 finishes | |
| #1 | Most retirements | 1970 De Tomaso-Ford | ![]() | 6 retirements | |
| #1 | Most entries | 1967 Eagle-Weslake | ![]() | 13 entries | |
| #1 | Most races | 2010 McLaren-Mercedes | ![]() | 19 races | |
| #1 | Most podiums | 1995 Benetton-Renault | ![]() | 15 podiums | |
| #1 | Most wins | 1974 Trojan-Ford | ![]() | 0 wins | |
| #1 | Most points | 1990 Leyton House-Judd | ![]() | 7 points | |
| #1 | Most finishes | Ferrari | ![]() | 1277 finishes | |
| #1 | Most retirements | Lotus | ![]() | 574 retirements | |
| #1 | Most entries | Ferrari | ![]() | 1836 entries | |
| #1 | Most races | Ferrari | ![]() | 818 races | |
| #1 | Most podiums | Ferrari | ![]() | 635 podiums | |
| #1 | Most wins | Ferrari | ![]() | 214 wins | |
| #1 | Most points | Ferrari | ![]() | 5427 points |
| Team | Laps | |
| 1 | 1976 Tyrrell-Ford | 1859 |
| 2 | 1973 Tyrrell-Ford | 1830 |
| 3 | 1974 Tyrrell-Ford | 1806 |
| 4 | 1997 Tyrrell-Ford | 1684 |
| 5 | 1982 Tyrrell-Ford | 1667 |
| Team | Laps | |
| 1 | 2007 Super Aguri-Honda | 4380 |
| 2 | 2006 Super Aguri-Honda | 3846 |
| 3 | 2008 Super Aguri-Honda | 778 |
| Team | Place | |
| 1 | 1984 Spirit-Ford | 0 |
| 2 | 1984 Spirit-Hart | 9.33 |
| 3 | 1983 Spirit-Honda | 11 |
| Team | Points | |
| 1 | 1950 Olson-Offenhauser | 0 |
| Team | Poles | |
| 1 | 1963 Gilby-BRM | 0 |
| 1 | 1962 Gilby-BRM | 0 |
| 1 | 1961 Gilby-Climax | 0 |
| Team | PointsFinishes | |
| 1 | 1989 AGS-Ford | 1 |
| 1 | 1987 AGS-Ford | 1 |
| 3 | 1991 AGS-Ford | 0 |
| 3 | 1990 AGS-Ford | 0 |
| 3 | 1988 AGS-Ford | 0 |
| Team | Finishes | |
| 1 | 2010 Ferrari | 36 |
| 2 | 1953 Ferrari | 35 |
| 3 | 2004 Ferrari | 34 |
| 3 | 1952 Ferrari | 34 |
| 5 | 2008 Ferrari | 32 |
| Team | Retirements | |
| 1 | 1970 De Tomaso-Ford | 6 |
| 2 | 1961 De Tomaso-Osca | 2 |
| 2 | 1961 De Tomaso-Alfa Romeo | 2 |
| 4 | 1963 De Tomaso-Ferrari | 0 |
| 4 | 1962 De Tomaso-Osca | 0 |
| Team | Entries | |
| 1 | 1967 Eagle-Weslake | 13 |
| 2 | 1966 Eagle-Climax | 8 |
| 3 | 1968 Eagle-Weslake | 5 |
| 4 | 1967 Eagle-Climax | 4 |
| 5 | 1966 Eagle-Weslake | 3 |
| Team | Races | |
| 1 | 2010 McLaren-Mercedes | 19 |
| 1 | 2005 McLaren-Mercedes | 19 |
| 3 | 2008 McLaren-Mercedes | 18 |
| 3 | 2006 McLaren-Mercedes | 18 |
| 3 | 2004 McLaren-Mercedes | 18 |
| Team | Podiums | |
| 1 | 1995 Benetton-Renault | 15 |
| 2 | 1992 Benetton-Ford | 13 |
| 3 | 1994 Benetton-Ford | 12 |
| 4 | 1993 Benetton-Ford | 11 |
| 5 | 1996 Benetton-Renault | 10 |
| Team | Wins | |
| 1 | 1974 Trojan-Ford | 0 |
| Team | Points | |
| 1 | 1990 Leyton House-Judd | 7 |
| 2 | 1991 Leyton House-Ilmor | 1 |
| #1 | Most finishes | Ferrari | ![]() | 166 finishes | |
| #1 | Most retirements | STR | ![]() | 56 retirements | |
| #1 | Most entries | McLaren | ![]() | 184 entries | |
| #1 | Most races | Ferrari | ![]() | 92 races | |
| #1 | Most podiums | Ferrari | ![]() | 81 podiums | |
| #1 | Most wins | Ferrari | ![]() | 32 wins | |
| #1 | Most points | Ferrari | ![]() | 1093 points |
| Team | Retirements | |
| 1 | STR | 56 |
| 2 | Williams | 46 |
| 3 | Red Bull | 44 |
| 4 | Force India | 34 |
| 4 | Renault | 34 |
| Team | Points | |
| 1 | Ferrari | 1093 |
| 2 | McLaren | 1089 |
| 3 | Red Bull | 825.5 |
| 4 | Renault | 558 |
| 5 | Mercedes GP | 230 |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1087
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1309
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1313
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1337
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1343
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1360
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1440
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1460
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1504
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1515
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela
















