Friday
August
Thursday
Aug-25
More headlines
| Drivers: | Jenson Button |
| Rubens Barrichello | |
| Chassis: | BGP001 |
| Engine: | Mercedes FO 108W |
| Tyres: | Bridgestone |
| Total points: | 172 |
| Total wins: | 8 |
| Total podiums: | 15 |
| Points in 2009: | 172 |
| Wins in 2009: | 8 |
| Podiums in 2009: | 15 |
| Origin: | Honda |
| Succeeded by: | Mercedes GP |
| 2009 |
| Year | Name | Drivers | Chassis | Engine | Championship |
| 2009 | Brawn-Mercedes | Rubens Barrichello Jenson Button | BGP001 | Mercedes FO 108W | 1 |