Friday
August
Thursday
Aug-25
More headlines
| Drivers: | Vic Elford |
| Chassis: | T86B |
| Engine: | Maserati 10/F1 3.0 V12 |
| Tyres: | Goodyear |
| Total points: | 494 |
| Total wins: | 16 |
| Total podiums: | 58 |
| Points in 1969: | 0 |
| Wins in 1969: | 0 |
| Podiums in 1969: | 0 |
| 1969 | 1968 | 1967 | 1966 | 1965 | 1964 |
| 1963 | 1962 | 1961 | 1960 | 1959 | 1958 |
| 1957 | 1956 | 1955 | 1954 | 1953 | 1952 |
| 1950 |

| Date | Event | Grandprix | Circuit | # | Driver | Finish | Points |
| 1969-05-18 | 3 | Monaco | Monte Carlo | 12 | Vic Elford | 7 |