More headlines
The 2011 season
The 2011 season was held between March 27th 2011 and November 27th 2011 and consisted of 19 races. Sebastian Vettel became world champion in 2011. It was his 2nd and last championship so far. His team, Red Bull-Renault, was the winning constructor. In total there were 28 drivers who drove for 12 teams. 5 different drivers were able to win a race. Sebastian Vettel scored the most wins: 11. 2011 saw the debut of 5 drivers, including: Paul di Resta, Jerome d'Ambrosio and Pastor Maldonado. It was the last season where Michael Schumacher, Fernando Alonso and Sebastian Vettel were active.
2011 Entries
2011 Calendar
| Date | Grandprix | Circuit |
|---|---|---|
| 27 Mar | Australia | Melbourne |
| 10 Apr | Malaysia | Sepang |
| 17 Apr | China | Shanghai |
| 8 May | Turkey | Istanbul |
| 22 May | Spain | Catalunya |
| 29 May | Monaco | Monte Carlo |
| 12 Jun | Canada | Montreal |
| 26 Jun | Europe | Valencia-S |
| 10 Jul | Great Britain | Silverstone |
| 24 Jul | Germany | Nurburgring |
| 31 Jul | Hungary | Hungaroring |
| 28 Aug | Belgium | Spa-Francorchamps |
| 11 Sep | Italy | Monza |
| 25 Sep | Singapore | Singapore |
| 9 Oct | Japan | Suzuka |
| 16 Oct | Korea | Korea |
| 30 Oct | India | India |
| 13 Nov | Abu Dhabi | Yas Marina |
| 27 Nov | Brazil | Interlagos |
Overview of 2011
Calendar
| Date | Event | Grandprix | Circuit | Laps | Winner | |
|---|---|---|---|---|---|---|
| 2011-03-27 | 1 | Australia | Melbourne | 58 | Sebastian Vettel | |
| 2011-04-10 | 2 | Malaysia | Sepang | 56 | Sebastian Vettel | |
| 2011-04-17 | 3 | China | Shanghai | 56 | Lewis Hamilton | |
| 2011-05-08 | 4 | Turkey | Istanbul | 58 | Sebastian Vettel | |
| 2011-05-22 | 5 | Spain | Catalunya | 66 | Sebastian Vettel | |
| 2011-05-29 | 6 | Monaco | Monte Carlo | 78 | Sebastian Vettel | |
| 2011-06-12 | 7 | Canada | Montreal | 70 | Jenson Button | |
| 2011-06-26 | 8 | Europe | Valencia-S | 57 | Sebastian Vettel | |
| 2011-07-10 | 9 | Great Britain | Silverstone | 52 | Fernando Alonso | |
| 2011-07-24 | 10 | Germany | Nurburgring | 60 | Lewis Hamilton | |
| 2011-07-31 | 11 | Hungary | Hungaroring | 70 | Jenson Button | |
| 2011-08-28 | 12 | Belgium | Spa-Francorchamps | 44 | Sebastian Vettel | |
| 2011-09-11 | 13 | Italy | Monza | 53 | Sebastian Vettel | |
| 2011-09-25 | 14 | Singapore | Singapore | 61 | Sebastian Vettel | |
| 2011-10-09 | 15 | Japan | Suzuka | 53 | Jenson Button | |
| 2011-10-16 | 16 | Korea | Korea | 55 | Sebastian Vettel | |
| 2011-10-30 | 17 | India | India | 60 | Sebastian Vettel | |
| 2011-11-13 | 18 | Abu Dhabi | Yas Marina | 55 | Lewis Hamilton | |
| 2011-11-27 | 19 | Brazil | Interlagos | 71 | Mark Webber |
2011 Entries
Entries
Driver Championship
| Driver: | Points: | ||
| 1 | Sebastian Vettel | 392 | |
| 2 | Jenson Button | 270 | |
| 3 | Mark Webber | 258 | |
| 4 | Fernando Alonso | 257 | |
| 5 | Lewis Hamilton | 227 | |
| 6 | Felipe Massa | 118 | |
| 7 | Nico Rosberg | 89 | |
| 8 | Michael Schumacher | 76 | |
| 9 | Adrian Sutil | 42 | |
| 10 | Vitaly Petrov | 37 | |
| 11 | Nick Heidfeld | 34 | |
| 12 | Kamui Kobayashi | 30 | |
| 13 | Paul di Resta | 27 | |
| 14 | Jaime Alguersuari | 26 | |
| 15 | Sebastien Buemi | 15 | |
| 16 | Sergio Perez | 14 | |
| 17 | Rubens Barrichello | 4 | |
| 18 | Bruno Senna | 2 | |
| 19 | Pastor Maldonado | 1 | |
| 20 | Pedro de la Rosa | 0 | |
| 21 | Jarno Trulli | 0 | |
| 22 | Heikki Kovalainen | 0 | |
| 23 | Vitantonio Liuzzi | 0 | |
| 24 | Jerome d'Ambrosio | 0 | |
| 25 | Narain Karthikeyan | 0 | |
| 26 | Timo Glock | 0 | |
| 27 | Daniel Ricciardo | 0 | |
| 28 | Karun Chandhok | 0 |
Team Championship
| Team: | Points: | ||
| 1 | Red Bull-Renault | 650 | |
| 2 | McLaren-Mercedes | 497 | |
| 3 | Ferrari | 375 | |
| 4 | Mercedes GP | 165 | |
| 5 | Renault | 73 | |
| 6 | Force India-Mercedes | 69 | |
| 7 | Sauber-Ferrari | 44 | |
| 8 | STR-Ferrari | 41 | |
| 9 | Williams-Cosworth | 5 | |
| 10 | Lotus-Renault | 0 | |
| 11 | HRT-Cosworth | 0 | |
| 12 | Virgin-Cosworth | 0 |
Statistics in 2011
Highs and lows of 2011
| Poles | Sebastian Vettel has 1 poles this year |
| Wins | Sebastian Vettel has 11 wins this year |
| Retirements | Pastor Maldonado has 6 retirements this year |
| Podiums | Sebastian Vettel has 17 podiums this year |
Qualifying duel
Ranking in 2011
| #1 | Average finish position | Sebastian Vettel | ![]() | 1.56 | |
| #1 | Race laps driven | Paul di Resta | ![]() | 1105 laps | |
| #1 | Race length driven | Paul di Resta | ![]() | 5658.055 | |
| #1 | Total laps driven | Nico Rosberg | ![]() | 2720 laps | |
| #1 | Total length driven | Nico Rosberg | ![]() | 13941.937 | |
| #1 | Most poles | Sebastian Vettel | ![]() | 1 poles | |
| #1 | Most wins | Sebastian Vettel | ![]() | 11 wins | |
| #1 | Most retirements | Pastor Maldonado | ![]() | 6 retirements | |
| #1 | Most points finishes | Sebastian Vettel | ![]() | 18 finishes | |
| #1 | Most podium finishes | Sebastian Vettel | ![]() | 17 podiums finishes |
| Driver | ||
| 1 | Sebastian Vettel | 1.56 |
| 2 | Jenson Button | 3.06 |
| 3 | Mark Webber | 3.33 |
| 4 | Fernando Alonso | 3.44 |
| 5 | Lewis Hamilton | 3.75 |
| Driver | Laps | |
| 1 | Paul di Resta | 1105 |
| 2 | Fernando Alonso | 1098 |
| 3 | Jenson Button | 1095 |
| 4 | Mark Webber | 1084 |
| 5 | Sebastian Vettel | 1079 |
| Driver | ||
| 1 | Paul di Resta | 5658.055 |
| 2 | Fernando Alonso | 5645.671 |
| 3 | Jenson Button | 5593.187 |
| 4 | Mark Webber | 5514.743 |
| 5 | Sebastian Vettel | 5498.684 |
| Driver | Laps | |
| 1 | Nico Rosberg | 2720 |
| 2 | Felipe Massa | 2665 |
| 3 | Fernando Alonso | 2639 |
| 4 | Kamui Kobayashi | 2615 |
| 5 | Mark Webber | 2610 |
| Driver | ||
| 1 | Nico Rosberg | 13941.937 |
| 2 | Felipe Massa | 13713.045 |
| 3 | Fernando Alonso | 13529.074 |
| 4 | Kamui Kobayashi | 13403.174 |
| 5 | Mark Webber | 13383.544 |
| Driver | Poles | |
| 1 | Sebastian Vettel | 1 |
| Driver | Wins | |
| 1 | Sebastian Vettel | 11 |
| 2 | Lewis Hamilton | 3 |
| 2 | Jenson Button | 3 |
| 4 | Fernando Alonso | 1 |
| 4 | Mark Webber | 1 |
| Driver | Retirements | |
| 1 | Pastor Maldonado | 6 |
| 2 | Sebastien Buemi | 5 |
| 2 | Timo Glock | 5 |
| 2 | Vitantonio Liuzzi | 5 |
| 2 | Heikki Kovalainen | 5 |
| Driver | Finishes | |
| 1 | Sebastian Vettel | 18 |
| 1 | Mark Webber | 18 |
| 1 | Fernando Alonso | 18 |
| 4 | Jenson Button | 17 |
| 5 | Lewis Hamilton | 16 |
| Driver | PodiumsFinishes | |
| 1 | Sebastian Vettel | 17 |
| 2 | Jenson Button | 12 |
| 3 | Mark Webber | 10 |
| 3 | Fernando Alonso | 10 |
| 5 | Lewis Hamilton | 6 |
Ranking: 2011
| #42 | Most race laps by one driver | 2011 | ![]() | 725 laps | |
| #6 | Total laps driven by one driver* | 2011 | ![]() | 1808 laps | |
| #62 | Most poles by one driver | 2011 | ![]() | 1 poles | |
| #11 | Most wins by one driver | 2011 | ![]() | 7 wins | |
| #50 | Most retirements by one driver | 2011 | ![]() | 5 retirements | |
| #12 | Most podiums by one driver | 2011 | ![]() | 11 podiums | |
| #21 | Best average finish position by one driver | 2011 | ![]() | 1.58 | |
| #36 | Race laps in a season | 2011 | ![]() | 15450 laps | |
| #6 | Total laps in a season | 2011 | ![]() | 38919 laps | |
| #1 | Most points by one driver | 2011 | ![]() | 259 points | |
| #48 | Number of drivers with points | 2011 | ![]() | 18 drivers | |
| #59 | Number of drivers with podium finish | 2011 | ![]() | 7 drivers | |
| #45 | Number of drivers with a win | 2011 | ![]() | 4 drivers | |
| #62 | Number of drivers with a pole | 2011 | ![]() | 1 drivers | |
| #62 | Total retirements in a season | 2011 | ![]() | 47 retirements |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela





