More headlines
Ranking: Drivers
Ranking provides an overview of the highs and lows of drivers, teams, circuits, Grand Prix and seasons. This is the place to get the answers to questions like: Who has got the most wins in his career, last five years or even this year?
| #1 | Average practice result | Lewis Hamilton | ![]() | 5.75 place | |
| #1 | Average qualifying result | Ayrton Senna | ![]() | 2.49 place | |
| #1 | Average race points | Sebastian Vettel | ![]() | 10.85 points | |
| #1 | Ratio avoidable retirements | Sebastien Bourdais | ![]() | 0.86 retirements | |
| #1 | Most avoidable retirements | Andrea de Cesaris | ![]() | 36 retirements | |
| #1 | Most race laps | Rubens Barrichello | ![]() | 16230 laps | |
| #1 | Oldest driver | Louis Chiron | ![]() | 58 years, 9 months, 15 days | |
| #1 | Most races | Rubens Barrichello | ![]() | 318 races | |
| #1 | Youngest driver | Jaime Alguersuari | ![]() | 19 years, 4 months, 3 days | |
| #1 | Biggest gain in race | Jim Rathmann | ![]() | 30 places gained | |
| #1 | Oldest win | Piero Taruffi | ![]() | 45 years, 7 months, 6 days | |
| #1 | Youngest win | Sebastian Vettel | ![]() | 21 years, 2 months, 11 days | |
| #1 | Most retirements | Andrea de Cesaris | ![]() | 135 retirements | |
| #1 | Most podiums | Michael Schumacher | ![]() | 154 podiums | |
| #1 | Average race result | George Amick | ![]() | 2 place | |
| #1 | Most points finishes | Michael Schumacher | ![]() | 209 finishes | |
| #1 | Start from P1 | Michael Schumacher | ![]() | 68 starts | |
| #1 | Most points | Michael Schumacher | ![]() | 1483 points | |
| #1 | Most wins | Michael Schumacher | ![]() | 91 wins |
| Driver | Place | |
| 1 | Lewis Hamilton | 5.75 |
| 2 | Michael Schumacher | 7.06 |
| 3 | Kimi Raikkonen | 7.24 |
| 4 | Juan Pablo Montoya | 7.34 |
| 5 | Fernando Alonso | 7.84 |
| Driver | Place | |
| 1 | Ayrton Senna | 2.49 |
| 2 | Nigel Mansell | 3.13 |
| 3 | Alain Prost | 3.36 |
| 4 | Michael Schumacher | 4.73 |
| 5 | Riccardo Patrese | 4.86 |
| Driver | Points | |
| 1 | Sebastian Vettel | 10.85 |
| 2 | Lewis Hamilton | 8.79 |
| 3 | Fernando Alonso | 7.04 |
| 4 | Juan Manuel Fangio | 6.77 |
| 5 | Michael Schumacher | 6.68 |
| Driver | Retirements | |
| 1 | Sebastien Bourdais | 0.86 |
| 1 | Michael Andretti | 0.86 |
| 3 | Nelsinho Piquet | 0.82 |
| 4 | Kazuki Nakajima | 0.67 |
| 5 | Vitantonio Liuzzi | 0.65 |
| Driver | Retirements | |
| 1 | Andrea de Cesaris | 36 |
| 2 | Riccardo Patrese | 32 |
| 3 | David Coulthard | 31 |
| 4 | Ukyo Katayama | 30 |
| 5 | Rubens Barrichello | 29 |
| Driver | Laps | |
| 1 | Rubens Barrichello | 16230 |
| 2 | Michael Schumacher | 15526 |
| 3 | David Coulthard | 12394 |
| 4 | Jarno Trulli | 11986 |
| 5 | Giancarlo Fisichella | 11509 |
| Driver | Age | |
| 1 | Louis Chiron | 58 years, 9 months, 15 days |
| 2 | Philippe Etancelin | 55 years, 6 months, 7 days |
| 3 | Arthur Legat | 54 years, 7 months, 20 days |
| 4 | Kurt Kuhnke | 53 years, 3 months, 5 days |
| 5 | Luigi Fagioli | 53 years, 22 days |
| Driver | Races | |
| 1 | Rubens Barrichello | 318 |
| 2 | Michael Schumacher | 281 |
| 3 | Riccardo Patrese | 257 |
| 4 | Jarno Trulli | 249 |
| 5 | David Coulthard | 247 |
| Driver | Age | |
| 1 | Jaime Alguersuari | 19 years, 4 months, 3 days |
| 2 | Mike Thackwell | 19 years, 5 months, 1 day |
| 3 | Ricardo Rodriguez | 19 years, 6 months, 27 days |
| 4 | Fernando Alonso | 19 years, 7 months, 3 days |
| 5 | Tarso Marques | 19 years, 9 months, 12 days |
| Driver | Gain | |
| 1 | Jim Rathmann | 30 |
| 2 | Johnny Thomson | 29 |
| 3 | Andy Linden | 27 |
| 4 | Roberto Mieres | 26 |
| 5 | Onofre Marimon | 25 |
| Driver | Age | |
| 1 | Piero Taruffi | 45 years, 7 months, 6 days |
| 2 | Sam Hanks | 42 years, 10 months, 17 days |
| 3 | Nigel Mansell | 41 years, 3 months, 5 days |
| 4 | Lee Wallard | 40 years, 8 months, 23 days |
| 5 | Maurice Trintignant | 40 years, 6 months, 16 days |
| Driver | Age | |
| 1 | Sebastian Vettel | 21 years, 2 months, 11 days |
| 2 | Fernando Alonso | 22 years, 26 days |
| 3 | Troy Ruttman | 22 years, 2 months, 19 days |
| 4 | Bruce McLaren | 22 years, 3 months, 12 days |
| 5 | Lewis Hamilton | 22 years, 5 months, 3 days |
| Driver | Retirements | |
| 1 | Andrea de Cesaris | 135 |
| 2 | Riccardo Patrese | 130 |
| 3 | Rubens Barrichello | 92 |
| 3 | Michele Alboreto | 92 |
| 5 | Gerhard Berger | 86 |
| Driver | Podiums | |
| 1 | Michael Schumacher | 154 |
| 2 | Alain Prost | 106 |
| 3 | Ayrton Senna | 80 |
| 4 | Fernando Alonso | 69 |
| 5 | Rubens Barrichello | 68 |
| Driver | Place | |
| 1 | George Amick | 2 |
| 1 | Sam Hanks | 2 |
| 1 | Dorino Serafini | 2 |
| 4 | Juan Manuel Fangio | 2.03 |
| 5 | Nino Farina | 2.83 |
| Driver | Finishes | |
| 1 | Michael Schumacher | 209 |
| 2 | Rubens Barrichello | 140 |
| 3 | Alain Prost | 128 |
| 4 | David Coulthard | 121 |
| 5 | Fernando Alonso | 118 |
| Driver | Starts | |
| 1 | Michael Schumacher | 68 |
| 2 | Ayrton Senna | 65 |
| 3 | Alain Prost | 33 |
| 4 | Nigel Mansell | 32 |
| 5 | Mika Hakkinen | 26 |
| Driver | Points | |
| 1 | Michael Schumacher | 1483 |
| 2 | Fernando Alonso | 986 |
| 3 | Alain Prost | 798.5 |
| 4 | Jenson Button | 690 |
| 5 | Rubens Barrichello | 658 |
| Driver | Wins | |
| 1 | Michael Schumacher | 91 |
| 2 | Alain Prost | 51 |
| 3 | Ayrton Senna | 41 |
| 4 | Nigel Mansell | 31 |
| 5 | Fernando Alonso | 27 |
| #1 | Average practice result | Lewis Hamilton | ![]() | 5.05 place | |
| #1 | Average qualifying result | Lewis Hamilton | ![]() | 4.72 place | |
| #1 | Average race result | Juan Pablo Montoya | ![]() | 4 place | |
| #1 | Most points finishes | Fernando Alonso | ![]() | 79 finishes | |
| #1 | Ratio avoidable retirements | Sebastien Bourdais | ![]() | 0.86 retirements | |
| #1 | Most race laps | Fernando Alonso | ![]() | 5800 laps | |
| #1 | Most races | Fernando Alonso | ![]() | 101 races | |
| #1 | Youngest driver | Jaime Alguersuari | ![]() | 19 years, 4 months, 3 days | |
| #1 | Oldest driver | Michael Schumacher | ![]() | 42 years, 7 months, 25 days | |
| #1 | Biggest gain in race | Kimi Raikkonen | ![]() | 19 places gained | |
| #1 | Start from P1 | Lewis Hamilton | ![]() | 18 starts | |
| #1 | Youngest win | Sebastian Vettel | ![]() | 21 years, 2 months, 11 days | |
| #1 | Oldest win | Michael Schumacher | ![]() | 37 years, 8 months, 28 days | |
| #1 | Most retirements | Adrian Sutil | ![]() | 27 retirements | |
| #1 | Most points | Fernando Alonso | ![]() | 739 points | |
| #1 | Most podiums | Fernando Alonso | ![]() | 46 podiums | |
| #1 | Average race points | Sebastian Vettel | ![]() | 10.85 points | |
| #1 | Most avoidable retirements | Adrian Sutil | ![]() | 15 retirements | |
| #1 | Most wins | Fernando Alonso | ![]() | 19 wins |
| Driver | Place | |
| 1 | Lewis Hamilton | 5.05 |
| 2 | Felipe Massa | 6.83 |
| 3 | Fernando Alonso | 7.24 |
| 4 | Michael Schumacher | 7.34 |
| 5 | Kimi Raikkonen | 7.92 |
| Driver | Place | |
| 1 | Lewis Hamilton | 4.72 |
| 2 | Kimi Raikkonen | 5.47 |
| 3 | Fernando Alonso | 5.65 |
| 4 | Felipe Massa | 5.68 |
| 5 | Sebastian Vettel | 5.91 |
| Driver | Place | |
| 1 | Juan Pablo Montoya | 4 |
| 2 | Fernando Alonso | 4.4 |
| 3 | Lewis Hamilton | 4.47 |
| 4 | Kimi Raikkonen | 4.83 |
| 5 | Sebastian Vettel | 4.92 |
| Driver | Finishes | |
| 1 | Fernando Alonso | 79 |
| 2 | Felipe Massa | 68 |
| 3 | Lewis Hamilton | 62 |
| 4 | Jenson Button | 57 |
| 5 | Mark Webber | 54 |
| Driver | Retirements | |
| 1 | Sebastien Bourdais | 0.86 |
| 2 | Nelsinho Piquet | 0.82 |
| 3 | Alexander Wurz | 0.75 |
| 4 | Kazuki Nakajima | 0.67 |
| 5 | Vitantonio Liuzzi | 0.62 |
| Driver | Laps | |
| 1 | Fernando Alonso | 5800 |
| 2 | Rubens Barrichello | 5542 |
| 3 | Nico Rosberg | 5348 |
| 4 | Felipe Massa | 5344 |
| 5 | Jenson Button | 5339 |
| Driver | Races | |
| 1 | Fernando Alonso | 101 |
| 1 | Jenson Button | 101 |
| 1 | Nico Rosberg | 101 |
| 1 | Mark Webber | 101 |
| 1 | Rubens Barrichello | 101 |
| Driver | Age | |
| 1 | Jaime Alguersuari | 19 years, 4 months, 3 days |
| 2 | Sebastian Vettel | 19 years, 11 months, 14 days |
| 3 | Sebastien Buemi | 20 years, 4 months, 28 days |
| 4 | Nico Rosberg | 20 years, 8 months, 13 days |
| 5 | Sergio Perez | 21 years, 2 months, 1 day |
| Driver | Age | |
| 1 | Michael Schumacher | 42 years, 7 months, 25 days |
| 2 | Pedro de la Rosa | 40 years, 3 months, 19 days |
| 3 | Rubens Barrichello | 39 years, 3 months, 5 days |
| 4 | Luca Badoer | 38 years, 7 months, 5 days |
| 5 | David Coulthard | 37 years, 7 months, 6 days |
| Driver | Gain | |
| 1 | Kimi Raikkonen | 19 |
| 2 | Fernando Alonso | 18 |
| 2 | Heikki Kovalainen | 18 |
| 2 | Jarno Trulli | 18 |
| 5 | Daniel Ricciardo | -18 |
| Driver | Starts | |
| 1 | Lewis Hamilton | 18 |
| 2 | Sebastian Vettel | 16 |
| 3 | Felipe Massa | 15 |
| 4 | Fernando Alonso | 11 |
| 5 | Kimi Raikkonen | 8 |
| Driver | Age | |
| 1 | Sebastian Vettel | 21 years, 2 months, 11 days |
| 2 | Lewis Hamilton | 22 years, 5 months, 3 days |
| 3 | Robert Kubica | 23 years, 6 months, 1 day |
| 4 | Fernando Alonso | 24 years, 7 months, 11 days |
| 5 | Felipe Massa | 25 years, 4 months, 2 days |
| Driver | Age | |
| 1 | Michael Schumacher | 37 years, 8 months, 28 days |
| 2 | Rubens Barrichello | 37 years, 3 months, 21 days |
| 3 | Mark Webber | 33 years, 11 months, 5 days |
| 4 | Giancarlo Fisichella | 33 years, 2 months, 5 days |
| 5 | David Coulthard |
| Driver | Retirements | |
| 1 | Adrian Sutil | 27 |
| 1 | Jarno Trulli | 27 |
| 3 | Mark Webber | 25 |
| 4 | Vitantonio Liuzzi | 21 |
| 5 | Heikki Kovalainen | 20 |
| Driver | Points | |
| 1 | Fernando Alonso | 739 |
| 2 | Lewis Hamilton | 642 |
| 3 | Sebastian Vettel | 640 |
| 4 | Jenson Button | 523 |
| 5 | Mark Webber | 517 |
| Driver | Podiums | |
| 1 | Fernando Alonso | 46 |
| 2 | Lewis Hamilton | 40 |
| 3 | Felipe Massa | 33 |
| 4 | Kimi Raikkonen | 32 |
| 5 | Sebastian Vettel | 30 |
| Driver | Points | |
| 1 | Sebastian Vettel | 10.85 |
| 2 | Lewis Hamilton | 8.79 |
| 3 | Fernando Alonso | 8.21 |
| 4 | Mark Webber | 6.8 |
| 5 | Jenson Button | 6.38 |
| Driver | Retirements | |
| 1 | Adrian Sutil | 15 |
| 2 | Vitantonio Liuzzi | 13 |
| 3 | Mark Webber | 10 |
| 4 | Jenson Button | 9 |
| 4 | Nelsinho Piquet | 9 |
| Driver | Wins | |
| 1 | Fernando Alonso | 19 |
| 2 | Sebastian Vettel | 17 |
| 3 | Lewis Hamilton | 16 |
| 4 | Felipe Massa | 11 |
| 4 | Jenson Button | 11 |
| #1 | Average finish position | Sebastian Vettel | ![]() | 1.56 | |
| #1 | Race laps driven | Paul di Resta | ![]() | 1105 laps | |
| #1 | Race length driven | Paul di Resta | ![]() | 5658.055 | |
| #1 | Total laps driven | Nico Rosberg | ![]() | 2720 laps | |
| #1 | Total length driven | Nico Rosberg | ![]() | 13941.937 | |
| #1 | Most poles | Sebastian Vettel | ![]() | 1 poles | |
| #1 | Most wins | Sebastian Vettel | ![]() | 11 wins | |
| #1 | Most retirements | Pastor Maldonado | ![]() | 6 retirements | |
| #1 | Most points finishes | Sebastian Vettel | ![]() | 18 finishes | |
| #1 | Most podium finishes | Sebastian Vettel | ![]() | 17 podiums finishes |
| Driver | ||
| 1 | Sebastian Vettel | 1.56 |
| 2 | Jenson Button | 3.06 |
| 3 | Mark Webber | 3.33 |
| 4 | Fernando Alonso | 3.44 |
| 5 | Lewis Hamilton | 3.75 |
| Driver | Laps | |
| 1 | Paul di Resta | 1105 |
| 2 | Fernando Alonso | 1098 |
| 3 | Jenson Button | 1095 |
| 4 | Mark Webber | 1084 |
| 5 | Sebastian Vettel | 1079 |
| Driver | ||
| 1 | Paul di Resta | 5658.055 |
| 2 | Fernando Alonso | 5645.671 |
| 3 | Jenson Button | 5593.187 |
| 4 | Mark Webber | 5514.743 |
| 5 | Sebastian Vettel | 5498.684 |
| Driver | Laps | |
| 1 | Nico Rosberg | 2720 |
| 2 | Felipe Massa | 2665 |
| 3 | Fernando Alonso | 2639 |
| 4 | Kamui Kobayashi | 2615 |
| 5 | Mark Webber | 2610 |
| Driver | ||
| 1 | Nico Rosberg | 13941.937 |
| 2 | Felipe Massa | 13713.045 |
| 3 | Fernando Alonso | 13529.074 |
| 4 | Kamui Kobayashi | 13403.174 |
| 5 | Mark Webber | 13383.544 |
| Driver | Poles | |
| 1 | Sebastian Vettel | 1 |
| Driver | Wins | |
| 1 | Sebastian Vettel | 11 |
| 2 | Lewis Hamilton | 3 |
| 2 | Jenson Button | 3 |
| 4 | Fernando Alonso | 1 |
| 4 | Mark Webber | 1 |
| Driver | Retirements | |
| 1 | Pastor Maldonado | 6 |
| 2 | Sebastien Buemi | 5 |
| 2 | Timo Glock | 5 |
| 2 | Vitantonio Liuzzi | 5 |
| 2 | Heikki Kovalainen | 5 |
| Driver | Finishes | |
| 1 | Sebastian Vettel | 18 |
| 1 | Mark Webber | 18 |
| 1 | Fernando Alonso | 18 |
| 4 | Jenson Button | 17 |
| 5 | Lewis Hamilton | 16 |
| Driver | PodiumsFinishes | |
| 1 | Sebastian Vettel | 17 |
| 2 | Jenson Button | 12 |
| 3 | Mark Webber | 10 |
| 3 | Fernando Alonso | 10 |
| 5 | Lewis Hamilton | 6 |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela





