Friday
August
Thursday
Aug-25
More headlines
| 10:00:00 | Practice 1 | |
| 14:00:00 | Practice 2 |
| 11:00:00 | Practice 3 | |
| 14:00:00 | Qualifying |
| 14:00:00 | Race |
| Year | Circuit | Winner | |
| 26 Jun 2011 | Valencia-S | Sebastian Vettel | ![]() |
| 27 Jun 2010 | Valencia-S | Sebastian Vettel | ![]() |
| 23 Aug 2009 | Valencia-S | Rubens Barrichello | ![]() |
| 24 Aug 2008 | Valencia-S | Felipe Massa | ![]() |
| 22 Jul 2007 | Nurburgring | Fernando Alonso | ![]() |
| 07 May 2006 | Nurburgring | Michael Schumacher | ![]() |
| 29 May 2005 | Nurburgring | Fernando Alonso | ![]() |
| 30 May 2004 | Nurburgring | Michael Schumacher | ![]() |
| 29 Jun 2003 | Nurburgring | Ralf Schumacher | ![]() |
| 23 Jun 2002 | Nurburgring | Rubens Barrichello | ![]() |
More Grandprix of Europe ![]() |

| Location: | Valencia |
| Country: | Spain |
| Lap record: | 1:38.683 |
| Length: | 5.419m |
| Last Grandprix: | Europe 2011 |
| Winner: | Sebastian Vettel |
View full profile of Valencia Street Circuit ![]() |
| P | Driver | Team | Time | Laps | Points | |
| 1 | ![]() | Sebastian Vettel | Red Bull-Renault | 57 | 25 | |
| 2 | ![]() | Fernando Alonso | Ferrari | +10.8 secs | 57 | 18 |
| 3 | ![]() | Mark Webber | Red Bull-Renault | +27.2 secs | 57 | 15 |
| 4 | ![]() | Lewis Hamilton | McLaren-Mercedes | +46.1 secs | 57 | 12 |
| 5 | ![]() | Felipe Massa | Ferrari | +51.7 secs | 57 | 10 |
| 6 | ![]() | Jenson Button | McLaren-Mercedes | +60.0 secs | 57 | 8 |
| 7 | ![]() | Nico Rosberg | Mercedes GP | +98.0 secs | 57 | 6 |
| 8 | ![]() | Jaime Alguersuari | STR-Ferrari | +1 lap | 56 | 4 |
| 9 | ![]() | Adrian Sutil | Force India-Mercedes | +1 lap | 56 | 2 |
| 10 | ![]() | Nick Heidfeld | Renault | +1 lap | 56 | 1 |
| 11 | ![]() | Sergio Perez | Sauber-Ferrari | +1 lap | 56 | |
| 12 | ![]() | Rubens Barrichello | Williams-Cosworth | +1 lap | 56 | |
| 13 | ![]() | Sebastien Buemi | STR-Ferrari | +1 lap | 56 | |
| 14 | ![]() | Paul di Resta | Force India-Mercedes | +1 lap | 56 | |
| 15 | ![]() | Vitaly Petrov | Renault | +1 lap | 56 | |
| 16 | ![]() | Kamui Kobayashi | Sauber-Ferrari | +1 lap | 56 | |
| 17 | ![]() | Michael Schumacher | Mercedes GP | +1 lap | 56 | |
| 18 | ![]() | Pastor Maldonado | Williams-Cosworth | +1 lap | 56 | |
| 19 | ![]() | Heikki Kovalainen | Lotus-Renault | +2 laps | 55 | |
| 20 | ![]() | Jarno Trulli | Lotus-Renault | +2 laps | 55 | |
| 21 | ![]() | Timo Glock | Virgin-Cosworth | +2 laps | 55 | |
| 22 | ![]() | Jerome d'Ambrosio | Virgin-Cosworth | +2 laps | 55 | |
| 23 | ![]() | Vitantonio Liuzzi | HRT-Cosworth | +3 laps | 54 | |
| 24 | ![]() | Narain Karthikeyan | HRT-Cosworth | +3 laps | 54 |
More sessions during this Grand Prix ![]() |