Friday
August
Thursday
Aug-25
More headlines
| Friday practice 1 | ||
| Friday practice 2 |
| Saturday practice | ||
| Qualifying |
| Race |
| Year | Circuit | Winner | |
| 27 Mar 2011 | Melbourne | Sebastian Vettel | ![]() |
| 28 Mar 2010 | Melbourne | Jenson Button | ![]() |
| 29 Mar 2009 | Melbourne | Jenson Button | ![]() |
| 16 Mar 2008 | Melbourne | Lewis Hamilton | ![]() |
| 18 Mar 2007 | Melbourne | Kimi Raikkonen | ![]() |
| 02 Apr 2006 | Melbourne | Fernando Alonso | ![]() |
| 06 Mar 2005 | Melbourne | Giancarlo Fisichella | ![]() |
| 07 Mar 2004 | Melbourne | Michael Schumacher | ![]() |
| 09 Mar 2003 | Melbourne | David Coulthard | ![]() |
| 03 Mar 2002 | Melbourne | Michael Schumacher | ![]() |
More Grandprix of Australia ![]() |

| Location: | Melbourne |
| Country: | Australia |
| Lap record: | 1:24.125 |
| Length: | 5.303m |
| Last Grandprix: | Australia 2011 |
| Winner: | Sebastian Vettel |
View full profile of Albert Park ![]() |
| P | Driver | Team | Time | Laps | Points | |
| 1 | ![]() | Jenson Button | Brawn-Mercedes | 1:34:15.784 | 58 | 10 |
| 2 | ![]() | Rubens Barrichello | Brawn-Mercedes | +0.8 secs | 58 | 8 |
| 3 | ![]() | Jarno Trulli | Toyota | +1.6 secs | 58 | 6 |
| 4 | ![]() | Timo Glock | Toyota | +4.4 secs | 58 | 5 |
| 5 | ![]() | Fernando Alonso | Renault | +4.8 secs | 58 | 4 |
| 6 | ![]() | Nico Rosberg | Williams-Toyota | +5.7 secs | 58 | 3 |
| 7 | ![]() | Sebastien Buemi | STR-Ferrari | +6.0 secs | 58 | 2 |
| 8 | ![]() | Sebastien Bourdais | STR-Ferrari | +6.2 secs | 58 | 1 |
| 9 | ![]() | Adrian Sutil | Force India-Mercedes | +6.3 secs | 58 | |
| 10 | ![]() | Nick Heidfeld | BMW Sauber | +7.0 secs | 58 | |
| 11 | ![]() | Giancarlo Fisichella | Force India-Mercedes | +7.3 secs | 58 | |
| 12 | ![]() | Mark Webber | Red Bull-Renault | +1 Lap | 57 | |
| 13 | ![]() | Sebastian Vettel | Red Bull-Renault | Accident | 56 | |
| 14 | ![]() | Robert Kubica | BMW Sauber | Accident | 55 | |
| 15 | ![]() | Kimi Raikkonen | Ferrari | Differential | 55 | |
| Ret | ![]() | Felipe Massa | Ferrari | Suspension | 45 | |
| Ret | ![]() | Nelsinho Piquet | Renault | Spun Off | 24 | |
| Ret | ![]() | Kazuki Nakajima | Williams-Toyota | Accident | 17 | |
| Ret | ![]() | Heikki Kovalainen | McLaren-Mercedes | Accident | 0 | |
| DSQ | ![]() | Lewis Hamilton | McLaren-Mercedes | +2.9 secs | 58 |
More sessions during this Grand Prix ![]() |