Friday
August
Thursday
Aug-25
More headlines
| Friday practice 1 | ||
| Friday practice 2 |
| Saturday practice 1 | ||
| Saturday practice 2 | ||
| Saturday qualifying |
| Race |
| Year | Circuit | Winner | |
| 12 Jun 2011 | Montreal | Jenson Button | ![]() |
| 13 Jun 2010 | Montreal | Lewis Hamilton | ![]() |
| 08 Jun 2008 | Montreal | Robert Kubica | ![]() |
| 10 Jun 2007 | Montreal | Lewis Hamilton | ![]() |
| 25 Jun 2006 | Montreal | Fernando Alonso | ![]() |
| 12 Jun 2005 | Montreal | Kimi Raikkonen | ![]() |
| 13 Jun 2004 | Montreal | Michael Schumacher | ![]() |
| 15 Jun 2003 | Montreal | Michael Schumacher | ![]() |
| 09 Jun 2002 | Montreal | Michael Schumacher | ![]() |
| 10 Jun 2001 | Montreal | Ralf Schumacher | ![]() |
More Grandprix of Canada ![]() |

| Location: | Montreal |
| Country: | Canada |
| Lap record: | 1:13.622 |
| Length: | 4.361m |
| Last Grandprix: | Canada 2011 |
| Winner: | Jenson Button |
View full profile of Circuit Gilles Villeneuve ![]() |
| P | Driver | Team | Time | Laps | Points | |
| 1 | ![]() | Michael Schumacher | Ferrari | 1:28:24.803 | 70 | 10 |
| 2 | ![]() | Rubens Barrichello | Ferrari | +5.1 secs | 70 | 8 |
| 3 | ![]() | Jenson Button | BAR-Honda | +20.4 secs | 70 | 6 |
| 4 | ![]() | Giancarlo Fisichella | Sauber-Petronas | +1 Lap | 69 | 5 |
| 5 | ![]() | Kimi Raikkonen | McLaren-Mercedes | +1 Lap | 69 | 4 |
| 6 | ![]() | David Coulthard | McLaren-Mercedes | +1 Lap | 69 | 3 |
| 7 | ![]() | Timo Glock | Jordan-Ford | +2 Laps | 68 | 2 |
| 8 | ![]() | Nick Heidfeld | Jordan-Ford | +2 Laps | 68 | 1 |
| 9 | ![]() | Christian Klien | Jaguar-Cosworth | +3 Laps | 67 | |
| 10 | ![]() | Zsolt Baumgartner | Minardi-Cosworth | +4 Laps | 66 | |
| Ret | ![]() | Felipe Massa | Sauber-Petronas | Accident | 62 | |
| Ret | ![]() | Takuma Sato | BAR-Honda | Engine | 48 | |
| Ret | ![]() | Fernando Alonso | Renault | Driveshaft | 44 | |
| Ret | ![]() | Gianmaria Bruni | Minardi-Cosworth | Gearbox | 30 | |
| Ret | ![]() | Mark Webber | Jaguar-Cosworth | Suspension | 6 | |
| Ret | ![]() | Jarno Trulli | Renault | Transmission | 0 | |
| DSQ | ![]() | Ralf Schumacher | Williams-BMW | +1.0 secs | 70 | |
| DSQ | ![]() | Juan Pablo Montoya | Williams-BMW | +21.2 secs | 70 | |
| DSQ | ![]() | Cristiano da Matta | Toyota | +1 Lap | 69 | |
| DSQ | ![]() | Olivier Panis | Toyota | +1 Lap | 69 |
More sessions during this Grand Prix ![]() |