Friday
August
Thursday
Aug-25
More headlines
| Friday practice 1 | ||
| Friday practice 2 |
| Saturday practice | ||
| Qualifying |
| Race |
| Year | Circuit | Winner | |
| 11 Sep 2011 | Monza | Sebastian Vettel | ![]() |
| 12 Sep 2010 | Monza | Fernando Alonso | ![]() |
| 13 Sep 2009 | Monza | Rubens Barrichello | ![]() |
| 14 Sep 2008 | Monza | Sebastian Vettel | ![]() |
| 09 Sep 2007 | Monza | Fernando Alonso | ![]() |
| 10 Sep 2006 | Monza | Michael Schumacher | ![]() |
| 04 Sep 2005 | Monza | Juan Pablo Montoya | ![]() |
| 12 Sep 2004 | Monza | Rubens Barrichello | ![]() |
| 14 Sep 2003 | Monza | Michael Schumacher | ![]() |
| 15 Sep 2002 | Monza | Rubens Barrichello | ![]() |
More Grandprix of Italy ![]() |

| Location: | Monza |
| Country: | Italy |
| Lap record: | 1:21.046 |
| Length: | 5.793m |
| Last Grandprix: | Italy 2010 |
| Winner: | Fernando Alonso |
View full profile of Autodromo Nazionale Monza ![]() |
| P | Driver | Team | Time | Laps | Points | |
| 1 | ![]() | Sebastian Vettel | STR-Ferrari | 1:26:47.494 | 53 | 10 |
| 2 | ![]() | Heikki Kovalainen | McLaren-Mercedes | +12.5 secs | 53 | 8 |
| 3 | ![]() | Robert Kubica | BMW Sauber | +20.4 secs | 53 | 6 |
| 4 | ![]() | Fernando Alonso | Renault | +23.9 secs | 53 | 5 |
| 5 | ![]() | Nick Heidfeld | BMW Sauber | +27.7 secs | 53 | 4 |
| 6 | ![]() | Felipe Massa | Ferrari | +28.8 secs | 53 | 3 |
| 7 | ![]() | Lewis Hamilton | McLaren-Mercedes | +29.9 secs | 53 | 2 |
| 8 | ![]() | Mark Webber | Red Bull-Renault | +32.0 secs | 53 | 1 |
| 9 | ![]() | Kimi Raikkonen | Ferrari | +39.4 secs | 53 | |
| 10 | ![]() | Nelsinho Piquet | Renault | +54.4 secs | 53 | |
| 11 | ![]() | Timo Glock | Toyota | +58.8 secs | 53 | |
| 12 | ![]() | Kazuki Nakajima | Williams-Toyota | +62.0 secs | 53 | |
| 13 | ![]() | Jarno Trulli | Toyota | +65.9 secs | 53 | |
| 14 | ![]() | Nico Rosberg | Williams-Toyota | +68.6 secs | 53 | |
| 15 | ![]() | Jenson Button | Honda | +73.3 secs | 53 | |
| 16 | ![]() | David Coulthard | Red Bull-Renault | +1 Lap | 52 | |
| 17 | ![]() | Rubens Barrichello | Honda | +1 Lap | 52 | |
| 18 | ![]() | Sebastien Bourdais | STR-Ferrari | +1 Lap | 52 | |
| 19 | ![]() | Adrian Sutil | Force India-Ferrari | +2 Laps | 51 | |
| Ret | ![]() | Giancarlo Fisichella | Force India-Ferrari | Accident | 11 |
More sessions during this Grand Prix ![]() |