More headlines
The 1993 Grand Prix of South Africa
Other Grand Prix of South Africa
| Year | Circuit | Winner | |
| 14 Mar 1993 | Kyalami | Alain Prost | ![]() |
| 01 Mar 1992 | Kyalami | Nigel Mansell | ![]() |
| 19 Oct 1985 | Kyalami | Nigel Mansell | ![]() |
| 07 Apr 1984 | Kyalami | Niki Lauda | ![]() |
| 15 Oct 1983 | Kyalami | Riccardo Patrese | ![]() |
| 23 Jan 1982 | Kyalami | Alain Prost | ![]() |
| 01 Mar 1980 | Kyalami | Rene Arnoux | ![]() |
| 03 Mar 1979 | Kyalami | Gilles Villeneuve | ![]() |
| 04 Mar 1978 | Kyalami | Ronnie Peterson | ![]() |
| 05 Mar 1977 | Kyalami | Niki Lauda | ![]() |
More Grandprix of South Africa ![]() |
The 1993 Grand Prix of South Africa was held on March 14 1993. It was the 1st event of the season. The Grand Prix was held at the Kyalami Grand Prix Circuit and was 72 laps long. The race was won by Alain Prost. It was his first win towards his world championship that year. The Frenchman, who drove for Williams-Renault, finished the race in 1:38:45.082. He had a lead of 79.824 secs to Ayrton Senna who came in second and finished 1 lap in front of Mark Blundell who was third. Of the 26 drivers who competed in the race, 19 retired.
It was the 23rd time that the Grand Prix of South Africa was held and the 20th time at the Kyalami Grand Prix Circuit.
It was the 23rd time that the Grand Prix of South Africa was held and the 20th time at the Kyalami Grand Prix Circuit.

| Location: | Gauteng |
| Country: | South Africa |
| Lap record: | 1:02.366 |
| Length: | 3.91m |
| Last Grandprix: | South Africa 1993 |
| Winner: | Alain Prost |
View full profile of Kyalami Grand Prix Circuit ![]() |
More sessions during this Grand Prix ![]() |
Ranking: The 1993 Grand Prix of South Africa
| #1 | Most retirements | 1993 South Africa | ![]() | 19 retirements | |
| #23 | Least retirements | 1993 South Africa | ![]() | 19 retirements | |
| #9 | Most contestants | 1993 South Africa | ![]() | 26 contestants | |
| #22 | Least contestants | 1993 South Africa | ![]() | 26 contestants | |
| #19 | Oldest Grandprix | 1993 South Africa | ![]() | 30 years 4 months 24 days | |
| #6 | Youngest Grandprix | 1993 South Africa | ![]() | 30 years 4 months 24 days | |
| #7 | Shortest Grandprix | 1993 South Africa | ![]() | 1:38:45.082 | |
| #17 | Longest Grandprix | 1993 South Africa | ![]() | 1:38:45.082 | |
| #1 | Biggest gap to points | 1962 South Africa | ![]() | + 4 Laps | |
| #1 | Smallest gap to points | 1975 South Africa | ![]() | +63.64 secs | |
| #1 | Biggest lead winner | 1993 South Africa | ![]() | +79.824 secs | |
| #4 | Smallest lead winner | 1993 South Africa | ![]() | +79.824 secs |
| Grandprix | Retirements | |
| 1 | 1993 South Africa | 19 |
| 2 | 1978 South Africa | 14 |
| 3 | 1968 South Africa | 13 |
| 3 | 1985 South Africa | 13 |
| 3 | 1992 South Africa | 13 |
| Grandprix | Retirements | |
| 19 | 1992 South Africa | 13 |
| 22 | 1978 South Africa | 14 |
| 23 | 1993 South Africa | 19 |
| Grandprix | Contestants | |
| 2 | 1984 South Africa | 26 |
| 2 | 1992 South Africa | 26 |
| 2 | 1993 South Africa | 26 |
| 10 | 1973 South Africa | 25 |
| 10 | 1976 South Africa | 25 |
| Grandprix | Contestants | |
| 15 | 1984 South Africa | 26 |
| 15 | 1992 South Africa | 26 |
| 15 | 1993 South Africa | 26 |
| 23 | 1974 South Africa | 27 |
| Grandprix | Age | |
| 17 | 1983 South Africa | 30 years 7 months 6 days |
| 18 | 1976 South Africa | 30 years 4 months 25 days |
| 18 | 1993 South Africa | 30 years 4 months 24 days |
| 20 | 1962 South Africa | 30 years 4 months 0 day |
| 21 | 1984 South Africa | 29 years 11 months 3 days |
| Grandprix | Age | |
| 4 | 1962 South Africa | 30 years 4 months 0 day |
| 5 | 1976 South Africa | 30 years 4 months 25 days |
| 5 | 1993 South Africa | 30 years 4 months 24 days |
| 7 | 1983 South Africa | 30 years 7 months 6 days |
| 8 | 1965 South Africa | 30 years 7 months 18 days |
| Grandprix | Time | |
| 5 | 1992 South Africa | 1:36:45.320 |
| 6 | 1980 South Africa | 1:36:52.54 |
| 7 | 1993 South Africa | 1:38:45.082 |
| 8 | 1979 South Africa | 1:41:49.96 |
| 9 | 1978 South Africa | 1:42:15.767 |
| Grandprix | Time | |
| 15 | 1978 South Africa | 1:42:15.767 |
| 16 | 1979 South Africa | 1:41:49.96 |
| 17 | 1993 South Africa | 1:38:45.082 |
| 18 | 1980 South Africa | 1:36:52.54 |
| 19 | 1992 South Africa | 1:36:45.320 |
| Grandprix | Gap | |
| 1 | 1962 South Africa | + 4 Laps |
| 1 | 1967 South Africa | + 4 Laps |
| 3 | 1968 South Africa | + 3 Laps |
| 3 | 1984 South Africa | +3 Laps |
| 5 | 1963 South Africa | + 2 Laps |
| Grandprix | Gap | |
| 1 | 1975 South Africa | +63.64 secs |
| 2 | 1970 South Africa | + 1 Lap |
| 2 | 1971 South Africa | + 1 Lap |
| 2 | 1972 South Africa | + 1 Lap |
| 2 | 1976 South Africa | + 1 Lap |
| Grandprix | Lead | |
| 1 | 1993 South Africa | +79.824 secs |
| 2 | 1963 South Africa | +66.8 secs |
| 3 | 1984 South Africa | +65.95 secs |
| 4 | 1992 South Africa | +24.360 |
| Grandprix | Lead | |
| 2 | 1984 South Africa | +65.95 secs |
| 3 | 1963 South Africa | +66.8 secs |
| 4 | 1993 South Africa | +79.824 secs |
| #7 | Most retirements | 1993 South Africa | ![]() | 19 retirements | |
| #834 | Least retirements | 1993 South Africa | ![]() | 19 retirements | |
| #216 | Most contestants | 1993 South Africa | ![]() | 26 contestants | |
| #768 | Least contestants | 1993 South Africa | ![]() | 26 contestants | |
| #399 | Oldest Grandprix | 1993 South Africa | ![]() | 30 years 4 months 24 days | |
| #446 | Youngest Grandprix | 1993 South Africa | ![]() | 30 years 4 months 24 days | |
| #388 | Shortest Grandprix | 1993 South Africa | ![]() | 1:38:45.082 | |
| #452 | Longest Grandprix | 1993 South Africa | ![]() | 1:38:45.082 | |
| #1 | Biggest gap to points | 1960 Monaco | ![]() | + 30 Laps | |
| #1 | Smallest gap to points | 2005 United States | ![]() | 1:29:43.181 | |
| #48 | Biggest winner lead | 1993 South Africa | ![]() | +79.824 secs | |
| #381 | Smallest winner lead | 1993 South Africa | ![]() | +79.824 secs |
| Grandprix | Retirements | |
| 5 | 1958 Indianapolis 500 | 19 |
| 5 | 1984 USA East | 19 |
| 5 | 1993 South Africa | 19 |
| 8 | 1952 Germany | 18 |
| 8 | 1953 Germany | 18 |
| Grandprix | Retirements | |
| 832 | 1958 Indianapolis 500 | 19 |
| 832 | 1984 USA East | 19 |
| 832 | 1993 South Africa | 19 |
| 835 | 1950 Italy | 20 |
| 835 | 1955 Indianapolis 500 | 20 |
| Grandprix | Contestants | |
| 52 | 1992 Japan | 26 |
| 52 | 1992 Australia | 26 |
| 52 | 1993 South Africa | 26 |
| 52 | 1993 Germany | 26 |
| 52 | 1993 Hungary | 26 |
| Grandprix | Contestants | |
| 604 | 1992 Japan | 26 |
| 604 | 1992 Australia | 26 |
| 604 | 1993 South Africa | 26 |
| 604 | 1993 Germany | 26 |
| 604 | 1993 Hungary | 26 |
| Grandprix | Age | |
| 397 | 1965 Monaco | 30 years 4 months 24 days |
| 397 | 1976 South Africa | 30 years 4 months 25 days |
| 397 | 1993 South Africa | 30 years 4 months 24 days |
| 400 | 1976 France | 30 years 4 months 22 days |
| 400 | 1984 Italy | 30 years 4 months 22 days |
| Grandprix | Age | |
| 444 | 1965 Monaco | 30 years 4 months 24 days |
| 444 | 1976 South Africa | 30 years 4 months 25 days |
| 444 | 1993 South Africa | 30 years 4 months 24 days |
| 447 | 1988 Germany | 30 years 4 months 28 days |
| 448 | 1963 Mexico | 30 years 4 months 28 days |
| Grandprix | Time | |
| 386 | 1991 Spain | 1:38:41.541 |
| 387 | 1983 Netherlands | 1:38:41.950 |
| 388 | 1993 South Africa | 1:38:45.082 |
| 389 | 1980 Belgium | 1:38:46.51 |
| 390 | 1997 France | 1:38:50.492 |
| Grandprix | Time | |
| 450 | 1997 France | 1:38:50.492 |
| 451 | 1980 Belgium | 1:38:46.51 |
| 452 | 1993 South Africa | 1:38:45.082 |
| 453 | 1983 Netherlands | 1:38:41.950 |
| 454 | 1991 Spain | 1:38:41.541 |
| Grandprix | Gap | |
| 1 | 1960 Monaco | + 30 Laps |
| 2 | 1985 France | +153227 secs |
| 3 | 1963 United States | + 11 Laps |
| 4 | 1969 United States | + 10 Laps |
| 5 | 1958 Monaco | + 9 Laps |
| Grandprix | Gap | |
| 1 | 2005 United States | 1:29:43.181 |
| 2 | 1999 Canada | +3.711 |
| 3 | 1997 Europe | +4.537 |
| 4 | 2009 Australia | +6.2 secs |
| 5 | 2010 Monaco | +8.1 secs |
| Grandprix | ||
| 46 | 1958 Morocco | +84.7 secs |
| 47 | 1993 Europe | +83.199 secs |
| 48 | 1993 South Africa | +79.824 secs |
| 49 | 1968 Mexico | +79.32 secs |
| 50 | 1954 Argentina | +79 secs |
| Grandprix | ||
| 379 | 1954 Argentina | +79 secs |
| 380 | 1968 Mexico | +79.32 secs |
| 381 | 1993 South Africa | +79.824 secs |
| 382 | 1993 Europe | +83.199 secs |
| 383 | 1958 Morocco | +84.7 secs |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela












