More headlines
The 1992 Grand Prix of Belgium
Other Grand Prix of Belgium
| Year | Circuit | Winner | |
| 28 Aug 2011 | Spa-Francorchamps | Sebastian Vettel | ![]() |
| 29 Aug 2010 | Spa-Francorchamps | Lewis Hamilton | ![]() |
| 30 Aug 2009 | Spa-Francorchamps | Kimi Raikkonen | ![]() |
| 07 Sep 2008 | Spa-Francorchamps | Felipe Massa | ![]() |
| 16 Sep 2007 | Spa-Francorchamps | Kimi Raikkonen | ![]() |
| 11 Sep 2005 | Spa-Francorchamps | Kimi Raikkonen | ![]() |
| 29 Aug 2004 | Spa-Francorchamps | Kimi Raikkonen | ![]() |
| 01 Sep 2002 | Spa-Francorchamps | Michael Schumacher | ![]() |
| 02 Sep 2001 | Spa-Francorchamps | Michael Schumacher | ![]() |
| 27 Aug 2000 | Spa-Francorchamps | Mika Hakkinen | ![]() |
More Grandprix of Belgium ![]() |
The 1992 Grand Prix of Belgium was held on August 30 1992. It was the 12th event of the season. The Grand Prix was held at the Circuit de Spa-Francorchamps circuit and was 44 laps long. The race was won by Michael Schumacher. It was the only win of the season for Schumacher. The German, who drove for Benetton-Ford, finished the race in 1:36:10.721. He had a lead of 36.595 to Nigel Mansell who came in second and finished 43.897 in front of Riccardo Patrese who was third. Of the 26 drivers who competed in the race, 8 retired. Because of his win Michael Schumacher went from P4 to P3.
It was the 39th time that the Grand Prix of Belgium was held and the 27th time at the Circuit de Spa-Francorchamps circuit.
It was the 39th time that the Grand Prix of Belgium was held and the 27th time at the Circuit de Spa-Francorchamps circuit.

| Location: | Francorchamps |
| Country: | Belgium |
| Lap record: | 1:45.108 |
| Length: | 7.004m |
| Last Grandprix: | Belgium 2011 |
| Winner: | Sebastian Vettel |
View full profile of Circuit de Spa-Francorchamps ![]() |
More sessions during this Grand Prix ![]() |
Ranking: The 1992 Grand Prix of Belgium
| #36 | Most retirements | 1992 Belgium | ![]() | 8 retirements | |
| #22 | Least retirements | 1992 Belgium | ![]() | 8 retirements | |
| #12 | Most contestants | 1992 Belgium | ![]() | 26 contestants | |
| #53 | Least contestants | 1992 Belgium | ![]() | 26 contestants | |
| #34 | Oldest Grandprix | 1992 Belgium | ![]() | 30 years 2 months 1 day | |
| #22 | Youngest Grandprix | 1992 Belgium | ![]() | 30 years 2 months 1 day | |
| #24 | Shortest Grandprix | 1992 Belgium | ![]() | 1:36:10.721 | |
| #32 | Longest Grandprix | 1992 Belgium | ![]() | 1:36:10.721 | |
| #39 | Biggest gap to points | 1992 Belgium | ![]() | +70.03 secs | |
| #12 | Smallest gap to points | 1992 Belgium | ![]() | +70.03 secs | |
| #9 | Biggest lead winner | 1992 Belgium | ![]() | +36.595 | |
| #19 | Smallest lead winner | 1992 Belgium | ![]() | +36.595 |
| Grandprix | Retirements | |
| 33 | 1966 Belgium | 8 |
| 33 | 1970 Belgium | 8 |
| 33 | 1992 Belgium | 8 |
| 33 | 2002 Belgium | 8 |
| 38 | 1952 Belgium | 7 |
| Grandprix | Retirements | |
| 19 | 1966 Belgium | 8 |
| 19 | 1970 Belgium | 8 |
| 19 | 1992 Belgium | 8 |
| 19 | 2002 Belgium | 8 |
| 24 | 2004 Belgium | 9 |
| Grandprix | Contestants | |
| 2 | 1990 Belgium | 26 |
| 2 | 1991 Belgium | 26 |
| 2 | 1992 Belgium | 26 |
| 2 | 1994 Belgium | 26 |
| 14 | 1972 Belgium | 25 |
| Grandprix | Contestants | |
| 43 | 1990 Belgium | 26 |
| 43 | 1991 Belgium | 26 |
| 43 | 1992 Belgium | 26 |
| 43 | 1994 Belgium | 26 |
| 55 | 1974 Belgium | 31 |
| Grandprix | Age | |
| 32 | 1963 Belgium | 30 years 3 months 20 days |
| 33 | 1991 Belgium | 30 years 2 months 3 days |
| 34 | 1992 Belgium | 30 years 2 months 1 day |
| 35 | 1983 Belgium | 29 years 12 months 1 day |
| 36 | 1996 Belgium | 29 years 11 months 30 days |
| Grandprix | Age | |
| 20 | 1996 Belgium | 29 years 11 months 30 days |
| 21 | 1983 Belgium | 29 years 12 months 1 day |
| 22 | 1992 Belgium | 30 years 2 months 1 day |
| 23 | 1991 Belgium | 30 years 2 months 3 days |
| 24 | 1963 Belgium | 30 years 3 months 20 days |
| Grandprix | Time | |
| 22 | 1985 Belgium | 1:34:19.893 |
| 23 | 1982 Belgium | 1:35:41.995 |
| 24 | 1992 Belgium | 1:36:10.721 |
| 25 | 1984 Belgium | 1:36:32.048 |
| 26 | 1995 Belgium | 1:36:47.375 |
| Grandprix | Time | |
| 30 | 1995 Belgium | 1:36:47.375 |
| 31 | 1984 Belgium | 1:36:32.048 |
| 32 | 1992 Belgium | 1:36:10.721 |
| 33 | 1982 Belgium | 1:35:41.995 |
| 34 | 1985 Belgium | 1:34:19.893 |
| Grandprix | Gap | |
| 37 | 1989 Belgium | +78.316 secs |
| 38 | 2002 Belgium | +77.37 secs |
| 39 | 1992 Belgium | +70.03 secs |
| 40 | 1979 Belgium | +65.85 secs |
| 41 | 1997 Belgium | +63.741 secs |
| Grandprix | Gap | |
| 10 | 1997 Belgium | +63.741 secs |
| 11 | 1979 Belgium | +65.85 secs |
| 12 | 1992 Belgium | +70.03 secs |
| 13 | 2002 Belgium | +77.37 secs |
| 14 | 1989 Belgium | +78.316 secs |
| Grandprix | Lead | |
| 7 | 1967 Belgium | +63 secs |
| 8 | 1994 Belgium | +51.381 |
| 9 | 1992 Belgium | +36.595 |
| 10 | 1988 Belgium | +30.470 |
| 11 | 2005 Belgium | +28.3 secs |
| Grandprix | Lead | |
| 17 | 2005 Belgium | +28.3 secs |
| 18 | 1988 Belgium | +30.470 |
| 19 | 1992 Belgium | +36.595 |
| 20 | 1994 Belgium | +51.381 |
| 21 | 1967 Belgium | +63 secs |
| #560 | Most retirements | 1992 Belgium | ![]() | 8 retirements | |
| #319 | Least retirements | 1992 Belgium | ![]() | 8 retirements | |
| #211 | Most contestants | 1992 Belgium | ![]() | 26 contestants | |
| #763 | Least contestants | 1992 Belgium | ![]() | 26 contestants | |
| #458 | Oldest Grandprix | 1992 Belgium | ![]() | 30 years 2 months 1 day | |
| #385 | Youngest Grandprix | 1992 Belgium | ![]() | 30 years 2 months 1 day | |
| #335 | Shortest Grandprix | 1992 Belgium | ![]() | 1:36:10.721 | |
| #505 | Longest Grandprix | 1992 Belgium | ![]() | 1:36:10.721 | |
| #638 | Biggest gap to points | 1992 Belgium | ![]() | +70.03 secs | |
| #138 | Smallest gap to points | 1992 Belgium | ![]() | +70.03 secs | |
| #109 | Biggest winner lead | 1992 Belgium | ![]() | +36.595 | |
| #320 | Smallest winner lead | 1992 Belgium | ![]() | +36.595 |
| Grandprix | Retirements | |
| 507 | 1987 Brazil | 8 |
| 507 | 1991 Portugal | 8 |
| 507 | 1992 Belgium | 8 |
| 507 | 1996 Australia | 8 |
| 507 | 1997 Italy | 8 |
| Grandprix | Retirements | |
| 266 | 1987 Brazil | 8 |
| 266 | 1991 Portugal | 8 |
| 266 | 1992 Belgium | 8 |
| 266 | 1996 Australia | 8 |
| 266 | 1997 Italy | 8 |
| Grandprix | Contestants | |
| 52 | 1992 Germany | 26 |
| 52 | 1992 Hungary | 26 |
| 52 | 1992 Belgium | 26 |
| 52 | 1992 Italy | 26 |
| 52 | 1992 Portugal | 26 |
| Grandprix | Contestants | |
| 604 | 1992 Germany | 26 |
| 604 | 1992 Hungary | 26 |
| 604 | 1992 Belgium | 26 |
| 604 | 1992 Italy | 26 |
| 604 | 1992 Portugal | 26 |
| Grandprix | Age | |
| 455 | 1991 United States | 30 years 2 months 2 days |
| 455 | 1991 Germany | 30 years 2 months 3 days |
| 458 | 1992 Belgium | 30 years 2 months 1 day |
| 459 | 1964 Austria | 30 years 1 month 30 days |
| 460 | 1981 Austria | 30 years 1 month 25 days |
| Grandprix | Age | |
| 383 | 1981 Austria | 30 years 1 month 25 days |
| 384 | 1964 Austria | 30 years 1 month 30 days |
| 385 | 1992 Belgium | 30 years 2 months 1 day |
| 386 | 1985 Portugal | 30 years 2 months 2 days |
| 386 | 1991 United States | 30 years 2 months 2 days |
| Grandprix | Time | |
| 333 | 1988 Brazil | 1:36:06.857 |
| 334 | 1997 Brazil | 1:36:06.990 |
| 335 | 1992 Belgium | 1:36:10.721 |
| 336 | 1994 Spain | 1:36:14.374 |
| 337 | 2008 Canada | 1:36:24.447 |
| Grandprix | Time | |
| 503 | 2008 Canada | 1:36:24.447 |
| 504 | 1994 Spain | 1:36:14.374 |
| 505 | 1992 Belgium | 1:36:10.721 |
| 506 | 1997 Brazil | 1:36:06.990 |
| 507 | 1988 Brazil | 1:36:06.857 |
| Grandprix | Gap | |
| 636 | 1999 Austria | +70.933 secs |
| 637 | 1969 Netherlands | +70.81 secs |
| 638 | 1992 Belgium | +70.03 secs |
| 639 | 2008 Malaysia | +70.0 secs |
| 640 | 2009 Great Britain | +69.6 secs |
| Grandprix | Gap | |
| 136 | 2009 Great Britain | +69.6 secs |
| 137 | 2008 Malaysia | +70.0 secs |
| 138 | 1992 Belgium | +70.03 secs |
| 139 | 1969 Netherlands | +70.81 secs |
| 140 | 1999 Austria | +70.933 secs |
| Grandprix | ||
| 107 | 1992 Portugal | +37.533 |
| 108 | 1994 Monaco | +37.278 |
| 109 | 1992 Belgium | +36.595 |
| 110 | 2002 Spain | +35.630s |
| 111 | 2005 Hungary | +35.5 secs |
| Grandprix | ||
| 318 | 2005 Hungary | +35.5 secs |
| 319 | 2002 Spain | +35.630s |
| 320 | 1992 Belgium | +36.595 |
| 321 | 1994 Monaco | +37.278 |
| 322 | 1992 Portugal | +37.533 |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela


















