More headlines
Roberto Moreno is a Brazilian former Formula One driver who last drove for Forti-Ford in 1995.
He was born on February 11th 1959 in Rio de Janeiro. He drove his first race for Lotus-Ford during the 1982 Grand Prix of Netherlands. Moreno was active for 7 seasons between 1982 and 1995. In those years he scored 15 points in 44 races. During his career Moreno wasn't able to win a race but finished 1 time on the podium. His last race was the the 1995 Grand Prix of Australia.
He was born on February 11th 1959 in Rio de Janeiro. He drove his first race for Lotus-Ford during the 1982 Grand Prix of Netherlands. Moreno was active for 7 seasons between 1982 and 1995. In those years he scored 15 points in 44 races. During his career Moreno wasn't able to win a race but finished 1 time on the podium. His last race was the the 1995 Grand Prix of Australia.
| Name: | Roberto Moreno |
| Nationality: | |
| Birthday: | February 11th 1959 (53) |
| Birthplace: | Rio de Janeiro | Races: | 44 races |
| Total points: | 15 points |
| Wins: | 0 wins |
| Podiums: | 1 podium | Pole positions: | 0 poles |
| Retirements: | 23 retirements |
| First race: | 1982 Netherlands |
| Last race: | 1995 Australia |
Roberto Moreno by year
| All years | 1995 | 1992 | 1991 | 1990 | 1989 |
| 1987 | 1982 |


Overall stats: Roberto Moreno
| #1 | Best Finish | Roberto Moreno | ![]() | 2 (1x) | |
| #1 | Best Qualifying | Roberto Moreno | ![]() | 5 (1x) | |
| #1 | Best FP1 | Roberto Moreno | ![]() | (0x) | |
| #1 | Best FP2 | Roberto Moreno | ![]() | (0x) | |
| #1 | Best FP3 | Roberto Moreno | ![]() | (0x) | |
| #1 | Best Friday | Roberto Moreno | ![]() | (0x) | |
| #1 | Best Saturday | Roberto Moreno | ![]() | 5 (1x) |
Best finish
| Year | Round | Race | Name | Team | Finish |
| 1990 | 15 | Suzuka | Roberto Moreno | Benetton-Ford | 2 |
Best qualifying
| Year | Round | Race | Name | Team | Qualified |
| 1991 | 5 | Montreal | Roberto Moreno | Benetton-Ford | 5 |
Best practice 1
Best practice 2
Best practice 3
Best friday
Best saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 1991 | 5 | Montreal | Roberto Moreno | Benetton-Ford | Qualifying | 5 |
| #1 | Worst Finish | Roberto Moreno | ![]() | 17 (1x) | |
| #1 | Worst Qualifying | Roberto Moreno | ![]() | 33 (1x) | |
| #1 | Worst FP1 | Roberto Moreno | ![]() | (0x) | |
| #1 | Worst FP2 | Roberto Moreno | ![]() | (0x) | |
| #1 | Worst FP3 | Roberto Moreno | ![]() | (0x) | |
| #1 | Worst Friday | Roberto Moreno | ![]() | (0x) | |
| #1 | Worst Saturday | Roberto Moreno | ![]() | 33 (1x) |
Worst finish
| Year | Round | Race | Name | Team | Finish |
| 1995 | 13 | Estoril | Roberto Moreno | Forti-Ford | 17 |
Worst qualifying
| Year | Round | Race | Name | Team | Qualified |
| 1990 | 10 | Hungaroring | Roberto Moreno | Euro Brun-Judd | 33 |
Worst practice 1
Worst practice 2
Worst practice 3
Worst friday
Worst saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 1990 | 10 | Hungaroring | Roberto Moreno | Euro Brun-Judd | Qualifying | 33 |
Highs and lows of
| Driven for | 1995 Parmalat Forti FordRed Bull Racing 1992 Andrea Moda Formula 1991 Camel Benetton Ford 1991 Team 7UP Jordan 1991 Minardi Team 1990 EuroBrun Racing 1990 Benetton Formula Ltd 1989 Coloni SpA 1987 Team El Charro AGS 1982 Lotus-Ford | |
| How did he retire | ||
| Qualifying Q2 | Achieved Q2: Didn't Q2: | |
| Qualifying Q3 | Achieved Q3: Didn't Q3: |
Ranking: Roberto Moreno
| #1 | Average practice result | Lewis Hamilton | ![]() | 5.13 place | |
| #191 | Average race points | Roberto Moreno | ![]() | 0.83 points | |
| #119 | Average qualifying result | Roberto Moreno | ![]() | 21.93 place | |
| #246 | Average race result | Roberto Moreno | ![]() | 10.11 place | |
| #138 | Most points finishes | Roberto Moreno | ![]() | 5 finishes | |
| #175 | Ratio avoidable retirements | Roberto Moreno | ![]() | 0.22 retirements | |
| #130 | Most race laps | Roberto Moreno | ![]() | 1746 laps | |
| #130 | Most avoidable retirements | Roberto Moreno | ![]() | 5 retirements | |
| #132 | Most races | Roberto Moreno | ![]() | 44 races | |
| #223 | Oldest driver | Roberto Moreno | ![]() | 36 years, 9 months, 1 day | |
| #90 | Youngest driver | Roberto Moreno | ![]() | 23 years, 4 months, 22 days | |
| #165 | Start from P1 | Roberto Moreno | ![]() | 0 starts | |
| #34 | Biggest gain in race | Roberto Moreno | ![]() | 19 places gained | |
| #141 | Most points | Roberto Moreno | ![]() | 15 points | |
| #113 | Most retirements | Roberto Moreno | ![]() | 23 retirements | |
| #139 | Most podiums | Roberto Moreno | ![]() | 1 podiums | |
| #173 | Most wins | Roberto Moreno | ![]() | 0 wins |
| Driver | Place | |
| 1 | Lewis Hamilton | 5.13 |
| 2 | Michael Schumacher | 6.37 |
| 3 | Kimi Raikkonen | 7.24 |
| 4 | Juan Pablo Montoya | 7.34 |
| 5 | Fernando Alonso | 7.74 |
| Driver | Points | |
| 188 | Jackie Oliver | 0.87 |
| 190 | Tom Pryce | 0.86 |
| 191 | Roberto Moreno | 0.83 |
| 192 | Andrea de Cesaris | 0.83 |
| 193 | Karl Wendlinger | 0.82 |
| Driver | Place | |
| 117 | Giovanni Lavaggi | 21.5 |
| 118 | Yuji Ide | 21.75 |
| 119 | Roberto Moreno | 21.93 |
| 120 | Andrea Montermini | 21.96 |
| 121 | Markus Winkelhock | 22 |
| Driver | Place | |
| 244 | Stefano Modena | 10.13 |
| 245 | Tim Schenken | 10.13 |
| 246 | Roberto Moreno | 10.11 |
| 247 | Kamui Kobayashi | 10.07 |
| 247 | Bertrand Gachot | 10.07 |
| Driver | Finishes | |
| 133 | Aguri Suzuki | 5 |
| 133 | Gianni Morbidelli | 5 |
| 133 | Roberto Moreno | 5 |
| 133 | Eric Bernard | 5 |
| 133 | Christian Fittipaldi | 5 |
| Driver | Retirements | |
| 169 | Lucien Bianchi | 0.22 |
| 174 | Jackie Oliver | 0.22 |
| 175 | Roberto Moreno | 0.22 |
| 175 | Innes Ireland | 0.22 |
| 177 | Tarso Marques | 0.21 |
| Driver | Laps | |
| 128 | Sebastien Buemi | 1836 |
| 129 | Bertrand Gachot | 1793 |
| 130 | Roberto Moreno | 1746 |
| 131 | Marc Gene | 1738 |
| 132 | Hector Rebaque | 1724 |
| Driver | Retirements | |
| 124 | Esteban Tuero | 5 |
| 124 | Andrea Montermini | 5 |
| 124 | Roberto Moreno | 5 |
| 124 | Stefan Johansson | 5 |
| 124 | Philippe Streiff | 5 |
| Driver | Races | |
| 130 | Eric Bernard | 45 |
| 130 | Mike Hawthorn | 45 |
| 132 | Roberto Moreno | 44 |
| 133 | Tom Pryce | 42 |
| 133 | Lorenzo Bandini | 42 |
| Driver | Age | |
| 221 | Jarno Trulli | 36 years, 9 months, 4 days |
| 222 | Richie Ginther | 36 years, 9 months, 2 days |
| 223 | Roberto Moreno | 36 years, 9 months, 1 day |
| 224 | Tony Rolt | 36 years, 9 months |
| 224 | Bill Brack | 36 years, 8 months, 29 days |
| Driver | Age | |
| 88 | Pierluigi Martini | 23 years, 4 months, 17 days |
| 89 | Michael Bartels | 23 years, 4 months, 20 days |
| 90 | Roberto Moreno | 23 years, 4 months, 22 days |
| 91 | Stephane Sarrazin | 23 years, 5 months, 9 days |
| 92 | Bill Mackey | 23 years, 5 months, 15 days |
| Driver | Starts | |
| 92 | Gianni Morbidelli | 0 |
| 92 | Taki Inoue | 0 |
| 92 | Roberto Moreno | 0 |
| 92 | Karl Wendlinger | 0 |
| 92 | Bertrand Gachot | 0 |
| Driver | Gain | |
| 24 | Cliff Griffith | 20 |
| 33 | Kimi Raikkonen | 19 |
| 33 | Roberto Moreno | 19 |
| 33 | Derek Warwick | 19 |
| 33 | Fabrizio Barbazza | 19 |
| Driver | Points | |
| 136 | Karl Kling | 16 |
| 140 | Vittorio Brambilla | 15.5 |
| 141 | Roberto Moreno | 15 |
| 141 | Derek Daly | 15 |
| 143 | Christian Klien | 14 |
| Driver | Retirements | |
| 111 | Felipe Massa | 23 |
| 111 | Alessandro Zanardi | 23 |
| 111 | Roberto Moreno | 23 |
| 111 | Eric Bernard | 23 |
| 111 | Pedro Rodriguez | 23 |
| Driver | Podiums | |
| 131 | Aguri Suzuki | 1 |
| 131 | Gianni Morbidelli | 1 |
| 131 | Roberto Moreno | 1 |
| 131 | Eric Bernard | 1 |
| 131 | J J Lehto | 1 |
| Driver | Wins | |
| 101 | Gianni Morbidelli | 0 |
| 101 | Taki Inoue | 0 |
| 101 | Roberto Moreno | 0 |
| 101 | Karl Wendlinger | 0 |
| 101 | Bertrand Gachot | 0 |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela


Best






