More headlines
Aguri Suzuki is a 51 year old Japanese former racing driver who last drove for Ligier-Mugen-Honda in 1995.
He was born on September 8th 1960 in Tokyo. He made his Grand Prix debut in a Lola-Ford during the 1988 Grand Prix of Japan. Suzuki was active for 8 consecutive seasons between 1988 and 1995. In those years he scored 8 points in 66 races. During his career Suzuki wasn't able to win a race but finished 1 time on the podium. His last race was the the 1995 Grand Prix of Japan.
He was born on September 8th 1960 in Tokyo. He made his Grand Prix debut in a Lola-Ford during the 1988 Grand Prix of Japan. Suzuki was active for 8 consecutive seasons between 1988 and 1995. In those years he scored 8 points in 66 races. During his career Suzuki wasn't able to win a race but finished 1 time on the podium. His last race was the the 1995 Grand Prix of Japan.
| Name: | Aguri Suzuki |
| Nationality: | |
| Birthday: | September 8th 1960 (51) |
| Birthplace: | Tokyo | Races: | 66 races |
| Total points: | 8 points |
| Wins: | 0 wins |
| Podiums: | 1 podium | Pole positions: | 0 poles |
| Retirements: | 40 retirements |
| First race: | 1988 Japan |
| Last race: | 1995 Japan |
Aguri Suzuki by year
| All years | 1995 | 1994 | 1993 | 1992 | 1991 |
| 1990 | 1989 | 1988 |


Overall stats: Aguri Suzuki
| #1 | Best Finish | Aguri Suzuki | ![]() | 3 (1x) | |
| #1 | Best Qualifying | Aguri Suzuki | ![]() | 6 (1x) | |
| #1 | Best FP1 | Aguri Suzuki | ![]() | (0x) | |
| #1 | Best FP2 | Aguri Suzuki | ![]() | (0x) | |
| #1 | Best FP3 | Aguri Suzuki | ![]() | (0x) | |
| #1 | Best Friday | Aguri Suzuki | ![]() | (0x) | |
| #1 | Best Saturday | Aguri Suzuki | ![]() | 6 (1x) |
Best finish
| Year | Round | Race | Name | Team | Finish |
| 1990 | 15 | Suzuka | Aguri Suzuki | Lola-Lamborghini | 3 |
Best qualifying
| Year | Round | Race | Name | Team | Qualified |
| 1993 | 12 | Spa-Francorchamps | Aguri Suzuki | Footwork-Mugen-Honda | 6 |
Best practice 1
Best practice 2
Best practice 3
Best friday
Best saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 1993 | 12 | Spa-Francorchamps | Aguri Suzuki | Footwork-Mugen-Honda | Qualifying | 6 |
| #1 | Worst Finish | Aguri Suzuki | ![]() | 16 (1x) | |
| #1 | Worst Qualifying | Aguri Suzuki | ![]() | 30 (1x) | |
| #1 | Worst FP1 | Aguri Suzuki | ![]() | (0x) | |
| #1 | Worst FP2 | Aguri Suzuki | ![]() | (0x) | |
| #1 | Worst FP3 | Aguri Suzuki | ![]() | (0x) | |
| #1 | Worst Friday | Aguri Suzuki | ![]() | (0x) | |
| #1 | Worst Saturday | Aguri Suzuki | ![]() | 30 (1x) |
Worst finish
| Year | Round | Race | Name | Team | Finish |
| 1988 | 15 | Suzuka | Aguri Suzuki | Lola-Ford | 16 |
Worst qualifying
| Year | Round | Race | Name | Team | Qualified |
| 1991 | 12 | Monza | Aguri Suzuki | Lola-Ford | 30 |
Worst practice 1
Worst practice 2
Worst practice 3
Worst friday
Worst saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 1991 | 12 | Monza | Aguri Suzuki | Lola-Ford | Qualifying | 30 |
Highs and lows of
| Driven for | 1995 Ligier Gitanes Blondes 1994 Sasol Jordan 1993 Footwork Mugen Honda 1992 Footwork Mugen Honda 1991 Larrousse F1 1990 Espo Larrousse F1 1989 West Zakspeed Racing 1988 Larrousse Calmels | |
| How did he retire | ||
| Qualifying Q2 | Achieved Q2: Didn't Q2: | |
| Qualifying Q3 | Achieved Q3: Didn't Q3: |
Ranking: Aguri Suzuki
| #1 | Average practice result | Lewis Hamilton | ![]() | 5.13 place | |
| #86 | Average qualifying result | Aguri Suzuki | ![]() | 17.75 place | |
| #260 | Average race points | Aguri Suzuki | ![]() | 0.32 points | |
| #313 | Average race result | Aguri Suzuki | ![]() | 9.16 place | |
| #43 | Ratio avoidable retirements | Aguri Suzuki | ![]() | 0.45 retirements | |
| #136 | Most points finishes | Aguri Suzuki | ![]() | 5 finishes | |
| #32 | Most avoidable retirements | Aguri Suzuki | ![]() | 18 retirements | |
| #102 | Most race laps | Aguri Suzuki | ![]() | 2463 laps | |
| #97 | Most races | Aguri Suzuki | ![]() | 66 races | |
| #353 | Youngest driver | Aguri Suzuki | ![]() | 28 years, 1 month, 22 days | |
| #290 | Oldest driver | Aguri Suzuki | ![]() | 35 years, 1 month, 21 days | |
| #110 | Biggest gain in race | Aguri Suzuki | ![]() | 16 places gained | |
| #162 | Start from P1 | Aguri Suzuki | ![]() | 0 starts | |
| #65 | Most retirements | Aguri Suzuki | ![]() | 40 retirements | |
| #182 | Most points | Aguri Suzuki | ![]() | 8 points | |
| #170 | Most wins | Aguri Suzuki | ![]() | 0 wins | |
| #137 | Most podiums | Aguri Suzuki | ![]() | 1 podiums |
| Driver | Place | |
| 1 | Lewis Hamilton | 5.13 |
| 2 | Michael Schumacher | 6.37 |
| 3 | Kimi Raikkonen | 7.24 |
| 4 | Juan Pablo Montoya | 7.34 |
| 5 | Fernando Alonso | 7.74 |
| Driver | Place | |
| 84 | Massimiliano Papis | 17.71 |
| 85 | Philippe Alliot | 17.72 |
| 86 | Aguri Suzuki | 17.75 |
| 87 | Mauricio Gugelmin | 17.9 |
| 88 | Shinji Nakano | 18.09 |
| Driver | Points | |
| 258 | Pierluigi Martini | 0.33 |
| 259 | Mauricio Gugelmin | 0.32 |
| 260 | Aguri Suzuki | 0.32 |
| 261 | Jonathan Palmer | 0.31 |
| 262 | Kazuki Nakajima | 0.3 |
| Driver | Place | |
| 311 | Arturo Merzario | 9.19 |
| 312 | Vittorio Brambilla | 9.17 |
| 313 | Aguri Suzuki | 9.16 |
| 314 | Jean Pierre Jarier | 9.13 |
| 315 | Jarno Trulli | 9.09 |
| Driver | Retirements | |
| 39 | Ian Scheckter | 0.46 |
| 42 | Brett Lunger | 0.45 |
| 43 | Aguri Suzuki | 0.45 |
| 44 | Nico Rosberg | 0.44 |
| 44 | Antonio Pizzonia | 0.44 |
| Driver | Finishes | |
| 133 | Nelsinho Piquet | 5 |
| 133 | Cristiano da Matta | 5 |
| 133 | Aguri Suzuki | 5 |
| 133 | Gianni Morbidelli | 5 |
| 133 | Roberto Moreno | 5 |
| Driver | Retirements | |
| 30 | Jenson Button | 18 |
| 30 | Damon Hill | 18 |
| 30 | Aguri Suzuki | 18 |
| 30 | Ayrton Senna | 18 |
| 30 | Alain Prost | 18 |
| Driver | Laps | |
| 100 | Jochen Rindt | 2520 |
| 101 | Mike Hawthorn | 2474 |
| 102 | Aguri Suzuki | 2463 |
| 103 | Rolf Stommelen | 2452 |
| 104 | Phil Hill | 2423 |
| Driver | Races | |
| 95 | Gilles Villeneuve | 67 |
| 95 | Stirling Moss | 67 |
| 97 | Aguri Suzuki | 66 |
| 98 | Vitantonio Liuzzi | 65 |
| 98 | Sebastian Vettel | 65 |
| Driver | Age | |
| 350 | Colin Chapman | 28 years, 1 month, 12 days |
| 352 | Narain Karthikeyan | 28 years, 1 month, 20 days |
| 353 | Aguri Suzuki | 28 years, 1 month, 22 days |
| 354 | Hans Binder | 28 years, 2 months, 3 days |
| 355 | Dave Charlton | 28 years, 2 months, 5 days |
| Driver | Age | |
| 288 | Don Freeland | 35 years, 2 months, 5 days |
| 289 | Andy Linden | 35 years, 1 month, 25 days |
| 290 | Aguri Suzuki | 35 years, 1 month, 21 days |
| 291 | Teddy Pilette | 35 years, 1 month, 16 days |
| 292 | Heini Walter | 35 years, 8 days |
| Driver | Gain | |
| 104 | Martin Brundle | 16 |
| 104 | Mark Blundell | 16 |
| 104 | Aguri Suzuki | 16 |
| 104 | Gianni Morbidelli | 16 |
| 104 | Bertrand Gachot | 16 |
| Driver | Starts | |
| 92 | Andrea Montermini | 0 |
| 92 | Mark Blundell | 0 |
| 92 | Aguri Suzuki | 0 |
| 92 | Gianni Morbidelli | 0 |
| 92 | Taki Inoue | 0 |
| Driver | Retirements | |
| 63 | Chris Amon | 42 |
| 64 | Jo Siffert | 41 |
| 65 | Aguri Suzuki | 40 |
| 65 | Bruno Giacomelli | 40 |
| 65 | Jochen Mass | 40 |
| Driver | Points | |
| 180 | Gianni Morbidelli | 8.5 |
| 181 | Antonio Pizzonia | 8 |
| 181 | Aguri Suzuki | 8 |
| 181 | Mark Donohue | 8 |
| 181 | Brian Redman | 8 |
| Driver | Wins | |
| 101 | Andrea Montermini | 0 |
| 101 | Mark Blundell | 0 |
| 101 | Aguri Suzuki | 0 |
| 101 | Gianni Morbidelli | 0 |
| 101 | Taki Inoue | 0 |
| Driver | Podiums | |
| 131 | Tiago Monteiro | 1 |
| 131 | Nicola Larini | 1 |
| 131 | Aguri Suzuki | 1 |
| 131 | Gianni Morbidelli | 1 |
| 131 | Roberto Moreno | 1 |
Aguri Suzuki versus teammates
Qualifying duel
| Year | Driver | Teammate | ||
| 1995 | Aguri Suzuki | 0 | 6 | Olivier Panis |
| 1994 | Aguri Suzuki | 0 | 1 | Rubens Barrichello |
| 1993 | Aguri Suzuki | 7 | 9 | Derek Warwick |
| 1992 | Aguri Suzuki | 3 | 13 | Michele Alboreto |
| 1991 | Aguri Suzuki | 5 | 10 | Eric Bernard |
| 1990 | Aguri Suzuki | 7 | 9 | Eric Bernard |
| Overall | Aguri Suzuki | 22 | 48 | All Teammates |
Points duel
| Year | Driver | Teammate | ||
| 1995 | Aguri Suzuki | 1 | 2 | Olivier Panis |
| 1994 | Aguri Suzuki | 0 | 4 | Rubens Barrichello |
| 1993 | Aguri Suzuki | 0 | 4 | Derek Warwick |
| 1992 | Aguri Suzuki | 0 | 6 | Michele Alboreto |
| 1991 | Aguri Suzuki | 1 | 1 | Eric Bernard |
| 1990 | Aguri Suzuki | 6 | 5 | Eric Bernard |
| Overall | Aguri Suzuki | 8 | 22 | All Teammates |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela

Best






