More headlines
Luiz Razia is a Brazilian driver. He hasn't competed in an official Formula 1 race. He was born on 1989-04-04 in Barreiras.
| Name: | Luiz Razia |
| Team: | Lotus-Renault |
| Nationality: | |
| Birthday: | April 4th 1989 (22) |
| Birthplace: | Barreiras | Races: | 0 races |
| Total points: | 0 points |
| Wins: | 0 wins |
| Podiums: | 0 podiums | Pole positions: | 0 poles |
| Retirements: | 0 retirements |
| First race: | |
| Last race: | |
Luiz Razia by year
| All years | 2011 |

Luiz Razia

Overall stats: Luiz Razia
| #1 | Best Finish | Luiz Razia | ![]() | (0x) | |
| #1 | Best Qualifying | Luiz Razia | ![]() | (0x) | |
| #1 | Best FP1 | Luiz Razia | ![]() | 23 (1x) | |
| #1 | Best FP2 | Luiz Razia | ![]() | (0x) | |
| #1 | Best FP3 | Luiz Razia | ![]() | (0x) | |
| #1 | Best Friday | Luiz Razia | ![]() | 23 (1x) | |
| #1 | Best Saturday | Luiz Razia | ![]() | (0x) |
Best finish
Best qualifying
Best practice 1
| Year | Round | Race | Name | Team | Finish |
| 2011 | 3 | Shanghai | Luiz Razia | Lotus-Renault | 23 |
Best practice 2
Best practice 3
Best friday
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 3 | Shanghai | Luiz Razia | Lotus-Renault | Practice 1 | 23 |
Best saturday
| #1 | Worst Finish | Luiz Razia | ![]() | (0x) | |
| #1 | Worst Qualifying | Luiz Razia | ![]() | (0x) | |
| #1 | Worst FP1 | Luiz Razia | ![]() | 23 (1x) | |
| #1 | Worst FP2 | Luiz Razia | ![]() | (0x) | |
| #1 | Worst FP3 | Luiz Razia | ![]() | (0x) | |
| #1 | Worst Friday | Luiz Razia | ![]() | 23 (1x) | |
| #1 | Worst Saturday | Luiz Razia | ![]() | (0x) |
Worst finish
Worst qualifying
Worst practice 1
| Year | Round | Race | Name | Team | Finish |
| 2011 | 3 | Shanghai | Luiz Razia | Lotus-Renault | 23 |
Worst practice 2
Worst practice 3
Worst friday
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 3 | Shanghai | Luiz Razia | Lotus-Renault | Practice 1 | 23 |
Worst saturday
Highs and lows of
| Driven for | ||
| How did he retire | ||
| Qualifying Q2 | Achieved Q2: Didn't Q2: | |
| Qualifying Q3 | Achieved Q3: Didn't Q3: |
Ranking: Luiz Razia
| #591 | Most wins | Luiz Razia | ![]() | 0 wins | |
| #592 | Most podiums | Luiz Razia | ![]() | 0 podiums | |
| #600 | Most points | Luiz Razia | ![]() | 0 points | |
| #714 | Most retirements | Luiz Razia | ![]() | 0 retirements | |
| #592 | Start from P1 | Luiz Razia | ![]() | 0 starts | |
| #1 | Biggest gain in race | Jim Rathmann | ![]() | 30 places gained | |
| #1 | Youngest driver | Jaime Alguersuari | ![]() | 19 years, 4 months, 3 days | |
| #1 | Oldest driver | Louis Chiron | ![]() | 58 years, 9 months, 15 days | |
| #768 | Most races | Luiz Razia | ![]() | 0 races | |
| #760 | Most race laps | Luiz Razia | ![]() | 0 laps | |
| #626 | Most avoidable retirements | Luiz Razia | ![]() | 0 retirements | |
| #596 | Ratio avoidable retirements | Luiz Razia | ![]() | 0 retirements | |
| #601 | Most points finishes | Luiz Razia | ![]() | finishes | |
| #1 | Average race result | Daniel Ricciardo | ![]() | 37.33 place | |
| #600 | Average race points | Luiz Razia | ![]() | 0 points | |
| #1 | Average qualifying result | Ayrton Senna | ![]() | 2.49 place | |
| #81 | Average practice result | Luiz Razia | ![]() | 46 place |
| Driver | Wins | |
| 101 | Toni Branca | 0 |
| 101 | Sakon Yamamoto | 0 |
| 101 | Luiz Razia | 0 |
| 101 | Franck Montagny | 0 |
| 101 | Norberto Fontana | 0 |
| Driver | Podiums | |
| 192 | Toni Branca | 0 |
| 192 | Sakon Yamamoto | 0 |
| 192 | Luiz Razia | 0 |
| 192 | Franck Montagny | 0 |
| 192 | Norberto Fontana | 0 |
| Driver | Points | |
| 307 | Toni Branca | 0 |
| 307 | Sakon Yamamoto | 0 |
| 307 | Luiz Razia | 0 |
| 307 | Franck Montagny | 0 |
| 307 | Norberto Fontana | 0 |
| Driver | Retirements | |
| 643 | Jackie Holmes | 0 |
| 643 | Nello Pagani | 0 |
| 643 | Luiz Razia | 0 |
| 643 | Giorgio Francia | 0 |
| 643 | Desire Wilson | 0 |
| Driver | Starts | |
| 92 | Toni Branca | 0 |
| 92 | Sakon Yamamoto | 0 |
| 92 | Luiz Razia | 0 |
| 92 | Franck Montagny | 0 |
| 92 | Norberto Fontana | 0 |
| Driver | Gain | |
| 1 | Jim Rathmann | 30 |
| 2 | Johnny Thomson | 29 |
| 3 | Andy Linden | 27 |
| 4 | Roberto Mieres | 26 |
| 5 | Onofre Marimon | 25 |
| Driver | Age | |
| 1 | Jaime Alguersuari | 19 years, 4 months, 3 days |
| 2 | Mike Thackwell | 19 years, 5 months, 1 day |
| 3 | Ricardo Rodriguez | 19 years, 6 months, 27 days |
| 4 | Fernando Alonso | 19 years, 7 months, 3 days |
| 5 | Tarso Marques | 19 years, 9 months, 12 days |
| Driver | Age | |
| 1 | Louis Chiron | 58 years, 9 months, 15 days |
| 2 | Philippe Etancelin | 55 years, 6 months, 7 days |
| 3 | Arthur Legat | 54 years, 7 months, 20 days |
| 4 | Kurt Kuhnke | 53 years, 3 months, 5 days |
| 5 | Luigi Fagioli | 53 years, 22 days |
| Driver | Races | |
| 741 | Luigi Taramazzo | 0 |
| 741 | Ted Whiteaway | 0 |
| 741 | Luiz Razia | 0 |
| 741 | Giorgio Francia | 0 |
| 741 | Desire Wilson | 0 |
| Driver | Laps | |
| 717 | Ted Whiteaway | 0 |
| 717 | Arthur Legat | 0 |
| 717 | Luiz Razia | 0 |
| 717 | Giorgio Francia | 0 |
| 717 | Desire Wilson | 0 |
| Driver | Retirements | |
| 387 | Nello Pagani | 0 |
| 387 | Toni Branca | 0 |
| 387 | Luiz Razia | 0 |
| 387 | Giorgio Francia | 0 |
| 387 | Tiff Needell | 0 |
| Driver | Retirements | |
| 271 | Nello Pagani | 0 |
| 271 | Toni Branca | 0 |
| 271 | Luiz Razia | 0 |
| 271 | Franck Montagny | 0 |
| 271 | Norberto Fontana | 0 |
| Driver | Finishes | |
| 299 | Toni Branca | |
| 299 | Sakon Yamamoto | |
| 299 | Luiz Razia | |
| 299 | Franck Montagny | |
| 299 | Norberto Fontana |
| Driver | Place | |
| 1 | Daniel Ricciardo | 37.33 |
| 2 | Jerome d'Ambrosio | 35.82 |
| 3 | Pastor Maldonado | 31.11 |
| 4 | Paul di Resta | 24.18 |
| 5 | Sergio Perez | 24 |
| Driver | Points | |
| 307 | Toni Branca | 0 |
| 307 | Sakon Yamamoto | 0 |
| 307 | Luiz Razia | 0 |
| 307 | Franck Montagny | 0 |
| 307 | Norberto Fontana | 0 |
| Driver | Place | |
| 1 | Ayrton Senna | 2.49 |
| 2 | Nigel Mansell | 3.13 |
| 3 | Alain Prost | 3.36 |
| 4 | Michael Schumacher | 4.73 |
| 5 | Riccardo Patrese | 4.86 |
| Driver | Place | |
| 79 | Jerome d'Ambrosio | 40.6 |
| 80 | Davide Valsecchi | 42 |
| 81 | Luiz Razia | 46 |
| #52 | Most wins | Luiz Razia | ![]() | 0 wins | |
| #52 | Most podiums | Luiz Razia | ![]() | 0 podiums | |
| #54 | Most points | Luiz Razia | ![]() | 0 points | |
| #58 | Most retirements | Luiz Razia | ![]() | 0 retirements | |
| #1 | Youngest win | Sebastian Vettel | ![]() | 21 years, 2 months, 11 days | |
| #1 | Oldest win | Michael Schumacher | ![]() | 37 years, 8 months, 28 days | |
| #52 | Start from P1 | Luiz Razia | ![]() | 0 starts | |
| #1 | Biggest gain in race | Kimi Raikkonen | ![]() | 19 places gained | |
| #1 | Youngest driver | Jaime Alguersuari | ![]() | 19 years, 4 months, 3 days | |
| #1 | Oldest driver | Michael Schumacher | ![]() | 42 years, 7 months, 25 days | |
| #58 | Most races | Luiz Razia | ![]() | 0 races | |
| #58 | Most race laps | Luiz Razia | ![]() | 0 laps | |
| #54 | Most avoidable retirements | Luiz Razia | ![]() | 0 retirements | |
| #52 | Ratio avoidable retirements | Luiz Razia | ![]() | 0 retirements | |
| #54 | Most points finishes | Luiz Razia | ![]() | finishes | |
| #1 | Average race result | Juan Pablo Montoya | ![]() | 4 place | |
| #1 | Average race points | Sebastian Vettel | ![]() | 10.85 points | |
| #1 | Average qualifying result | Lewis Hamilton | ![]() | 4.72 place | |
| #62 | Average practice result | Luiz Razia | ![]() | 23 place |
| Driver | Wins | |
| 13 | Luca Badoer | 0 |
| 13 | Sakon Yamamoto | 0 |
| 13 | Luiz Razia | 0 |
| 13 | Franck Montagny | 0 |
| 13 | Romain Grosjean | 0 |
| Driver | Podiums | |
| 24 | Luca Badoer | 0 |
| 24 | Sakon Yamamoto | 0 |
| 24 | Luiz Razia | 0 |
| 24 | Franck Montagny | 0 |
| 24 | Romain Grosjean | 0 |
| Driver | Points | |
| 38 | Luca Badoer | 0 |
| 38 | Sakon Yamamoto | 0 |
| 38 | Luiz Razia | 0 |
| 38 | Franck Montagny | 0 |
| 38 | Romain Grosjean | 0 |
| Driver | Retirements | |
| 53 | Giorgio Mondini | 0 |
| 53 | Luca Badoer | 0 |
| 53 | Luiz Razia | 0 |
| 53 | Alexandre Premat | 0 |
| 53 | Michael Ammermuller | 0 |
| Driver | Age | |
| 1 | Sebastian Vettel | 21 years, 2 months, 11 days |
| 2 | Lewis Hamilton | 22 years, 5 months, 3 days |
| 3 | Robert Kubica | 23 years, 6 months, 1 day |
| 4 | Fernando Alonso | 24 years, 7 months, 11 days |
| 5 | Felipe Massa | 25 years, 4 months, 2 days |
| Driver | Age | |
| 1 | Michael Schumacher | 37 years, 8 months, 28 days |
| 2 | Rubens Barrichello | 37 years, 3 months, 21 days |
| 3 | Mark Webber | 33 years, 11 months, 5 days |
| 4 | Giancarlo Fisichella | 33 years, 2 months, 5 days |
| 5 | David Coulthard |
| Driver | Starts | |
| 15 | Luca Badoer | 0 |
| 15 | Sakon Yamamoto | 0 |
| 15 | Luiz Razia | 0 |
| 15 | Franck Montagny | 0 |
| 15 | Romain Grosjean | 0 |
| Driver | Gain | |
| 1 | Kimi Raikkonen | 19 |
| 2 | Fernando Alonso | 18 |
| 2 | Heikki Kovalainen | 18 |
| 2 | Jarno Trulli | 18 |
| 5 | Daniel Ricciardo | -18 |
| Driver | Age | |
| 1 | Jaime Alguersuari | 19 years, 4 months, 3 days |
| 2 | Sebastian Vettel | 19 years, 11 months, 14 days |
| 3 | Sebastien Buemi | 20 years, 4 months, 28 days |
| 4 | Nico Rosberg | 20 years, 8 months, 13 days |
| 5 | Sergio Perez | 21 years, 2 months, 1 day |
| Driver | Age | |
| 1 | Michael Schumacher | 42 years, 7 months, 25 days |
| 2 | Pedro de la Rosa | 40 years, 3 months, 19 days |
| 3 | Rubens Barrichello | 39 years, 3 months, 5 days |
| 4 | Luca Badoer | 38 years, 7 months, 5 days |
| 5 | David Coulthard | 37 years, 7 months, 6 days |
| Driver | Races | |
| 55 | Neel Jani | 0 |
| 55 | Giorgio Mondini | 0 |
| 55 | Luiz Razia | 0 |
| 55 | Alexandre Premat | 0 |
| 55 | Michael Ammermuller | 0 |
| Driver | Laps | |
| 55 | Neel Jani | 0 |
| 55 | Giorgio Mondini | 0 |
| 55 | Luiz Razia | 0 |
| 55 | Alexandre Premat | 0 |
| 55 | Michael Ammermuller | 0 |
| Driver | Retirements | |
| 45 | Narain Karthikeyan | 0 |
| 45 | Luca Badoer | 0 |
| 45 | Luiz Razia | 0 |
| 45 | Jerome d'Ambrosio | 0 |
| 45 | Alexandre Premat | 0 |
| Driver | Retirements | |
| 41 | Narain Karthikeyan | 0 |
| 41 | Luca Badoer | 0 |
| 41 | Luiz Razia | 0 |
| 41 | Franck Montagny | 0 |
| 41 | Romain Grosjean | 0 |
| Driver | Finishes | |
| 38 | Luca Badoer | |
| 38 | Sakon Yamamoto | |
| 38 | Luiz Razia | |
| 38 | Franck Montagny | |
| 38 | Romain Grosjean |
| Driver | Place | |
| 1 | Juan Pablo Montoya | 4 |
| 2 | Fernando Alonso | 4.4 |
| 3 | Lewis Hamilton | 4.47 |
| 4 | Kimi Raikkonen | 4.83 |
| 5 | Sebastian Vettel | 4.92 |
| Driver | Points | |
| 1 | Sebastian Vettel | 10.85 |
| 2 | Lewis Hamilton | 8.79 |
| 3 | Fernando Alonso | 8.21 |
| 4 | Mark Webber | 6.8 |
| 5 | Jenson Button | 6.38 |
| Driver | Place | |
| 1 | Lewis Hamilton | 4.72 |
| 2 | Kimi Raikkonen | 5.47 |
| 3 | Fernando Alonso | 5.65 |
| 4 | Felipe Massa | 5.68 |
| 5 | Sebastian Vettel | 5.91 |
| Driver | Place | |
| 60 | Fairuz Fauzy | 22.8 |
| 61 | Narain Karthikeyan | 22.84 |
| 62 | Luiz Razia | 23 |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1087
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1309
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1313
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1337
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1343
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1360
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1440
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1460
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1504
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1515
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela












Best






