More headlines
Hideki Noda is a 43 year old Japanese former Formula 1 driver who last drove for Larrousse-Ford in 1994.
He was born on March 7th 1969 in Osaka. He debuted for Larrousse-Ford during the 1994 Grand Prix of Europe. Noda was active for one year: 1994. He wasn't able to score points in 3 races. His last race was the the 1994 Grand Prix of Australia.
He was born on March 7th 1969 in Osaka. He debuted for Larrousse-Ford during the 1994 Grand Prix of Europe. Noda was active for one year: 1994. He wasn't able to score points in 3 races. His last race was the the 1994 Grand Prix of Australia.
| Name: | Hideki Noda |
| Nationality: | |
| Birthday: | March 7th 1969 (43) |
| Birthplace: | Osaka | Races: | 3 races |
| Total points: | 0 points |
| Wins: | 0 wins |
| Podiums: | 0 podiums | Pole positions: | 0 poles |
| Retirements: | 3 retirements |
| First race: | 1994 Europe |
| Last race: | 1994 Australia |
Hideki Noda by year
| All years | 1994 |


Overall stats: Hideki Noda
| #1 | Best Finish | Hideki Noda | ![]() | (0x) | |
| #1 | Best Qualifying | Hideki Noda | ![]() | 23 (2x) | |
| #1 | Best FP1 | Hideki Noda | ![]() | (0x) | |
| #1 | Best FP2 | Hideki Noda | ![]() | (0x) | |
| #1 | Best FP3 | Hideki Noda | ![]() | (0x) | |
| #1 | Best Friday | Hideki Noda | ![]() | (0x) | |
| #1 | Best Saturday | Hideki Noda | ![]() | 23 (2x) |
Best finish
Best qualifying
| Year | Round | Race | Name | Team | Qualified |
| 1994 | 15 | Suzuka | Hideki Noda | Larrousse-Ford | 23 |
| 1994 | 16 | Adelaide | Hideki Noda | Larrousse-Ford | 23 |
Best practice 1
Best practice 2
Best practice 3
Best friday
Best saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 1994 | 15 | Suzuka | Hideki Noda | Larrousse-Ford | Qualifying | 23 |
| 1994 | 16 | Adelaide | Hideki Noda | Larrousse-Ford | Qualifying | 23 |
| #1 | Worst Finish | Hideki Noda | ![]() | (0x) | |
| #1 | Worst Qualifying | Hideki Noda | ![]() | 24 (1x) | |
| #1 | Worst FP1 | Hideki Noda | ![]() | (0x) | |
| #1 | Worst FP2 | Hideki Noda | ![]() | (0x) | |
| #1 | Worst FP3 | Hideki Noda | ![]() | (0x) | |
| #1 | Worst Friday | Hideki Noda | ![]() | (0x) | |
| #1 | Worst Saturday | Hideki Noda | ![]() | 24 (1x) |
Worst finish
Worst qualifying
| Year | Round | Race | Name | Team | Qualified |
| 1994 | 14 | Jerez | Hideki Noda | Larrousse-Ford | 24 |
Worst practice 1
Worst practice 2
Worst practice 3
Worst friday
Worst saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 1994 | 14 | Jerez | Hideki Noda | Larrousse-Ford | Qualifying | 24 |
Highs and lows of
| Driven for | 1994 Tourtel Larrousse F1 | |
| How did he retire | ||
| Qualifying Q2 | Achieved Q2: Didn't Q2: | |
| Qualifying Q3 | Achieved Q3: Didn't Q3: |
Ranking: Hideki Noda
| #1 | Average practice result | Lewis Hamilton | ![]() | 5.13 place | |
| #130 | Average qualifying result | Hideki Noda | ![]() | 23.33 place | |
| #1 | Average race result | Pastor Maldonado | ![]() | 36 place | |
| #785 | Average race points | Hideki Noda | ![]() | 0 points | |
| #785 | Most points finishes | Hideki Noda | ![]() | finishes | |
| #785 | Ratio avoidable retirements | Hideki Noda | ![]() | 0 retirements | |
| #641 | Most race laps | Hideki Noda | ![]() | 28 laps | |
| #383 | Most avoidable retirements | Hideki Noda | ![]() | 1 retirements | |
| #484 | Most races | Hideki Noda | ![]() | 3 races | |
| #696 | Oldest driver | Hideki Noda | ![]() | 25 years, 8 months, 6 days | |
| #1 | Biggest gain in race | Jim Rathmann | ![]() | 30 places gained | |
| #209 | Youngest driver | Hideki Noda | ![]() | 25 years, 7 months, 9 days | |
| #785 | Start from P1 | Hideki Noda | ![]() | 0 starts | |
| #378 | Most retirements | Hideki Noda | ![]() | 3 retirements | |
| #785 | Most points | Hideki Noda | ![]() | 0 points | |
| #785 | Most podiums | Hideki Noda | ![]() | 0 podiums | |
| #785 | Most wins | Hideki Noda | ![]() | 0 wins |
| Driver | Place | |
| 1 | Lewis Hamilton | 5.13 |
| 2 | Michael Schumacher | 6.37 |
| 3 | Kimi Raikkonen | 7.24 |
| 4 | Juan Pablo Montoya | 7.34 |
| 5 | Fernando Alonso | 7.74 |
| Driver | Place | |
| 128 | Domenico Schiattarella | 23.29 |
| 129 | Emanuele Naspetti | 23.33 |
| 129 | Hideki Noda | 23.33 |
| 131 | Karun Chandhok | 23.4 |
| 132 | Bertrand Gachot | 23.41 |
| Driver | Place | |
| 1 | Pastor Maldonado | 36 |
| 2 | Jerome d'Ambrosio | 34 |
| 2 | Sergio Perez | 34 |
| 4 | Jackie Holmes | 23 |
| 5 | Walt Ader | 22 |
| Driver | Points | |
| 305 | Tomas Enge | 0 |
| 305 | Jean-Denis Deletraz | 0 |
| 305 | Hideki Noda | 0 |
| 305 | Franck Lagorce | 0 |
| 305 | Marco Apicella | 0 |
| Driver | Finishes | |
| 297 | Tomas Enge | |
| 297 | Jean-Denis Deletraz | |
| 297 | Hideki Noda | |
| 297 | Franck Lagorce | |
| 297 | Marco Apicella |
| Driver | Retirements | |
| 271 | Tomas Enge | 0 |
| 271 | Jean-Denis Deletraz | 0 |
| 271 | Hideki Noda | 0 |
| 271 | Franck Lagorce | 0 |
| 271 | Marco Apicella | 0 |
| Driver | Laps | |
| 637 | Ernst Klodwig | 29 |
| 640 | Lamberto Leoni | 28 |
| 640 | Hideki Noda | 28 |
| 642 | Aldo Gordini | 27 |
| 642 | Eugene Martin | 27 |
| Driver | Retirements | |
| 255 | Francois Picard | 1 |
| 255 | Tom Bridger | 1 |
| 255 | Hideki Noda | 1 |
| 255 | Franck Lagorce | 1 |
| 255 | Marco Apicella | 1 |
| Driver | Races | |
| 429 | Tomas Enge | 3 |
| 429 | Jean-Denis Deletraz | 3 |
| 429 | Hideki Noda | 3 |
| 429 | Sergio Perez | 3 |
| 429 | Pastor Maldonado | 3 |
| Driver | Age | |
| 694 | Toranosuke Takagi | 25 years, 8 months, 19 days |
| 695 | Hector Rebaque | 25 years, 8 months, 12 days |
| 696 | Hideki Noda | 25 years, 8 months, 6 days |
| 697 | Sergio Mantovani | 25 years, 7 months, 25 days |
| 698 | Roger Penske | 25 years, 7 months, 17 days |
| Driver | Gain | |
| 1 | Jim Rathmann | 30 |
| 2 | Johnny Thomson | 29 |
| 3 | Andy Linden | 27 |
| 4 | Roberto Mieres | 26 |
| 5 | Onofre Marimon | 25 |
| Driver | Age | |
| 207 | Lucas di Grassi | 25 years, 7 months, 3 days |
| 208 | Mario de Araujo Cabral | 25 years, 7 months, 8 days |
| 209 | Hideki Noda | 25 years, 7 months, 9 days |
| 210 | Kenny Acheson | 25 years, 7 months, 19 days |
| 211 | Pat O'Connor | 25 years, 7 months, 22 days |
| Driver | Starts | |
| 92 | Tomas Enge | 0 |
| 92 | Jean-Denis Deletraz | 0 |
| 92 | Hideki Noda | 0 |
| 92 | Franck Lagorce | 0 |
| 92 | Marco Apicella | 0 |
| Driver | Retirements | |
| 333 | Paul Pietsch | 3 |
| 333 | Emanuele Naspetti | 3 |
| 333 | Hideki Noda | 3 |
| 379 | Karun Chandhok | 2 |
| 379 | Robert Doornbos | 2 |
| Driver | Points | |
| 305 | Tomas Enge | 0 |
| 305 | Jean-Denis Deletraz | 0 |
| 305 | Hideki Noda | 0 |
| 305 | Franck Lagorce | 0 |
| 305 | Marco Apicella | 0 |
| Driver | Podiums | |
| 192 | Tomas Enge | 0 |
| 192 | Jean-Denis Deletraz | 0 |
| 192 | Hideki Noda | 0 |
| 192 | Franck Lagorce | 0 |
| 192 | Marco Apicella | 0 |
| Driver | Wins | |
| 101 | Tomas Enge | 0 |
| 101 | Jean-Denis Deletraz | 0 |
| 101 | Hideki Noda | 0 |
| 101 | Franck Lagorce | 0 |
| 101 | Marco Apicella | 0 |
Hideki Noda versus teammates
Qualifying duel
| Year | Driver | Teammate | ||
| 1994 | Hideki Noda | 0 | 2 | Erik Comas |
| 1994 | Hideki Noda | 1 | 0 | Jean-Denis Deletraz |
| Overall | Hideki Noda | 1 | 2 | All Teammates |
Points duel
| Year | Driver | Teammate | ||
| 1994 | Hideki Noda | 0 | 0 | Erik Comas |
| 1994 | Hideki Noda | 0 | 0 | Jean-Denis Deletraz |
| Overall | Hideki Noda | 0 | 0 | All Teammates |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela
Best






