More headlines
Tomas Enge is a 35 year old Czech former F1 driver who last drove for Prost-Acer in 2001.
He was born on September 11th 1976 in Liberec. He made his Grand Prix debut in a Prost-Acer during the 2001 Grand Prix of Italy. Enge was active for one year: 2001. He wasn't able to score points in 3 races. His last race was the the 2001 Grand Prix of Japan.
He was born on September 11th 1976 in Liberec. He made his Grand Prix debut in a Prost-Acer during the 2001 Grand Prix of Italy. Enge was active for one year: 2001. He wasn't able to score points in 3 races. His last race was the the 2001 Grand Prix of Japan.
| Name: | Tomas Enge |
| Nationality: | |
| Birthday: | September 11th 1976 (35) |
| Birthplace: | Liberec | Races: | 3 races |
| Total points: | 0 points |
| Wins: | 0 wins |
| Podiums: | 0 podiums | Pole positions: | 0 poles |
| Retirements: | 1 retirement |
| First race: | 2001 Italy |
| Last race: | 2001 Japan |
Tomas Enge by year
| All years | 2001 |


Overall stats: Tomas Enge
| #1 | Best Finish | Tomas Enge | ![]() | 12 (1x) | |
| #1 | Best Qualifying | Tomas Enge | ![]() | 19 (1x) | |
| #1 | Best FP1 | Tomas Enge | ![]() | (0x) | |
| #1 | Best FP2 | Tomas Enge | ![]() | (0x) | |
| #1 | Best FP3 | Tomas Enge | ![]() | (0x) | |
| #1 | Best Friday | Tomas Enge | ![]() | (0x) | |
| #1 | Best Saturday | Tomas Enge | ![]() | 19 (1x) |
Best finish
| Year | Round | Race | Name | Team | Finish |
| 2001 | 15 | Monza | Tomas Enge | Prost-Acer | 12 |
Best qualifying
| Year | Round | Race | Name | Team | Qualified |
| 2001 | 17 | Suzuka | Tomas Enge | Prost-Acer | 19 |
Best practice 1
Best practice 2
Best practice 3
Best friday
Best saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 2001 | 17 | Suzuka | Tomas Enge | Prost-Acer | Qualifying | 19 |
| #1 | Worst Finish | Tomas Enge | ![]() | 14 (1x) | |
| #1 | Worst Qualifying | Tomas Enge | ![]() | 21 (1x) | |
| #1 | Worst FP1 | Tomas Enge | ![]() | (0x) | |
| #1 | Worst FP2 | Tomas Enge | ![]() | (0x) | |
| #1 | Worst FP3 | Tomas Enge | ![]() | (0x) | |
| #1 | Worst Friday | Tomas Enge | ![]() | (0x) | |
| #1 | Worst Saturday | Tomas Enge | ![]() | 21 (1x) |
Worst finish
| Year | Round | Race | Name | Team | Finish |
| 2001 | 16 | Indianapolis | Tomas Enge | Prost-Acer | 14 |
Worst qualifying
| Year | Round | Race | Name | Team | Qualified |
| 2001 | 16 | Indianapolis | Tomas Enge | Prost-Acer | 21 |
Worst practice 1
Worst practice 2
Worst practice 3
Worst friday
Worst saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 2001 | 16 | Indianapolis | Tomas Enge | Prost-Acer | Qualifying | 21 |
Highs and lows of
| Driven for | 2001 Prost Acer | |
| How did he retire | ||
| Qualifying Q2 | Achieved Q2: Didn't Q2: | |
| Qualifying Q3 | Achieved Q3: Didn't Q3: |
Ranking: Tomas Enge
| #1 | Average practice result | Lewis Hamilton | ![]() | 5.13 place | |
| #103 | Average qualifying result | Tomas Enge | ![]() | 20 place | |
| #783 | Average race points | Tomas Enge | ![]() | 0 points | |
| #783 | Most points finishes | Tomas Enge | ![]() | finishes | |
| #97 | Average race result | Tomas Enge | ![]() | 13 place | |
| #783 | Ratio avoidable retirements | Tomas Enge | ![]() | 0 retirements | |
| #787 | Most avoidable retirements | Tomas Enge | ![]() | 0 retirements | |
| #482 | Most races | Tomas Enge | ![]() | 3 races | |
| #452 | Most race laps | Tomas Enge | ![]() | 166 laps | |
| #719 | Oldest driver | Tomas Enge | ![]() | 25 years, 1 month, 3 days | |
| #172 | Youngest driver | Tomas Enge | ![]() | 25 years, 5 days | |
| #783 | Start from P1 | Tomas Enge | ![]() | 0 starts | |
| #484 | Biggest gain in race | Tomas Enge | ![]() | 8 places gained | |
| #783 | Most points | Tomas Enge | ![]() | 0 points | |
| #633 | Most retirements | Tomas Enge | ![]() | 1 retirements | |
| #783 | Most podiums | Tomas Enge | ![]() | 0 podiums | |
| #783 | Most wins | Tomas Enge | ![]() | 0 wins |
| Driver | Place | |
| 1 | Lewis Hamilton | 5.13 |
| 2 | Michael Schumacher | 6.37 |
| 3 | Kimi Raikkonen | 7.24 |
| 4 | Juan Pablo Montoya | 7.34 |
| 5 | Fernando Alonso | 7.74 |
| Driver | Place | |
| 101 | Norberto Fontana | 19.5 |
| 102 | Marc Gene | 19.53 |
| 103 | Tomas Enge | 20 |
| 103 | Franck Lagorce | 20 |
| 105 | Ricardo Rosset | 20.13 |
| Driver | Points | |
| 305 | Enrico Toccacelo | 0 |
| 305 | Ryan Briscoe | 0 |
| 305 | Tomas Enge | 0 |
| 305 | Jean-Denis Deletraz | 0 |
| 305 | Hideki Noda | 0 |
| Driver | Finishes | |
| 297 | Enrico Toccacelo | |
| 297 | Ryan Briscoe | |
| 297 | Tomas Enge | |
| 297 | Jean-Denis Deletraz | |
| 297 | Hideki Noda |
| Driver | Place | |
| 82 | Leslie Marr | 13 |
| 82 | Jim Crawford | 13 |
| 82 | Tomas Enge | 13 |
| 82 | Toshio Suzuki | 13 |
| 99 | Vitantonio Liuzzi | 12.86 |
| Driver | Retirements | |
| 271 | Enrico Toccacelo | 0 |
| 271 | Ryan Briscoe | 0 |
| 271 | Tomas Enge | 0 |
| 271 | Jean-Denis Deletraz | 0 |
| 271 | Hideki Noda | 0 |
| Driver | Retirements | |
| 387 | Enrico Toccacelo | 0 |
| 387 | Ryan Briscoe | 0 |
| 387 | Tomas Enge | 0 |
| 387 | Jean-Denis Deletraz | 0 |
| 387 | Toshio Suzuki | 0 |
| Driver | Races | |
| 429 | Bill Brack | 3 |
| 429 | Jerome d'Ambrosio | 3 |
| 429 | Tomas Enge | 3 |
| 429 | Jean-Denis Deletraz | 3 |
| 429 | Hideki Noda | 3 |
| Driver | Laps | |
| 449 | Nino Vaccarella | 169 |
| 449 | Ian Raby | 169 |
| 452 | Tomas Enge | 166 |
| 453 | Paul Hawkins | 163 |
| 453 | Giulio Cabianca | 163 |
| Driver | Age | |
| 717 | Billy Garrett | 25 years, 1 month, 6 days |
| 718 | Antonio Pizzonia | 25 years, 1 month, 5 days |
| 719 | Tomas Enge | 25 years, 1 month, 3 days |
| 720 | Mike Sparken | 25 years, 1 month |
| 721 | Robert Doornbos | 25 years, 29 days |
| Driver | Age | |
| 170 | Jonathan Williams | 24 years, 11 months, 26 days |
| 171 | Bruno Giacomelli | 25 years, 1 day |
| 172 | Tomas Enge | 25 years, 5 days |
| 173 | Charles de Tornaco | 25 years, 15 days |
| 174 | Derek Daly | 25 years, 22 days |
| Driver | Starts | |
| 92 | Enrico Toccacelo | 0 |
| 92 | Ryan Briscoe | 0 |
| 92 | Tomas Enge | 0 |
| 92 | Jean-Denis Deletraz | 0 |
| 92 | Hideki Noda | 0 |
| Driver | Gain | |
| 455 | Bruce Johnstone | 8 |
| 455 | Jerome d'Ambrosio | 8 |
| 455 | Tomas Enge | 8 |
| 455 | Bobby Rahal | 8 |
| 486 | Nico Hulkenberg | 7 |
| Driver | Points | |
| 305 | Enrico Toccacelo | 0 |
| 305 | Ryan Briscoe | 0 |
| 305 | Tomas Enge | 0 |
| 305 | Jean-Denis Deletraz | 0 |
| 305 | Hideki Noda | 0 |
| Driver | Retirements | |
| 459 | Tom Bridger | 1 |
| 459 | Jerome d'Ambrosio | 1 |
| 459 | Tomas Enge | 1 |
| 459 | Franck Lagorce | 1 |
| 459 | Marco Apicella | 1 |
| Driver | Podiums | |
| 192 | Enrico Toccacelo | 0 |
| 192 | Ryan Briscoe | 0 |
| 192 | Tomas Enge | 0 |
| 192 | Jean-Denis Deletraz | 0 |
| 192 | Hideki Noda | 0 |
| Driver | Wins | |
| 101 | Enrico Toccacelo | 0 |
| 101 | Ryan Briscoe | 0 |
| 101 | Tomas Enge | 0 |
| 101 | Jean-Denis Deletraz | 0 |
| 101 | Hideki Noda | 0 |
Tomas Enge versus teammates
Qualifying duel
| Year | Driver | Teammate | ||
| 2001 | Tomas Enge | 0 | 3 | Heinz-Harald Frentzen |
| Overall | Tomas Enge | 0 | 3 | All Teammates |
Points duel
| Year | Driver | Teammate | ||
| 2001 | Tomas Enge | 0 | 0 | Heinz-Harald Frentzen |
| Overall | Tomas Enge | 0 | 0 | All Teammates |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela
Best






