More headlines
Brian Gubby is a British Formula 1 driver. He hasn't competed in an official Formula 1 race. He was born on 1934-04-17 in Epsom.
| Name: | Brian Gubby |
| Nationality: | |
| Birthday: | April 17th 1934 (78) |
| Birthplace: | Epsom | Races: | 0 races |
| Total points: | 0 points |
| Wins: | 0 wins |
| Podiums: | 0 podiums | Pole positions: | 0 poles |
| Retirements: | 0 retirements |
| First race: | 1965 Great Britain |
| Last race: | 1965 Great Britain |
Brian Gubby by year
| All years | 1965 |


Overall stats: Brian Gubby
| #1 | Best Finish | Brian Gubby | ![]() | (0x) | |
| #1 | Best Qualifying | Brian Gubby | ![]() | (0x) | |
| #1 | Best FP1 | Brian Gubby | ![]() | (0x) | |
| #1 | Best FP2 | Brian Gubby | ![]() | (0x) | |
| #1 | Best FP3 | Brian Gubby | ![]() | (0x) | |
| #1 | Best Friday | Brian Gubby | ![]() | (0x) | |
| #1 | Best Saturday | Brian Gubby | ![]() | (0x) |
Best finish
Best qualifying
Best practice 1
Best practice 2
Best practice 3
Best friday
Best saturday
| #1 | Worst Finish | Brian Gubby | ![]() | (0x) | |
| #1 | Worst Qualifying | Brian Gubby | ![]() | (0x) | |
| #1 | Worst FP1 | Brian Gubby | ![]() | (0x) | |
| #1 | Worst FP2 | Brian Gubby | ![]() | (0x) | |
| #1 | Worst FP3 | Brian Gubby | ![]() | (0x) | |
| #1 | Worst Friday | Brian Gubby | ![]() | (0x) | |
| #1 | Worst Saturday | Brian Gubby | ![]() | (0x) |
Worst finish
Worst qualifying
Worst practice 1
Worst practice 2
Worst practice 3
Worst friday
Worst saturday
Highs and lows of
| Driven for | 1965 Lotus-Climax | |
| How did he retire | ||
| Qualifying Q2 | Achieved Q2: Didn't Q2: | |
| Qualifying Q3 | Achieved Q3: Didn't Q3: |
Ranking: Brian Gubby
| #1 | Average practice result | Lewis Hamilton | ![]() | 5.13 place | |
| #1 | Average qualifying result | Ayrton Senna | ![]() | 2.49 place | |
| #640 | Average race points | Brian Gubby | ![]() | 0 points | |
| #640 | Most points finishes | Brian Gubby | ![]() | finishes | |
| #1 | Average race result | Pastor Maldonado | ![]() | 36 place | |
| #635 | Ratio avoidable retirements | Brian Gubby | ![]() | 0 retirements | |
| #658 | Most avoidable retirements | Brian Gubby | ![]() | 0 retirements | |
| #777 | Most races | Brian Gubby | ![]() | 0 races | |
| #768 | Most race laps | Brian Gubby | ![]() | 0 laps | |
| #460 | Oldest driver | Brian Gubby | ![]() | 31 years, 2 months, 23 days | |
| #497 | Youngest driver | Brian Gubby | ![]() | 31 years, 2 months, 23 days | |
| #634 | Start from P1 | Brian Gubby | ![]() | 0 starts | |
| #1 | Biggest gain in race | Jim Rathmann | ![]() | 30 places gained | |
| #732 | Most retirements | Brian Gubby | ![]() | 0 retirements | |
| #640 | Most points | Brian Gubby | ![]() | 0 points | |
| #635 | Most podiums | Brian Gubby | ![]() | 0 podiums | |
| #634 | Most wins | Brian Gubby | ![]() | 0 wins |
| Driver | Place | |
| 1 | Lewis Hamilton | 5.13 |
| 2 | Michael Schumacher | 6.37 |
| 3 | Kimi Raikkonen | 7.24 |
| 4 | Juan Pablo Montoya | 7.34 |
| 5 | Fernando Alonso | 7.74 |
| Driver | Place | |
| 1 | Ayrton Senna | 2.49 |
| 2 | Nigel Mansell | 3.13 |
| 3 | Alain Prost | 3.36 |
| 4 | Michael Schumacher | 4.22 |
| 5 | Lewis Hamilton | 4.84 |
| Driver | Points | |
| 305 | John Rhodes | 0 |
| 305 | Alan Rollinson | 0 |
| 305 | Brian Gubby | 0 |
| 305 | Roberto Bussinello | 0 |
| 305 | Giorgio Bassi | 0 |
| Driver | Finishes | |
| 297 | John Rhodes | |
| 297 | Alan Rollinson | |
| 297 | Brian Gubby | |
| 297 | Roberto Bussinello | |
| 297 | Giorgio Bassi |
| Driver | Place | |
| 1 | Pastor Maldonado | 36 |
| 2 | Jerome d'Ambrosio | 34 |
| 2 | Sergio Perez | 34 |
| 4 | Jackie Holmes | 23 |
| 5 | Walt Ader | 22 |
| Driver | Retirements | |
| 271 | John Rhodes | 0 |
| 271 | Alan Rollinson | 0 |
| 271 | Brian Gubby | 0 |
| 271 | Roberto Bussinello | 0 |
| 271 | Giorgio Bassi | 0 |
| Driver | Retirements | |
| 387 | John Rhodes | 0 |
| 387 | Alan Rollinson | 0 |
| 387 | Brian Gubby | 0 |
| 387 | Roberto Bussinello | 0 |
| 387 | Giorgio Bassi | 0 |
| Driver | Races | |
| 740 | Tom Jones | 0 |
| 740 | Alan Rollinson | 0 |
| 740 | Brian Gubby | 0 |
| 740 | Kurt Kuhnke | 0 |
| 740 | Ernesto Brambilla | 0 |
| Driver | Laps | |
| 716 | Tom Jones | 0 |
| 716 | Alan Rollinson | 0 |
| 716 | Brian Gubby | 0 |
| 716 | Kurt Kuhnke | 0 |
| 716 | Ernesto Brambilla | 0 |
| Driver | Age | |
| 458 | Alessandro Nannini | 31 years, 2 months, 23 days |
| 458 | Geoff Lees | 31 years, 2 months, 24 days |
| 460 | Brian Gubby | 31 years, 2 months, 23 days |
| 461 | Erik Comas | 31 years, 1 month, 9 days |
| 461 | Tim Parnell | 31 years, 1 month, 10 days |
| Driver | Age | |
| 495 | Phil Hill | 31 years, 2 months, 16 days |
| 496 | Dempsey Wilson | 31 years, 2 months, 19 days |
| 497 | Brian Gubby | 31 years, 2 months, 23 days |
| 498 | Jean Behra | 31 years, 3 months, 2 days |
| 499 | Mike Beuttler | 31 years, 3 months, 4 days |
| Driver | Starts | |
| 92 | John Rhodes | 0 |
| 92 | Alan Rollinson | 0 |
| 92 | Brian Gubby | 0 |
| 92 | Roberto Bussinello | 0 |
| 92 | Giorgio Bassi | 0 |
| Driver | Gain | |
| 1 | Jim Rathmann | 30 |
| 2 | Johnny Thomson | 29 |
| 3 | Andy Linden | 27 |
| 4 | Roberto Mieres | 26 |
| 5 | Onofre Marimon | 25 |
| Driver | Retirements | |
| 641 | Tom Jones | 0 |
| 641 | Alan Rollinson | 0 |
| 641 | Brian Gubby | 0 |
| 641 | Kurt Kuhnke | 0 |
| 641 | Ernesto Brambilla | 0 |
| Driver | Points | |
| 305 | John Rhodes | 0 |
| 305 | Alan Rollinson | 0 |
| 305 | Brian Gubby | 0 |
| 305 | Roberto Bussinello | 0 |
| 305 | Giorgio Bassi | 0 |
| Driver | Podiums | |
| 192 | John Rhodes | 0 |
| 192 | Alan Rollinson | 0 |
| 192 | Brian Gubby | 0 |
| 192 | Roberto Bussinello | 0 |
| 192 | Giorgio Bassi | 0 |
| Driver | Wins | |
| 101 | John Rhodes | 0 |
| 101 | Alan Rollinson | 0 |
| 101 | Brian Gubby | 0 |
| 101 | Roberto Bussinello | 0 |
| 101 | Giorgio Bassi | 0 |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela
Best






