More headlines
Manny Ayulo was a American former driver who last drove for Kuzma-Offenhauser in 1954.
He was born on October 20th 1921 in Burbank, California and passed away on May 16th 1955 at the age of 33. He made his Grand Prix debut in a Kurtis Kraft-Offenhauser during the 1951 Grand Prix of Indianapolis 500. Ayulo was active for 4 consecutive seasons between 1951 and 1954. In that period he wasn't able to score points in 4 races. His last race was the the 1954 Grand Prix of Indianapolis 500.
He was born on October 20th 1921 in Burbank, California and passed away on May 16th 1955 at the age of 33. He made his Grand Prix debut in a Kurtis Kraft-Offenhauser during the 1951 Grand Prix of Indianapolis 500. Ayulo was active for 4 consecutive seasons between 1951 and 1954. In that period he wasn't able to score points in 4 races. His last race was the the 1954 Grand Prix of Indianapolis 500.
| Name: | Manny Ayulo |
| Nationality: | |
| Birthday: | October 20th 1921 |
| Passed away: | May 16th 1955 (33) |
| Birthplace: | Burbank, California | Races: | 4 races |
| Total points: | 0 points |
| Wins: | 0 wins |
| Podiums: | 0 podiums | Pole positions: | 0 poles |
| Retirements: | 0 retirements |
| First race: | 1951 Indianapolis 500 |
| Last race: | 1954 Indianapolis 500 |
Manny Ayulo by year
| All years | 1954 | 1953 | 1952 | 1951 |


Overall stats: Manny Ayulo
| #1 | Best Finish | Manny Ayulo | ![]() | 13 (2x) | |
| #1 | Best Qualifying | Manny Ayulo | ![]() | (0x) | |
| #1 | Best FP1 | Manny Ayulo | ![]() | (0x) | |
| #1 | Best FP2 | Manny Ayulo | ![]() | (0x) | |
| #1 | Best FP3 | Manny Ayulo | ![]() | (0x) | |
| #1 | Best Friday | Manny Ayulo | ![]() | (0x) | |
| #1 | Best Saturday | Manny Ayulo | ![]() | (0x) |
Best finish
| Year | Round | Race | Name | Team | Finish |
| 1954 | 2 | Indianapolis | Manny Ayulo | Kuzma-Offenhauser | 13 |
| 1953 | 2 | Indianapolis | Manny Ayulo | Kuzma-Offenhauser | 13 |
Best qualifying
Best practice 1
Best practice 2
Best practice 3
Best friday
Best saturday
| #1 | Worst Finish | Manny Ayulo | ![]() | 20 (1x) | |
| #1 | Worst Qualifying | Manny Ayulo | ![]() | (0x) | |
| #1 | Worst FP1 | Manny Ayulo | ![]() | (0x) | |
| #1 | Worst FP2 | Manny Ayulo | ![]() | (0x) | |
| #1 | Worst FP3 | Manny Ayulo | ![]() | (0x) | |
| #1 | Worst Friday | Manny Ayulo | ![]() | (0x) | |
| #1 | Worst Saturday | Manny Ayulo | ![]() | (0x) |
Worst finish
| Year | Round | Race | Name | Team | Finish |
| 1952 | 2 | Indianapolis | Manny Ayulo | Lesovsky-Offenhauser | 20 |
Worst qualifying
Worst practice 1
Worst practice 2
Worst practice 3
Worst friday
Worst saturday
Highs and lows of
| Driven for | 1954 Kuzma-Offenhauser 1953 Kuzma-Offenhauser 1952 Lesovsky-Offenhauser 1951 Kurtis Kraft-Offenhauser | |
| How did he retire | ||
| Qualifying Q2 | Achieved Q2: Didn't Q2: | |
| Qualifying Q3 | Achieved Q3: Didn't Q3: |
Ranking: Manny Ayulo
| #1 | Average qualifying result | Ayrton Senna | ![]() | 2.49 place | |
| #1 | Average practice result | Lewis Hamilton | ![]() | 5.13 place | |
| #531 | Average race points | Manny Ayulo | ![]() | 0 points | |
| #35 | Average race result | Manny Ayulo | ![]() | 15.33 place | |
| #531 | Most points finishes | Manny Ayulo | ![]() | finishes | |
| #554 | Most avoidable retirements | Manny Ayulo | ![]() | 0 retirements | |
| #516 | Ratio avoidable retirements | Manny Ayulo | ![]() | 0 retirements | |
| #235 | Most race laps | Manny Ayulo | ![]() | 765 laps | |
| #403 | Oldest driver | Manny Ayulo | ![]() | 32 years, 7 months, 11 days | |
| #421 | Most races | Manny Ayulo | ![]() | 4 races | |
| #431 | Youngest driver | Manny Ayulo | ![]() | 29 years, 7 months, 10 days | |
| #434 | Biggest gain in race | Manny Ayulo | ![]() | 9 places gained | |
| #510 | Start from P1 | Manny Ayulo | ![]() | 0 starts | |
| #692 | Most retirements | Manny Ayulo | ![]() | 0 retirements | |
| #531 | Most points | Manny Ayulo | ![]() | 0 points | |
| #508 | Most wins | Manny Ayulo | ![]() | 0 wins | |
| #516 | Most podiums | Manny Ayulo | ![]() | 0 podiums |
| Driver | Place | |
| 1 | Ayrton Senna | 2.49 |
| 2 | Nigel Mansell | 3.13 |
| 3 | Alain Prost | 3.36 |
| 4 | Michael Schumacher | 4.22 |
| 5 | Lewis Hamilton | 4.84 |
| Driver | Place | |
| 1 | Lewis Hamilton | 5.13 |
| 2 | Michael Schumacher | 6.37 |
| 3 | Kimi Raikkonen | 7.24 |
| 4 | Juan Pablo Montoya | 7.34 |
| 5 | Fernando Alonso | 7.74 |
| Driver | Points | |
| 305 | Jorge Daponte | 0 |
| 305 | Larry Crockett | 0 |
| 305 | Manny Ayulo | 0 |
| 305 | Jimmy Jackson | 0 |
| 305 | Ernie McCoy | 0 |
| Driver | Place | |
| 33 | Ian Ashley | 15.5 |
| 34 | Romain Grosjean | 15.4 |
| 35 | Manny Ayulo | 15.33 |
| 36 | Francois Migault | 15.25 |
| 37 | Adrian Campos | 15 |
| Driver | Finishes | |
| 297 | Jorge Daponte | |
| 297 | Larry Crockett | |
| 297 | Manny Ayulo | |
| 297 | Jimmy Jackson | |
| 297 | Ernie McCoy |
| Driver | Retirements | |
| 387 | Mike Nazaruk | 0 |
| 387 | Larry Crockett | 0 |
| 387 | Manny Ayulo | 0 |
| 387 | Jimmy Jackson | 0 |
| 387 | Ernie McCoy | 0 |
| Driver | Retirements | |
| 271 | Mike Nazaruk | 0 |
| 271 | Larry Crockett | 0 |
| 271 | Manny Ayulo | 0 |
| 271 | Jimmy Jackson | 0 |
| 271 | Ernie McCoy | 0 |
| Driver | Laps | |
| 232 | Art Cross | 768 |
| 234 | Johnny Boyd | 765 |
| 234 | Manny Ayulo | 765 |
| 236 | Gianmaria Bruni | 737 |
| 237 | Chuck Stevenson | 717 |
| Driver | Age | |
| 401 | Alberto Crespo | 32 years, 7 months, 22 days |
| 402 | Howden Ganley | 32 years, 7 months, 11 days |
| 402 | Manny Ayulo | 32 years, 7 months, 11 days |
| 404 | Tony Gaze | 32 years, 7 months, 4 days |
| 405 | Alberto Colombo | 32 years, 6 months, 18 days |
| Driver | Races | |
| 404 | Art Cross | 4 |
| 404 | Jerry Hoyt | 4 |
| 404 | Manny Ayulo | 4 |
| 404 | Spider Webb | 4 |
| 404 | Peter Hirt | 4 |
| Driver | Age | |
| 429 | Bob Veith | 29 years, 6 months, 29 days |
| 430 | Ernesto Brambilla | 29 years, 7 months, 5 days |
| 431 | Manny Ayulo | 29 years, 7 months, 10 days |
| 432 | Giovanna Amati | 29 years, 7 months, 10 days |
| 433 | Claudio Langes | 29 years, 7 months, 19 days |
| Driver | Gain | |
| 407 | Robert Manzon | 9 |
| 407 | Mike Nazaruk | 9 |
| 407 | Manny Ayulo | 9 |
| 407 | Ken Wharton | 9 |
| 407 | Eric Brandon | 9 |
| Driver | Starts | |
| 92 | Mike Nazaruk | 0 |
| 92 | Larry Crockett | 0 |
| 92 | Manny Ayulo | 0 |
| 92 | Jimmy Jackson | 0 |
| 92 | Ernie McCoy | 0 |
| Driver | Retirements | |
| 641 | Ted Whiteaway | 0 |
| 641 | Larry Crockett | 0 |
| 641 | Manny Ayulo | 0 |
| 641 | Ernie McCoy | 0 |
| 641 | Frank Armi | 0 |
| Driver | Points | |
| 305 | Jorge Daponte | 0 |
| 305 | Larry Crockett | 0 |
| 305 | Manny Ayulo | 0 |
| 305 | Jimmy Jackson | 0 |
| 305 | Ernie McCoy | 0 |
| Driver | Wins | |
| 101 | Mike Nazaruk | 0 |
| 101 | Larry Crockett | 0 |
| 101 | Manny Ayulo | 0 |
| 101 | Jimmy Jackson | 0 |
| 101 | Ernie McCoy | 0 |
| Driver | Podiums | |
| 192 | Jorge Daponte | 0 |
| 192 | Larry Crockett | 0 |
| 192 | Manny Ayulo | 0 |
| 192 | Jimmy Jackson | 0 |
| 192 | Ernie McCoy | 0 |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela

Best






