More headlines
Scott Speed is an American former Formula 1 driver who last drove for STR-Ferrari in 2007.
He was born on January 24th 1983 in Manteca, California. His first race was the 2006 Grand Prix of Bahrain where he drove for STR-Cosworth. Speed was active for 3 consecutive seasons between 2005 and 2007. In those years he wasn't able to score points in 28 races. His last race was the the 2007 Grand Prix of Europe.
He was born on January 24th 1983 in Manteca, California. His first race was the 2006 Grand Prix of Bahrain where he drove for STR-Cosworth. Speed was active for 3 consecutive seasons between 2005 and 2007. In those years he wasn't able to score points in 28 races. His last race was the the 2007 Grand Prix of Europe.
| Name: | Scott Speed |
| Nationality: | |
| Birthday: | January 24th 1983 (29) |
| Birthplace: | Manteca, California | Races: | 28 races |
| Total points: | 0 points |
| Wins: | 0 wins |
| Podiums: | 0 podiums | Pole positions: | 0 poles |
| Retirements: | 11 retirements |
| First race: | 2006 Bahrain |
| Last race: | 2007 Europe |
Scott Speed by year
| All years | 2007 | 2006 | 2005 |

Scott Speed

Overall stats: Scott Speed
| #1 | Best Finish | Scott Speed | ![]() | 9 (2x) | |
| #1 | Best Qualifying | Scott Speed | ![]() | 11 (1x) | |
| #1 | Best FP1 | Scott Speed | ![]() | 6 (1x) | |
| #1 | Best FP2 | Scott Speed | ![]() | 3 (1x) | |
| #1 | Best FP3 | Scott Speed | ![]() | 5 (2x) | |
| #1 | Best Friday | Scott Speed | ![]() | 3 (1x) | |
| #1 | Best Saturday | Scott Speed | ![]() | 5 (2x) |
Best finish
| Year | Round | Race | Name | Team | Finish |
| 2007 | 5 | Monte Carlo | Scott Speed | STR-Ferrari | 9 |
| 2006 | 3 | Melbourne | Scott Speed | STR-Cosworth | 9 |
Best qualifying
| Year | Round | Race | Name | Team | Qualified |
| 2006 | 16 | Shanghai | Scott Speed | STR-Cosworth | 11 |
Best practice 1
| Year | Round | Race | Name | Team | Finish |
| 2006 | 17 | Suzuka | Scott Speed | STR-Cosworth | 6 |
Best practice 2
| Year | Round | Race | Name | Team | Finish |
| 2007 | 8 | Magny-Cours | Scott Speed | STR-Ferrari | 3 |
Best practice 3
| Year | Round | Race | Name | Team | Finish |
| 2007 | 5 | Monte Carlo | Scott Speed | STR-Ferrari | 5 |
| 2006 | 16 | Shanghai | Scott Speed | STR-Cosworth | 5 |
Best friday
| Year | Round | Race | Name | Team | Session | Finish |
| 2007 | 8 | Magny-Cours | Scott Speed | STR-Ferrari | Friday practice 2 | 3 |
Best saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 2007 | 5 | Monte Carlo | Scott Speed | STR-Ferrari | Saturday practice | 5 |
| 2006 | 16 | Shanghai | Scott Speed | STR-Cosworth | Saturday practice | 5 |
| #1 | Worst Finish | Scott Speed | ![]() | 18 (1x) | |
| #1 | Worst Qualifying | Scott Speed | ![]() | 22 (2x) | |
| #1 | Worst FP1 | Scott Speed | ![]() | 24 (1x) | |
| #1 | Worst FP2 | Scott Speed | ![]() | 26 (1x) | |
| #1 | Worst FP3 | Scott Speed | ![]() | 20 (3x) | |
| #1 | Worst Friday | Scott Speed | ![]() | 26 (1x) | |
| #1 | Worst Saturday | Scott Speed | ![]() | 22 (2x) |
Worst finish
| Year | Round | Race | Name | Team | Finish |
| 2006 | 17 | Suzuka | Scott Speed | STR-Cosworth | 18 |
Worst qualifying
| Year | Round | Race | Name | Team | Qualified |
| 2007 | 4 | Catalunya | Scott Speed | STR-Ferrari | 22 |
| 2006 | 12 | Hockenheim | Scott Speed | STR-Cosworth | 22 |
Worst practice 1
| Year | Round | Race | Name | Team | Finish |
| 2006 | 8 | Silverstone | Scott Speed | STR-Cosworth | 24 |
Worst practice 2
| Year | Round | Race | Name | Team | Finish |
| 2006 | 18 | Interlagos | Scott Speed | STR-Cosworth | 26 |
Worst practice 3
| Year | Round | Race | Name | Team | Finish |
| 2007 | 1 | Melbourne | Scott Speed | STR-Ferrari | 20 |
| 2007 | 7 | Indianapolis | Scott Speed | STR-Ferrari | 20 |
| 2006 | 1 | Bahrain | Scott Speed | STR-Cosworth | 20 |
Worst friday
| Year | Round | Race | Name | Team | Session | Finish |
| 2006 | 18 | Interlagos | Scott Speed | STR-Cosworth | Friday practice 2 | 26 |
Worst saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 2007 | 4 | Catalunya | Scott Speed | STR-Ferrari | Qualifying | 22 |
| 2006 | 12 | Hockenheim | Scott Speed | STR-Cosworth | Qualifying | 22 |
Highs and lows of
| Driven for | 2007 Scuderia Toro Rosso 2006 Scuderia Toro Rosso | |
| How did he retire | ||
| Qualifying Q2 | Achieved Q2:9 Didn't Q2:19 | |
| Qualifying Q3 | Achieved Q3:0 Didn't Q3:28 |
Ranking: Scott Speed
| #48 | Average practice result | Scott Speed | ![]() | 16.27 place | |
| #312 | Average race points | Scott Speed | ![]() | 0 points | |
| #80 | Average qualifying result | Scott Speed | ![]() | 17.32 place | |
| #121 | Average race result | Scott Speed | ![]() | 12.29 place | |
| #304 | Most points finishes | Scott Speed | ![]() | finishes | |
| #17 | Ratio avoidable retirements | Scott Speed | ![]() | 0.55 retirements | |
| #170 | Most race laps | Scott Speed | ![]() | 1285 laps | |
| #102 | Most avoidable retirements | Scott Speed | ![]() | 6 retirements | |
| #171 | Most races | Scott Speed | ![]() | 28 races | |
| #743 | Oldest driver | Scott Speed | ![]() | 24 years, 5 months, 28 days | |
| #409 | Biggest gain in race | Scott Speed | ![]() | 9 places gained | |
| #77 | Youngest driver | Scott Speed | ![]() | 23 years, 1 month, 16 days | |
| #115 | Start from P1 | Scott Speed | ![]() | 0 starts | |
| #178 | Most retirements | Scott Speed | ![]() | 11 retirements | |
| #312 | Most points | Scott Speed | ![]() | 0 points | |
| #209 | Most podiums | Scott Speed | ![]() | 0 podiums | |
| #126 | Most wins | Scott Speed | ![]() | 0 wins |
| Driver | Place | |
| 46 | Robert Doornbos | 15.85 |
| 47 | Ralph Firman | 16.14 |
| 48 | Scott Speed | 16.27 |
| 49 | Jaime Alguersuari | 16.36 |
| 50 | Ernesto Viso | 16.5 |
| Driver | Points | |
| 305 | Fairuz Fauzy | 0 |
| 305 | Anthony Davidson | 0 |
| 305 | Scott Speed | 0 |
| 305 | Neel Jani | 0 |
| 305 | Robert Doornbos | 0 |
| Driver | Place | |
| 78 | Luciano Burti | 17.13 |
| 79 | Pedro Diniz | 17.23 |
| 80 | Scott Speed | 17.32 |
| 81 | Ukyo Katayama | 17.34 |
| 82 | Anthony Davidson | 17.38 |
| Driver | Place | |
| 119 | Patrick Neve | 12.38 |
| 120 | Bernd Schneider | 12.33 |
| 121 | Scott Speed | 12.29 |
| 122 | Sebastien Bourdais | 12.25 |
| 123 | Kazuki Nakajima | 12.2 |
| Driver | Finishes | |
| 297 | Fairuz Fauzy | |
| 297 | Anthony Davidson | |
| 297 | Scott Speed | |
| 297 | Neel Jani | |
| 297 | Robert Doornbos |
| Driver | Retirements | |
| 14 | Eliseo Salazar | 0.57 |
| 16 | Alexander Wurz | 0.55 |
| 16 | Scott Speed | 0.55 |
| 18 | Mark Blundell | 0.53 |
| 19 | Tom Pryce | 0.53 |
| Driver | Laps | |
| 168 | Johnnie Parsons | 1304 |
| 169 | Sam Hanks | 1302 |
| 170 | Scott Speed | 1285 |
| 171 | Sebastien Bourdais | 1279 |
| 172 | Eddie Johnson | 1277 |
| Driver | Retirements | |
| 99 | Timo Glock | 6 |
| 99 | Sebastien Bourdais | 6 |
| 99 | Scott Speed | 6 |
| 99 | Christian Klien | 6 |
| 99 | Toranosuke Takagi | 6 |
| Driver | Races | |
| 168 | Piers Courage | 29 |
| 170 | Nelsinho Piquet | 28 |
| 170 | Scott Speed | 28 |
| 170 | Cristiano da Matta | 28 |
| 170 | Enrique Bernoldi | 28 |
| Driver | Age | |
| 741 | Kamui Kobayashi | 24 years, 7 months, 4 days |
| 742 | Pedro Lamy | 24 years, 6 months, 23 days |
| 743 | Scott Speed | 24 years, 5 months, 28 days |
| 744 | Tommy Byrne | 24 years, 4 months, 19 days |
| 745 | Tom Jones | 24 years, 4 months, 1 day |
| Driver | Gain | |
| 407 | Karun Chandhok | 9 |
| 407 | Kazuki Nakajima | 9 |
| 407 | Scott Speed | 9 |
| 407 | Christian Klien | 9 |
| 407 | Yuji Ide | 9 |
| Driver | Age | |
| 74 | Riccardo Patrese | 23 years, 1 month, 5 days |
| 76 | Billy Garrett | 23 years, 1 month, 6 days |
| 77 | Scott Speed | 23 years, 1 month, 16 days |
| 78 | Giancarlo Fisichella | 23 years, 1 month, 25 days |
| 79 | David Coulthard | 23 years, 2 months, 2 days |
| Driver | Starts | |
| 92 | Alexander Wurz | 0 |
| 92 | Christijan Albers | 0 |
| 92 | Scott Speed | 0 |
| 92 | Christian Klien | 0 |
| 92 | Neel Jani | 0 |
| Driver | Retirements | |
| 176 | Robert Kubica | 11 |
| 176 | Nelsinho Piquet | 11 |
| 176 | Scott Speed | 11 |
| 176 | Corrado Fabi | 11 |
| 176 | Jan Lammers | 11 |
| Driver | Points | |
| 305 | Fairuz Fauzy | 0 |
| 305 | Anthony Davidson | 0 |
| 305 | Scott Speed | 0 |
| 305 | Neel Jani | 0 |
| 305 | Robert Doornbos | 0 |
| Driver | Podiums | |
| 192 | Anthony Davidson | 0 |
| 192 | Christijan Albers | 0 |
| 192 | Scott Speed | 0 |
| 192 | Christian Klien | 0 |
| 192 | Neel Jani | 0 |
| Driver | Wins | |
| 101 | Alexander Wurz | 0 |
| 101 | Christijan Albers | 0 |
| 101 | Scott Speed | 0 |
| 101 | Christian Klien | 0 |
| 101 | Neel Jani | 0 |
| #44 | Average practice result | Scott Speed | ![]() | 16.32 place | |
| #40 | Average qualifying result | Scott Speed | ![]() | 17.32 place | |
| #32 | Average race result | Scott Speed | ![]() | 12.29 place | |
| #41 | Average race points | Scott Speed | ![]() | 0 points | |
| #42 | Most points finishes | Scott Speed | ![]() | finishes | |
| #13 | Ratio avoidable retirements | Scott Speed | ![]() | 0.55 retirements | |
| #25 | Most race laps | Scott Speed | ![]() | 1285 laps | |
| #16 | Most avoidable retirements | Scott Speed | ![]() | 6 retirements | |
| #26 | Most races | Scott Speed | ![]() | 28 races | |
| #46 | Oldest driver | Scott Speed | ![]() | 24 years, 5 months, 28 days | |
| #13 | Youngest driver | Scott Speed | ![]() | 23 years, 1 month, 16 days | |
| #39 | Start from P1 | Scott Speed | ![]() | 0 starts | |
| #36 | Biggest gain in race | Scott Speed | ![]() | 9 places gained | |
| #1 | Oldest win | Michael Schumacher | ![]() | 37 years, 8 months, 28 days | |
| #1 | Youngest win | Sebastian Vettel | ![]() | 21 years, 2 months, 11 days | |
| #42 | Most points | Scott Speed | ![]() | 0 points | |
| #18 | Most retirements | Scott Speed | ![]() | 11 retirements | |
| #40 | Most podiums | Scott Speed | ![]() | 0 podiums | |
| #39 | Most wins | Scott Speed | ![]() | 0 wins |
| Driver | Place | |
| 42 | Jacques Villeneuve | 15.39 |
| 43 | Vitantonio Liuzzi | 15.46 |
| 44 | Scott Speed | 16.32 |
| 45 | Ernesto Viso | 16.5 |
| 46 | Tiago Monteiro | 16.96 |
| Driver | Place | |
| 38 | Pastor Maldonado | 16.67 |
| 39 | Anthony Davidson | 17.24 |
| 40 | Scott Speed | 17.32 |
| 41 | Tiago Monteiro | 18.94 |
| 42 | Takuma Sato | 19.03 |
| Driver | Place | |
| 30 | Jaime Alguersuari | 12.27 |
| 31 | Sebastien Buemi | 12.28 |
| 32 | Scott Speed | 12.29 |
| 33 | Robert Doornbos | 12.33 |
| 34 | Vitantonio Liuzzi | 12.55 |
| Driver | Points | |
| 36 | Anthony Davidson | 0 |
| 36 | Christijan Albers | 0 |
| 36 | Scott Speed | 0 |
| 36 | Robert Doornbos | 0 |
| 36 | Tiago Monteiro | 0 |
| Driver | Finishes | |
| 36 | Anthony Davidson | |
| 36 | Christijan Albers | |
| 36 | Scott Speed | |
| 36 | Neel Jani | |
| 36 | Robert Doornbos |
| Driver | Retirements | |
| 11 | Adrian Sutil | 0.58 |
| 12 | Christijan Albers | 0.55 |
| 12 | Scott Speed | 0.55 |
| 14 | Jenson Button | 0.53 |
| 14 | David Coulthard | 0.53 |
| Driver | Laps | |
| 23 | Ralf Schumacher | 1778 |
| 24 | Jaime Alguersuari | 1487 |
| 25 | Scott Speed | 1285 |
| 26 | Sebastien Bourdais | 1279 |
| 27 | Nelsinho Piquet | 1262 |
| Driver | Retirements | |
| 12 | Sebastien Bourdais | 6 |
| 12 | Christijan Albers | 6 |
| 12 | Scott Speed | 6 |
| 17 | Fernando Alonso | 5 |
| 17 | Lewis Hamilton | 5 |
| Driver | Races | |
| 24 | Jaime Alguersuari | 30 |
| 25 | Nelsinho Piquet | 28 |
| 25 | Scott Speed | 28 |
| 27 | Sebastien Bourdais | 27 |
| 27 | Christijan Albers | 27 |
| Driver | Age | |
| 44 | Kazuki Nakajima | 24 years, 9 months, 21 days |
| 45 | Kamui Kobayashi | 24 years, 7 months, 4 days |
| 46 | Scott Speed | 24 years, 5 months, 28 days |
| 47 | Nelsinho Piquet | 24 years, 1 day |
| 48 | Sebastian Vettel | 23 years, 9 months, 14 days |
| Driver | Age | |
| 11 | Christian Klien | 23 years, 1 month, 5 days |
| 12 | Kamui Kobayashi | 23 years, 1 month, 5 days |
| 13 | Scott Speed | 23 years, 1 month, 16 days |
| 14 | Romain Grosjean | 23 years, 4 months, 6 days |
| 15 | Sakon Yamamoto | 24 years, 21 days |
| Driver | Starts | |
| 15 | Christijan Albers | 0 |
| 15 | Ralf Schumacher | 0 |
| 15 | Scott Speed | 0 |
| 15 | Christian Klien | 0 |
| 15 | Neel Jani | 0 |
| Driver | Gain | |
| 31 | Giancarlo Fisichella | 9 |
| 31 | Takuma Sato | 9 |
| 31 | Scott Speed | 9 |
| 31 | Yuji Ide | 9 |
| 31 | Sakon Yamamoto | 9 |
| Driver | Age | |
| 1 | Michael Schumacher | 37 years, 8 months, 28 days |
| 2 | Rubens Barrichello | 37 years, 3 months, 21 days |
| 3 | Mark Webber | 33 years, 11 months, 5 days |
| 4 | Giancarlo Fisichella | 33 years, 2 months, 5 days |
| 5 | David Coulthard |
| Driver | Age | |
| 1 | Sebastian Vettel | 21 years, 2 months, 11 days |
| 2 | Lewis Hamilton | 22 years, 5 months, 3 days |
| 3 | Robert Kubica | 23 years, 6 months, 1 day |
| 4 | Fernando Alonso | 24 years, 7 months, 11 days |
| 5 | Felipe Massa | 25 years, 4 months, 2 days |
| Driver | Points | |
| 36 | Anthony Davidson | 0 |
| 36 | Christijan Albers | 0 |
| 36 | Scott Speed | 0 |
| 36 | Neel Jani | 0 |
| 36 | Robert Doornbos | 0 |
| Driver | Retirements | |
| 15 | Nelsinho Piquet | 11 |
| 15 | Christijan Albers | 11 |
| 15 | Scott Speed | 11 |
| 19 | Fernando Alonso | 10 |
| 19 | Sebastien Buemi | 10 |
| Driver | Podiums | |
| 24 | Anthony Davidson | 0 |
| 24 | Christijan Albers | 0 |
| 24 | Scott Speed | 0 |
| 24 | Christian Klien | 0 |
| 24 | Neel Jani | 0 |
| Driver | Wins | |
| 13 | Christijan Albers | 0 |
| 13 | Ralf Schumacher | 0 |
| 13 | Scott Speed | 0 |
| 13 | Christian Klien | 0 |
| 13 | Neel Jani | 0 |
Scott Speed versus teammates
Qualifying duel
| Year | Driver | Teammate | ||
| 2007 | Scott Speed | 4 | 6 | Vitantonio Liuzzi |
| 2006 | Scott Speed | 6 | 12 | Vitantonio Liuzzi |
| Overall | Scott Speed | 10 | 18 | All Teammates |
Points duel
| Year | Driver | Teammate | ||
| 2007 | Scott Speed | 0 | 0 | Vitantonio Liuzzi |
| 2006 | Scott Speed | 0 | 1 | Vitantonio Liuzzi |
| Overall | Scott Speed | 0 | 1 | All Teammates |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela











Best






