More headlines
Anthony Davidson is a 33 year old British former Formula One driver who last drove for Super Aguri-Honda in 2008.
He was born on April 18th 1979 in Hemel Hempstead. His first race was the 2002 Grand Prix of Hungary where he drove for Minardi-Asiatech. Davidson was active for 6 seasons between 2002 and 2008. In that period he wasn't able to score points in 24 races. His last race was the the 2008 Grand Prix of Spain.
He was born on April 18th 1979 in Hemel Hempstead. His first race was the 2002 Grand Prix of Hungary where he drove for Minardi-Asiatech. Davidson was active for 6 seasons between 2002 and 2008. In that period he wasn't able to score points in 24 races. His last race was the the 2008 Grand Prix of Spain.
| Name: | Anthony Davidson |
| Nationality: | |
| Birthday: | April 18th 1979 (33) |
| Birthplace: | Hemel Hempstead | Races: | 24 races |
| Total points: | 0 points |
| Wins: | 0 wins |
| Podiums: | 0 podiums | Pole positions: | 0 poles |
| Retirements: | 10 retirements |
| First race: | 2002 Hungary |
| Last race: | 2008 Spain |
Anthony Davidson by year
| All years | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2002 |

Anthony Davidson

Overall stats: Anthony Davidson
| #1 | Best Finish | Anthony Davidson | ![]() | 11 (3x) | |
| #1 | Best Qualifying | Anthony Davidson | ![]() | 11 (2x) | |
| #1 | Best FP1 | Anthony Davidson | ![]() | 1 (7x) | |
| #1 | Best FP2 | Anthony Davidson | ![]() | 1 (6x) | |
| #1 | Best FP3 | Anthony Davidson | ![]() | 4 (1x) | |
| #1 | Best Friday | Anthony Davidson | ![]() | 1 (13x) | |
| #1 | Best Saturday | Anthony Davidson | ![]() | 4 (1x) |
Best finish
| Year | Round | Race | Name | Team | Finish |
| 2007 | 7 | Indianapolis | Anthony Davidson | Super Aguri-Honda | 11 |
| 2007 | 6 | Montreal | Anthony Davidson | Super Aguri-Honda | 11 |
| 2007 | 4 | Catalunya | Anthony Davidson | Super Aguri-Honda | 11 |
Best qualifying
| Year | Round | Race | Name | Team | Qualified |
| 2007 | 1 | Melbourne | Anthony Davidson | Super Aguri-Honda | 11 |
| 2007 | 12 | Istanbul | Anthony Davidson | Super Aguri-Honda | 11 |
Best practice 1
Best practice 2
Best practice 3
| Year | Round | Race | Name | Team | Finish |
| 2007 | 1 | Melbourne | Anthony Davidson | Super Aguri-Honda | 4 |
Best friday
| Year | Round | Race | Name | Team | Session | Finish |
| 2006 | 1 | Bahrain | Anthony Davidson | Honda | Friday practice 2 | 1 |
| 2006 | 2 | Sepang | Anthony Davidson | Honda | Friday practice 2 | 1 |
| 2006 | 3 | Melbourne | Anthony Davidson | Honda | Friday practice 1 | 1 |
| 2006 | 3 | Melbourne | Anthony Davidson | Honda | Friday practice 2 | 1 |
| 2006 | 6 | Catalunya | Anthony Davidson | Honda | Friday practice 2 | 1 |
| 2006 | 10 | Indianapolis | Anthony Davidson | Honda | Friday practice 1 | 1 |
| 2006 | 10 | Indianapolis | Anthony Davidson | Honda | Friday practice 2 | 1 |
| 2006 | 17 | Suzuka | Anthony Davidson | Honda | Friday practice 1 | 1 |
| 2004 | 7 | Nurburgring | Anthony Davidson | BAR-Honda | Friday practice 1 | 1 |
| 2004 | 12 | Hockenheim | Anthony Davidson | BAR-Honda | Friday practice 1 | 1 |
| 2004 | 14 | Spa-Francorchamps | Anthony Davidson | BAR-Honda | Friday practice 1 | 1 |
| 2004 | 16 | Shanghai | Anthony Davidson | BAR-Honda | Friday practice 1 | 1 |
| 2004 | 16 | Shanghai | Anthony Davidson | BAR-Honda | Friday practice 2 | 1 |
Best saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 2007 | 1 | Melbourne | Anthony Davidson | Super Aguri-Honda | Saturday practice | 4 |
| #1 | Worst Finish | Anthony Davidson | ![]() | 18 (1x) | |
| #1 | Worst Qualifying | Anthony Davidson | ![]() | 22 (2x) | |
| #1 | Worst FP1 | Anthony Davidson | ![]() | 22 (1x) | |
| #1 | Worst FP2 | Anthony Davidson | ![]() | 22 (4x) | |
| #1 | Worst FP3 | Anthony Davidson | ![]() | 22 (1x) | |
| #1 | Worst Friday | Anthony Davidson | ![]() | 22 (5x) | |
| #1 | Worst Saturday | Anthony Davidson | ![]() | 22 (3x) |
Worst finish
| Year | Round | Race | Name | Team | Finish |
| 2007 | 5 | Monte Carlo | Anthony Davidson | Super Aguri-Honda | 18 |
Worst qualifying
| Year | Round | Race | Name | Team | Qualified |
| 2008 | 1 | Melbourne | Anthony Davidson | Super Aguri-Honda | 22 |
| 2008 | 2 | Sepang | Anthony Davidson | Super Aguri-Honda | 22 |
Worst practice 1
| Year | Round | Race | Name | Team | Finish |
| 2008 | 4 | Catalunya | Anthony Davidson | Super Aguri-Honda | 22 |
Worst practice 2
Worst practice 3
| Year | Round | Race | Name | Team | Finish |
| 2008 | 1 | Melbourne | Anthony Davidson | Super Aguri-Honda | 22 |
Worst friday
| Year | Round | Race | Name | Team | Session | Finish |
| 2008 | 1 | Melbourne | Anthony Davidson | Super Aguri-Honda | Friday practice 2 | 22 |
| 2008 | 3 | Bahrain | Anthony Davidson | Super Aguri-Honda | Friday practice 2 | 22 |
| 2008 | 4 | Catalunya | Anthony Davidson | Super Aguri-Honda | Friday practice 1 | 22 |
| 2008 | 4 | Catalunya | Anthony Davidson | Super Aguri-Honda | Friday practice 2 | 22 |
| 2007 | 13 | Monza | Anthony Davidson | Super Aguri-Honda | Friday practice 2 | 22 |
Worst saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 2008 | 1 | Melbourne | Anthony Davidson | Super Aguri-Honda | Saturday practice | 22 |
| 2008 | 1 | Melbourne | Anthony Davidson | Super Aguri-Honda | Qualifying | 22 |
| 2008 | 2 | Sepang | Anthony Davidson | Super Aguri-Honda | Qualifying | 22 |
Highs and lows of
| Driven for | 2008 Super Aguri F1 2007 Super Aguri F1 2005 Lucky Strike BAR Honda 2002 Go KL Minardi Asiatech | |
| How did he retire | ||
| Qualifying Q2 | Achieved Q2:8 Didn't Q2:13 | |
| Qualifying Q3 | Achieved Q3:0 Didn't Q3:21 |
Ranking: Anthony Davidson
| #82 | Average qualifying result | Anthony Davidson | ![]() | 17.38 place | |
| #16 | Average practice result | Anthony Davidson | ![]() | 10.07 place | |
| #311 | Average race points | Anthony Davidson | ![]() | 0 points | |
| #55 | Average race result | Anthony Davidson | ![]() | 14.29 place | |
| #303 | Most points finishes | Anthony Davidson | ![]() | finishes | |
| #125 | Most avoidable retirements | Anthony Davidson | ![]() | 5 retirements | |
| #22 | Ratio avoidable retirements | Anthony Davidson | ![]() | 0.5 retirements | |
| #187 | Most race laps | Anthony Davidson | ![]() | 1061 laps | |
| #188 | Most races | Anthony Davidson | ![]() | 24 races | |
| #84 | Youngest driver | Anthony Davidson | ![]() | 23 years, 4 months | |
| #563 | Oldest driver | Anthony Davidson | ![]() | 29 years, 9 days | |
| #509 | Biggest gain in race | Anthony Davidson | ![]() | 6 places gained | |
| #112 | Start from P1 | Anthony Davidson | ![]() | 0 starts | |
| #188 | Most retirements | Anthony Davidson | ![]() | 10 retirements | |
| #311 | Most points | Anthony Davidson | ![]() | 0 points | |
| #207 | Most podiums | Anthony Davidson | ![]() | 0 podiums | |
| #123 | Most wins | Anthony Davidson | ![]() | 0 wins |
| Driver | Place | |
| 80 | Scott Speed | 17.32 |
| 81 | Ukyo Katayama | 17.34 |
| 82 | Anthony Davidson | 17.38 |
| 83 | Emanuele Pirro | 17.63 |
| 84 | Massimiliano Papis | 17.71 |
| Driver | Place | |
| 14 | Nico Rosberg | 9.86 |
| 15 | Ralf Schumacher | 10.02 |
| 16 | Anthony Davidson | 10.07 |
| 17 | Pedro de la Rosa | 10.21 |
| 18 | Rubens Barrichello | 10.45 |
| Driver | Points | |
| 305 | Karun Chandhok | 0 |
| 305 | Fairuz Fauzy | 0 |
| 305 | Anthony Davidson | 0 |
| 305 | Scott Speed | 0 |
| 305 | Neel Jani | 0 |
| Driver | Place | |
| 53 | Domenico Schiattarella | 14.33 |
| 53 | Alessandro Pesenti-Rossi | 14.33 |
| 55 | Anthony Davidson | 14.29 |
| 56 | Robert Doornbos | 14.11 |
| 57 | Christijan Albers | 14 |
| Driver | Finishes | |
| 297 | Karun Chandhok | |
| 297 | Fairuz Fauzy | |
| 297 | Anthony Davidson | |
| 297 | Scott Speed | |
| 297 | Neel Jani |
| Driver | Retirements | |
| 99 | Jo Siffert | 6 |
| 124 | Lewis Hamilton | 5 |
| 124 | Anthony Davidson | 5 |
| 124 | Mika Salo | 5 |
| 124 | Marc Gene | 5 |
| Driver | Retirements | |
| 20 | Satoru Nakajima | 0.53 |
| 21 | Kamui Kobayashi | 0.5 |
| 21 | Anthony Davidson | 0.5 |
| 21 | Patrick Friesacher | 0.5 |
| 21 | Giorgio Pantano | 0.5 |
| Driver | Laps | |
| 185 | Vitaly Petrov | 1107 |
| 186 | Ricardo Rosset | 1076 |
| 187 | Anthony Davidson | 1061 |
| 188 | Gaston Mazzacane | 1047 |
| 189 | Johnny Thomson | 1044 |
| Driver | Races | |
| 185 | Rupert Keegan | 25 |
| 187 | Kamui Kobayashi | 24 |
| 187 | Anthony Davidson | 24 |
| 187 | Tarso Marques | 24 |
| 187 | David Brabham | 24 |
| Driver | Age | |
| 82 | Mike Hailwood | 23 years, 3 months, 18 days |
| 83 | Alexander Wurz | 23 years, 4 months |
| 84 | Anthony Davidson | 23 years, 4 months |
| 85 | Stefan Johansson | 23 years, 4 months, 5 days |
| 86 | Romain Grosjean | 23 years, 4 months, 6 days |
| Driver | Age | |
| 561 | Timo Glock | 29 years, 30 days |
| 562 | Pablo Birger | 29 years, 11 days |
| 563 | Anthony Davidson | 29 years, 9 days |
| 564 | Ignazio Giunti | 29 years, 7 days |
| 565 | Michael Bleekemolen | 29 years, 6 days |
| Driver | Gain | |
| 500 | Dennis Poore | 7 |
| 500 | Piero Drogo | 7 |
| 509 | Anthony Davidson | 6 |
| 509 | Gianmaria Bruni | 6 |
| 509 | Ian Ashley | 6 |
| Driver | Starts | |
| 92 | Sebastien Bourdais | 0 |
| 92 | Takuma Sato | 0 |
| 92 | Anthony Davidson | 0 |
| 92 | Alexander Wurz | 0 |
| 92 | Christijan Albers | 0 |
| Driver | Retirements | |
| 176 | Alberto Ascari | 11 |
| 187 | Sebastien Buemi | 10 |
| 187 | Anthony Davidson | 10 |
| 187 | Johnny Cecotto | 10 |
| 187 | Giancarlo Baghetti | 10 |
| Driver | Points | |
| 305 | Karun Chandhok | 0 |
| 305 | Fairuz Fauzy | 0 |
| 305 | Anthony Davidson | 0 |
| 305 | Scott Speed | 0 |
| 305 | Neel Jani | 0 |
| Driver | Podiums | |
| 192 | Kazuki Nakajima | 0 |
| 192 | Sebastien Bourdais | 0 |
| 192 | Anthony Davidson | 0 |
| 192 | Christijan Albers | 0 |
| 192 | Scott Speed | 0 |
| Driver | Wins | |
| 101 | Sebastien Bourdais | 0 |
| 101 | Takuma Sato | 0 |
| 101 | Anthony Davidson | 0 |
| 101 | Alexander Wurz | 0 |
| 101 | Christijan Albers | 0 |
| #17 | Average practice result | Anthony Davidson | ![]() | 11.58 place | |
| #39 | Average race points | Anthony Davidson | ![]() | 0 points | |
| #39 | Average qualifying result | Anthony Davidson | ![]() | 17.24 place | |
| #40 | Average race result | Anthony Davidson | ![]() | 14.29 place | |
| #40 | Most points finishes | Anthony Davidson | ![]() | finishes | |
| #25 | Ratio avoidable retirements | Anthony Davidson | ![]() | 0.43 retirements | |
| #31 | Most race laps | Anthony Davidson | ![]() | 984 laps | |
| #30 | Most avoidable retirements | Anthony Davidson | ![]() | 3 retirements | |
| #32 | Most races | Anthony Davidson | ![]() | 21 races | |
| #26 | Oldest driver | Anthony Davidson | ![]() | 29 years, 9 days | |
| #34 | Youngest driver | Anthony Davidson | ![]() | 27 years, 11 months | |
| #35 | Start from P1 | Anthony Davidson | ![]() | 0 starts | |
| #46 | Biggest gain in race | Anthony Davidson | ![]() | 6 places gained | |
| #1 | Oldest win | Michael Schumacher | ![]() | 37 years, 8 months, 28 days | |
| #1 | Youngest win | Sebastian Vettel | ![]() | 21 years, 2 months, 11 days | |
| #40 | Most points | Anthony Davidson | ![]() | 0 points | |
| #32 | Most retirements | Anthony Davidson | ![]() | 7 retirements | |
| #38 | Most podiums | Anthony Davidson | ![]() | 0 podiums | |
| #35 | Most wins | Anthony Davidson | ![]() | 0 wins |
| Driver | Place | |
| 15 | Nelsinho Piquet | 11.49 |
| 16 | Vitaly Petrov | 11.52 |
| 17 | Anthony Davidson | 11.58 |
| 18 | Nick Heidfeld | 11.74 |
| 19 | Heikki Kovalainen | 11.99 |
| Driver | Points | |
| 36 | Bruno Senna | 0 |
| 36 | Karun Chandhok | 0 |
| 36 | Anthony Davidson | 0 |
| 36 | Christijan Albers | 0 |
| 36 | Scott Speed | 0 |
| Driver | Place | |
| 37 | Romain Grosjean | 16.29 |
| 38 | Pastor Maldonado | 16.67 |
| 39 | Anthony Davidson | 17.24 |
| 40 | Scott Speed | 17.32 |
| 41 | Tiago Monteiro | 18.94 |
| Driver | Place | |
| 38 | Christijan Albers | 14.07 |
| 39 | Takuma Sato | 14.22 |
| 40 | Anthony Davidson | 14.29 |
| 41 | Tiago Monteiro | 14.45 |
| 42 | Romain Grosjean | 15.4 |
| Driver | Finishes | |
| 36 | Karun Chandhok | |
| 36 | Fairuz Fauzy | |
| 36 | Anthony Davidson | |
| 36 | Christijan Albers | |
| 36 | Scott Speed |
| Driver | Retirements | |
| 23 | Heikki Kovalainen | 0.44 |
| 24 | Timo Glock | 0.43 |
| 24 | Anthony Davidson | 0.43 |
| 24 | Sakon Yamamoto | 0.43 |
| 27 | Kimi Raikkonen | 0.42 |
| Driver | Laps | |
| 29 | Vitaly Petrov | 1107 |
| 30 | Kamui Kobayashi | 1016 |
| 31 | Anthony Davidson | 984 |
| 32 | Pedro de la Rosa | 936 |
| 33 | Nico Hulkenberg | 923 |
| Driver | Retirements | |
| 26 | Nick Heidfeld | 3 |
| 26 | Takuma Sato | 3 |
| 26 | Anthony Davidson | 3 |
| 26 | Alexander Wurz | 3 |
| 26 | Christian Klien | 3 |
| Driver | Races | |
| 30 | Vitaly Petrov | 22 |
| 30 | Pedro de la Rosa | 22 |
| 32 | Anthony Davidson | 21 |
| 32 | Sakon Yamamoto | 21 |
| 34 | Nico Hulkenberg | 19 |
| Driver | Age | |
| 24 | Heikki Kovalainen | 29 years, 5 months, 29 days |
| 25 | Timo Glock | 29 years, 30 days |
| 26 | Anthony Davidson | 29 years, 9 days |
| 27 | Franck Montagny | 28 years, 6 months, 11 days |
| 28 | Sakon Yamamoto | 28 years, 3 months, 15 days |
| Driver | Age | |
| 32 | Pastor Maldonado | 27 years, 18 days |
| 33 | Markus Winkelhock | 27 years, 1 month, 9 days |
| 34 | Anthony Davidson | 27 years, 11 months |
| 35 | Franck Montagny | 28 years, 4 months, 2 days |
| 36 | Nick Heidfeld | 28 years, 10 months, 2 days |
| Driver | Starts | |
| 15 | David Coulthard | 0 |
| 15 | Takuma Sato | 0 |
| 15 | Anthony Davidson | 0 |
| 15 | Alexander Wurz | 0 |
| 15 | Christijan Albers | 0 |
| Driver | Gain | |
| 44 | Nico Hulkenberg | 7 |
| 44 | Tiago Monteiro | 7 |
| 46 | Anthony Davidson | 6 |
| 46 | Luca Badoer | 6 |
| 48 | Christian Klien | 5 |
| Driver | Age | |
| 1 | Michael Schumacher | 37 years, 8 months, 28 days |
| 2 | Rubens Barrichello | 37 years, 3 months, 21 days |
| 3 | Mark Webber | 33 years, 11 months, 5 days |
| 4 | Giancarlo Fisichella | 33 years, 2 months, 5 days |
| 5 | David Coulthard |
| Driver | Age | |
| 1 | Sebastian Vettel | 21 years, 2 months, 11 days |
| 2 | Lewis Hamilton | 22 years, 5 months, 3 days |
| 3 | Robert Kubica | 23 years, 6 months, 1 day |
| 4 | Fernando Alonso | 24 years, 7 months, 11 days |
| 5 | Felipe Massa | 25 years, 4 months, 2 days |
| Driver | Points | |
| 36 | Karun Chandhok | 0 |
| 36 | Fairuz Fauzy | 0 |
| 36 | Anthony Davidson | 0 |
| 36 | Christijan Albers | 0 |
| 36 | Scott Speed | 0 |
| Driver | Retirements | |
| 29 | Lucas di Grassi | 7 |
| 29 | Sebastien Bourdais | 7 |
| 29 | Anthony Davidson | 7 |
| 29 | Sakon Yamamoto | 7 |
| 34 | Kazuki Nakajima | 6 |
| Driver | Podiums | |
| 24 | Sebastien Bourdais | 0 |
| 24 | Takuma Sato | 0 |
| 24 | Anthony Davidson | 0 |
| 24 | Christijan Albers | 0 |
| 24 | Scott Speed | 0 |
| Driver | Wins | |
| 13 | David Coulthard | 0 |
| 13 | Takuma Sato | 0 |
| 13 | Anthony Davidson | 0 |
| 13 | Alexander Wurz | 0 |
| 13 | Christijan Albers | 0 |
Anthony Davidson versus teammates
Qualifying duel
| Year | Driver | Teammate | ||
| 2008 | Anthony Davidson | 2 | 2 | Takuma Sato |
| 2007 | Anthony Davidson | 10 | 7 | Takuma Sato |
| 2005 | Anthony Davidson | 0 | 1 | Jenson Button |
| 2002 | Anthony Davidson | 0 | 2 | Mark Webber |
| Overall | Anthony Davidson | 12 | 12 | All Teammates |
Points duel
| Year | Driver | Teammate | ||
| 2008 | Anthony Davidson | 0 | 0 | Takuma Sato |
| 2007 | Anthony Davidson | 0 | 4 | Takuma Sato |
| 2005 | Anthony Davidson | 0 | 0 | Jenson Button |
| 2002 | Anthony Davidson | 0 | 0 | Mark Webber |
| Overall | Anthony Davidson | 0 | 4 | All Teammates |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela







Best






