More headlines
Fairuz Fauzy is a Malaysian Formula 1 driver. He hasn't competed in an official Formula 1 race. He was born on 1982-10-24 in Kuala Lumpur.
| Name: | Fairuz Fauzy |
| Nationality: | |
| Birthday: | October 24th 1982 (29) |
| Birthplace: | Kuala Lumpur | Races: | 0 races |
| Total points: | 0 points |
| Wins: | 0 wins |
| Podiums: | 0 podiums | Pole positions: | 0 poles |
| Retirements: | 0 retirements |
| First race: | |
| Last race: | |
Fairuz Fauzy by year
| All years | 2010 |


Overall stats: Fairuz Fauzy
| #1 | Best Finish | Fairuz Fauzy | ![]() | (0x) | |
| #1 | Best Qualifying | Fairuz Fauzy | ![]() | (0x) | |
| #1 | Best FP1 | Fairuz Fauzy | ![]() | 21 (1x) | |
| #1 | Best FP2 | Fairuz Fauzy | ![]() | (0x) | |
| #1 | Best FP3 | Fairuz Fauzy | ![]() | (0x) | |
| #1 | Best Friday | Fairuz Fauzy | ![]() | 21 (1x) | |
| #1 | Best Saturday | Fairuz Fauzy | ![]() | (0x) |
Best finish
Best qualifying
Best practice 1
| Year | Round | Race | Name | Team | Finish |
| 2010 | 11 | Hockenheim | Fairuz Fauzy | Lotus-Cosworth | 21 |
Best practice 2
Best practice 3
Best friday
| Year | Round | Race | Name | Team | Session | Finish |
| 2010 | 11 | Hockenheim | Fairuz Fauzy | Lotus-Cosworth | Practice 1 | 21 |
Best saturday
| #1 | Worst Finish | Fairuz Fauzy | ![]() | (0x) | |
| #1 | Worst Qualifying | Fairuz Fauzy | ![]() | (0x) | |
| #1 | Worst FP1 | Fairuz Fauzy | ![]() | 24 (2x) | |
| #1 | Worst FP2 | Fairuz Fauzy | ![]() | (0x) | |
| #1 | Worst FP3 | Fairuz Fauzy | ![]() | (0x) | |
| #1 | Worst Friday | Fairuz Fauzy | ![]() | 24 (2x) | |
| #1 | Worst Saturday | Fairuz Fauzy | ![]() | (0x) |
Worst finish
Worst qualifying
Worst practice 1
| Year | Round | Race | Name | Team | Finish |
| 2010 | 15 | Singapore | Fairuz Fauzy | Lotus-Cosworth | 24 |
| 2010 | 19 | Yas Marina | Fairuz Fauzy | Lotus-Cosworth | 24 |
Worst practice 2
Worst practice 3
Worst friday
| Year | Round | Race | Name | Team | Session | Finish |
| 2010 | 15 | Singapore | Fairuz Fauzy | Lotus-Cosworth | Practice 1 | 24 |
| 2010 | 19 | Yas Marina | Fairuz Fauzy | Lotus-Cosworth | Practice 1 | 24 |
Worst saturday
Highs and lows of
| Driven for | ||
| How did he retire | ||
| Qualifying Q2 | Achieved Q2: Didn't Q2: | |
| Qualifying Q3 | Achieved Q3: Didn't Q3: |
Ranking: Fairuz Fauzy
| #72 | Average practice result | Fairuz Fauzy | ![]() | 22.8 place | |
| #1 | Average qualifying result | Ayrton Senna | ![]() | 2.49 place | |
| #1 | Average race result | Pastor Maldonado | ![]() | 36 place | |
| #310 | Average race points | Fairuz Fauzy | ![]() | 0 points | |
| #302 | Most points finishes | Fairuz Fauzy | ![]() | finishes | |
| #276 | Ratio avoidable retirements | Fairuz Fauzy | ![]() | 0 retirements | |
| #718 | Most race laps | Fairuz Fauzy | ![]() | 0 laps | |
| #390 | Most avoidable retirements | Fairuz Fauzy | ![]() | 0 retirements | |
| #742 | Most races | Fairuz Fauzy | ![]() | 0 races | |
| #1 | Oldest driver | Louis Chiron | ![]() | 58 years, 9 months, 15 days | |
| #1 | Youngest driver | Jaime Alguersuari | ![]() | 19 years, 4 months, 3 days | |
| #107 | Start from P1 | Fairuz Fauzy | ![]() | 0 starts | |
| #1 | Biggest gain in race | Jim Rathmann | ![]() | 30 places gained | |
| #644 | Most retirements | Fairuz Fauzy | ![]() | 0 retirements | |
| #310 | Most points | Fairuz Fauzy | ![]() | 0 points | |
| #204 | Most podiums | Fairuz Fauzy | ![]() | 0 podiums | |
| #117 | Most wins | Fairuz Fauzy | ![]() | 0 wins |
| Driver | Place | |
| 70 | Paul di Resta | 22.47 |
| 71 | Bas Leinders | 22.56 |
| 72 | Fairuz Fauzy | 22.8 |
| 73 | Enrico Toccacelo | 22.83 |
| 74 | Karun Chandhok | 23.62 |
| Driver | Place | |
| 1 | Ayrton Senna | 2.49 |
| 2 | Nigel Mansell | 3.13 |
| 3 | Alain Prost | 3.36 |
| 4 | Michael Schumacher | 4.22 |
| 5 | Lewis Hamilton | 4.84 |
| Driver | Place | |
| 1 | Pastor Maldonado | 36 |
| 2 | Jerome d'Ambrosio | 34 |
| 2 | Sergio Perez | 34 |
| 4 | Jackie Holmes | 23 |
| 5 | Walt Ader | 22 |
| Driver | Points | |
| 305 | Bruno Senna | 0 |
| 305 | Karun Chandhok | 0 |
| 305 | Fairuz Fauzy | 0 |
| 305 | Anthony Davidson | 0 |
| 305 | Scott Speed | 0 |
| Driver | Finishes | |
| 297 | Bruno Senna | |
| 297 | Karun Chandhok | |
| 297 | Fairuz Fauzy | |
| 297 | Anthony Davidson | |
| 297 | Scott Speed |
| Driver | Retirements | |
| 271 | Karun Chandhok | 0 |
| 271 | Paul di Resta | 0 |
| 271 | Fairuz Fauzy | 0 |
| 271 | Neel Jani | 0 |
| 271 | Robert Doornbos | 0 |
| Driver | Laps | |
| 716 | Gary Brabham | 0 |
| 716 | Vincenzo Sospiri | 0 |
| 716 | Fairuz Fauzy | 0 |
| 716 | Neel Jani | 0 |
| 716 | Giorgio Mondini | 0 |
| Driver | Retirements | |
| 387 | Vincenzo Sospiri | 0 |
| 387 | Paul di Resta | 0 |
| 387 | Fairuz Fauzy | 0 |
| 387 | Neel Jani | 0 |
| 387 | Robert Doornbos | 0 |
| Driver | Races | |
| 740 | Gary Brabham | 0 |
| 740 | Vincenzo Sospiri | 0 |
| 740 | Fairuz Fauzy | 0 |
| 740 | Neel Jani | 0 |
| 740 | Giorgio Mondini | 0 |
| Driver | Age | |
| 1 | Louis Chiron | 58 years, 9 months, 15 days |
| 2 | Philippe Etancelin | 55 years, 6 months, 7 days |
| 3 | Arthur Legat | 54 years, 7 months, 20 days |
| 4 | Kurt Kuhnke | 53 years, 3 months, 5 days |
| 5 | Luigi Fagioli | 53 years, 22 days |
| Driver | Age | |
| 1 | Jaime Alguersuari | 19 years, 4 months, 3 days |
| 2 | Mike Thackwell | 19 years, 5 months, 1 day |
| 3 | Ricardo Rodriguez | 19 years, 6 months, 27 days |
| 4 | Fernando Alonso | 19 years, 7 months, 3 days |
| 5 | Tarso Marques | 19 years, 9 months, 12 days |
| Driver | Starts | |
| 92 | Karun Chandhok | 0 |
| 92 | Paul di Resta | 0 |
| 92 | Fairuz Fauzy | 0 |
| 92 | Kazuki Nakajima | 0 |
| 92 | Nelsinho Piquet | 0 |
| Driver | Gain | |
| 1 | Jim Rathmann | 30 |
| 2 | Johnny Thomson | 29 |
| 3 | Andy Linden | 27 |
| 4 | Roberto Mieres | 26 |
| 5 | Onofre Marimon | 25 |
| Driver | Retirements | |
| 641 | Vincenzo Sospiri | 0 |
| 641 | Paul di Resta | 0 |
| 641 | Fairuz Fauzy | 0 |
| 641 | Neel Jani | 0 |
| 641 | Giorgio Mondini | 0 |
| Driver | Points | |
| 305 | Bruno Senna | 0 |
| 305 | Karun Chandhok | 0 |
| 305 | Fairuz Fauzy | 0 |
| 305 | Anthony Davidson | 0 |
| 305 | Scott Speed | 0 |
| Driver | Podiums | |
| 192 | Karun Chandhok | 0 |
| 192 | Paul di Resta | 0 |
| 192 | Fairuz Fauzy | 0 |
| 192 | Kazuki Nakajima | 0 |
| 192 | Sebastien Bourdais | 0 |
| Driver | Wins | |
| 101 | Karun Chandhok | 0 |
| 101 | Paul di Resta | 0 |
| 101 | Fairuz Fauzy | 0 |
| 101 | Kazuki Nakajima | 0 |
| 101 | Nick Heidfeld | 0 |
| #59 | Average practice result | Fairuz Fauzy | ![]() | 22.8 place | |
| #1 | Average race points | Sebastian Vettel | ![]() | 8.98 points | |
| #1 | Average qualifying result | Lewis Hamilton | ![]() | 4.74 place | |
| #1 | Average race result | Juan Pablo Montoya | ![]() | 4 place | |
| #39 | Most points finishes | Fairuz Fauzy | ![]() | finishes | |
| #46 | Most avoidable retirements | Fairuz Fauzy | ![]() | 0 retirements | |
| #44 | Ratio avoidable retirements | Fairuz Fauzy | ![]() | 0 retirements | |
| #54 | Most race laps | Fairuz Fauzy | ![]() | 0 laps | |
| #54 | Most races | Fairuz Fauzy | ![]() | 0 races | |
| #1 | Youngest driver | Jaime Alguersuari | ![]() | 19 years, 4 months, 3 days | |
| #1 | Oldest driver | Michael Schumacher | ![]() | 42 years, 3 months, 14 days | |
| #1 | Biggest gain in race | Narain Karthikeyan | ![]() | -23 places gained | |
| #28 | Start from P1 | Fairuz Fauzy | ![]() | 0 starts | |
| #1 | Youngest win | Sebastian Vettel | ![]() | 21 years, 2 months, 11 days | |
| #1 | Oldest win | Michael Schumacher | ![]() | 37 years, 8 months, 28 days | |
| #52 | Most retirements | Fairuz Fauzy | ![]() | 0 retirements | |
| #39 | Most points | Fairuz Fauzy | ![]() | 0 points | |
| #28 | Most wins | Fairuz Fauzy | ![]() | 0 wins | |
| #34 | Most podiums | Fairuz Fauzy | ![]() | 0 podiums |
| Driver | Place | |
| 57 | Yuji Ide | 22.08 |
| 58 | Bruno Senna | 22.36 |
| 59 | Fairuz Fauzy | 22.8 |
| 60 | Karun Chandhok | 22.86 |
| 61 | Narain Karthikeyan | 22.89 |
| Driver | Points | |
| 1 | Sebastian Vettel | 8.98 |
| 2 | Lewis Hamilton | 8.23 |
| 3 | Fernando Alonso | 7.41 |
| 4 | Felipe Massa | 6.15 |
| 5 | Mark Webber | 5.77 |
| Driver | Place | |
| 1 | Lewis Hamilton | 4.74 |
| 2 | Kimi Raikkonen | 5.47 |
| 3 | Felipe Massa | 5.71 |
| 4 | Fernando Alonso | 5.78 |
| 5 | Sebastian Vettel | 6.52 |
| Driver | Place | |
| 1 | Juan Pablo Montoya | 4 |
| 2 | Lewis Hamilton | 4.56 |
| 3 | Fernando Alonso | 4.56 |
| 4 | Kimi Raikkonen | 4.83 |
| 5 | Felipe Massa | 5.27 |
| Driver | Finishes | |
| 36 | Bruno Senna | |
| 36 | Karun Chandhok | |
| 36 | Fairuz Fauzy | |
| 36 | Anthony Davidson | |
| 36 | Christijan Albers |
| Driver | Retirements | |
| 41 | Romain Grosjean | 1 |
| 45 | Paul di Resta | 0 |
| 45 | Fairuz Fauzy | 0 |
| 45 | Neel Jani | 0 |
| 45 | Robert Doornbos | 0 |
| Driver | Retirements | |
| 41 | Karun Chandhok | 0 |
| 41 | Paul di Resta | 0 |
| 41 | Fairuz Fauzy | 0 |
| 41 | Neel Jani | 0 |
| 41 | Robert Doornbos | 0 |
| Driver | Laps | |
| 52 | Narain Karthikeyan | 68 |
| 53 | Markus Winkelhock | 13 |
| 54 | Fairuz Fauzy | 0 |
| 54 | Neel Jani | 0 |
| 54 | Giorgio Mondini | 0 |
| Driver | Races | |
| 51 | Luca Badoer | 2 |
| 53 | Markus Winkelhock | 1 |
| 54 | Fairuz Fauzy | 0 |
| 54 | Neel Jani | 0 |
| 54 | Giorgio Mondini | 0 |
| Driver | Age | |
| 1 | Jaime Alguersuari | 19 years, 4 months, 3 days |
| 2 | Sebastian Vettel | 19 years, 11 months, 14 days |
| 3 | Sebastien Buemi | 20 years, 4 months, 28 days |
| 4 | Nico Rosberg | 20 years, 8 months, 13 days |
| 5 | Sergio Perez | 21 years, 2 months, 1 day |
| Driver | Age | |
| 1 | Michael Schumacher | 42 years, 3 months, 14 days |
| 2 | Pedro de la Rosa | 39 years, 6 months, 19 days |
| 3 | Rubens Barrichello | 38 years, 10 months, 25 days |
| 4 | Luca Badoer | 38 years, 7 months, 5 days |
| 5 | David Coulthard | 37 years, 7 months, 6 days |
| Driver | Gain | |
| 1 | Narain Karthikeyan | -23 |
| 2 | Kimi Raikkonen | 19 |
| 3 | Fernando Alonso | 18 |
| 3 | Heikki Kovalainen | 18 |
| 3 | Jarno Trulli | 18 |
| Driver | Starts | |
| 15 | Karun Chandhok | 0 |
| 15 | Paul di Resta | 0 |
| 15 | Fairuz Fauzy | 0 |
| 15 | Kazuki Nakajima | 0 |
| 15 | Nick Heidfeld | 0 |
| Driver | Age | |
| 1 | Sebastian Vettel | 21 years, 2 months, 11 days |
| 2 | Lewis Hamilton | 22 years, 5 months, 3 days |
| 3 | Robert Kubica | 23 years, 6 months, 1 day |
| 4 | Fernando Alonso | 24 years, 7 months, 11 days |
| 5 | Felipe Massa | 25 years, 4 months, 2 days |
| Driver | Age | |
| 1 | Michael Schumacher | 37 years, 8 months, 28 days |
| 2 | Rubens Barrichello | 37 years, 3 months, 21 days |
| 3 | Mark Webber | 33 years, 11 months, 5 days |
| 4 | Giancarlo Fisichella | 33 years, 2 months, 5 days |
| 5 | David Coulthard |
| Driver | Retirements | |
| 47 | Sergio Perez | 1 |
| 51 | Paul di Resta | 0 |
| 51 | Fairuz Fauzy | 0 |
| 51 | Neel Jani | 0 |
| 51 | Robert Doornbos | 0 |
| Driver | Points | |
| 36 | Bruno Senna | 0 |
| 36 | Karun Chandhok | 0 |
| 36 | Fairuz Fauzy | 0 |
| 36 | Anthony Davidson | 0 |
| 36 | Christijan Albers | 0 |
| Driver | Wins | |
| 13 | Karun Chandhok | 0 |
| 13 | Paul di Resta | 0 |
| 13 | Fairuz Fauzy | 0 |
| 13 | Kazuki Nakajima | 0 |
| 13 | Nick Heidfeld | 0 |
| Driver | Podiums | |
| 24 | Karun Chandhok | 0 |
| 24 | Paul di Resta | 0 |
| 24 | Fairuz Fauzy | 0 |
| 24 | Kazuki Nakajima | 0 |
| 24 | Sebastien Bourdais | 0 |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela

Best






