More headlines
Paul di Resta is a 25 year old British Formula One driver who competes for Force India-Mercedes.
He was born on April 16th 1986 in Uphall, West Lothian. He debuted for Force India-Mercedes during the 2011 Grand Prix of Australia. Resta is active for two years: 2010 and 2011. He scored 8 points in 12 races. Until now Resta wasn't able to win a race or finish on the podium. His last race (2011 Belgium) he retired.
He was born on April 16th 1986 in Uphall, West Lothian. He debuted for Force India-Mercedes during the 2011 Grand Prix of Australia. Resta is active for two years: 2010 and 2011. He scored 8 points in 12 races. Until now Resta wasn't able to win a race or finish on the podium. His last race (2011 Belgium) he retired.
| Name: | Paul di Resta |
| Team: | Force India-Mercedes |
| Nationality: | |
| Birthday: | April 16th 1986 (25) |
| Birthplace: | Uphall, West Lothian | Races: | 12 races |
| Total points: | 8 points |
| Wins: | 0 wins |
| Podiums: | 0 podiums | Pole positions: | 0 poles |
| Retirements: | 1 retirement |
| First race: | 2011 Australia |
| Last race: | 2011 Belgium |
Paul di Resta by year
| All years | 2011 | 2010 |

Paul di Resta
Latest news involving Paul di Resta
Aug-01
Jul-25
Jul-24
Jul-12
Jun-24
Jun-24
Jun-24
Jun-14
May-27
May-26

2011 stats: Paul di Resta
| #1 | Best Finish | Paul di Resta | ![]() | 7 (1x) | |
| #1 | Best Qualifying | Paul di Resta | ![]() | 6 (1x) | |
| #1 | Best FP1 | Paul di Resta | ![]() | 8 (1x) | |
| #1 | Best FP2 | Paul di Resta | ![]() | 6 (1x) | |
| #1 | Best FP3 | Paul di Resta | ![]() | 10 (4x) | |
| #1 | Best Friday | Paul di Resta | ![]() | 6 (1x) | |
| #1 | Best Saturday | Paul di Resta | ![]() | 6 (1x) |
Bests of Paul di Resta
Best race this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 11 | Hungaroring | Paul di Resta | Force India-Mercedes | 7 |
Best qualifying this year
| Year | Round | Race | Name | Team | Qualified |
| 2011 | 9 | Silverstone | Paul di Resta | Force India-Mercedes | 6 |
Best practice 1 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 7 | Montreal | Paul di Resta | Force India-Mercedes | 8 |
Best practice 2 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 7 | Montreal | Paul di Resta | Force India-Mercedes | 6 |
Best practice 3 this year
Best friday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 7 | Montreal | Paul di Resta | Force India-Mercedes | Practice 2 | 6 |
Best saturday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 9 | Silverstone | Paul di Resta | Force India-Mercedes | Qualifying | 6 |
| #1 | Worst Finish | Paul di Resta | ![]() | 18 (1x) | |
| #1 | Worst Qualifying | Paul di Resta | ![]() | 18 (1x) | |
| #1 | Worst FP1 | Paul di Resta | ![]() | 20 (1x) | |
| #1 | Worst FP2 | Paul di Resta | ![]() | 24 (1x) | |
| #1 | Worst FP3 | Paul di Resta | ![]() | 18 (1x) | |
| #1 | Worst Friday | Paul di Resta | ![]() | 24 (1x) | |
| #1 | Worst Saturday | Paul di Resta | ![]() | 18 (2x) |
Worsts of Paul di Resta
Worst race this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 7 | Montreal | Paul di Resta | Force India-Mercedes | 18 |
Worst qualifying this year
| Year | Round | Race | Name | Team | Qualified |
| 2011 | 12 | Spa-Francorchamps | Paul di Resta | Force India-Mercedes | 18 |
Worst practice 1 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 12 | Spa-Francorchamps | Paul di Resta | Force India-Mercedes | 20 |
Worst practice 2 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 3 | Shanghai | Paul di Resta | Force India-Mercedes | 24 |
Worst practice 3 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 2 | Sepang | Paul di Resta | Force India-Mercedes | 18 |
Worst friday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 3 | Shanghai | Paul di Resta | Force India-Mercedes | Practice 2 | 24 |
Worst saturday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 2 | Sepang | Paul di Resta | Force India-Mercedes | Practice 3 | 18 |
| 2011 | 12 | Spa-Francorchamps | Paul di Resta | Force India-Mercedes | Qualifying | 18 |
| Date | Round | Grandprix | Circuit | Team | Result | |
|---|---|---|---|---|---|---|
| 2011-03-27 | 1 | Australia | Melbourne | Force India-Mercedes | 10 | |
| 2011-04-10 | 2 | Malaysia | Sepang | Force India-Mercedes | 10 | |
| 2011-04-17 | 3 | China | Shanghai | Force India-Mercedes | 11 | |
| 2011-05-08 | 4 | Turkey | Istanbul | Force India-Mercedes | Ret | |
| 2011-05-22 | 5 | Spain | Catalunya | Force India-Mercedes | 12 | |
| 2011-05-29 | 6 | Monaco | Monte Carlo | Force India-Mercedes | 12 | |
| 2011-06-12 | 7 | Canada | Montreal | Force India-Mercedes | 18 | |
| 2011-06-26 | 8 | Europe | Valencia-S | Force India-Mercedes | 14 | |
| 2011-07-10 | 9 | Great Britain | Silverstone | Force India-Mercedes | 15 | |
| 2011-07-24 | 10 | Germany | Nurburgring | Force India-Mercedes | 13 | |
| 2011-07-31 | 11 | Hungary | Hungaroring | Force India-Mercedes | 7 | |
| 2011-08-28 | 12 | Belgium | Spa-Francorchamps | Force India-Mercedes | 11 | |
| 2011-09-11 | 13 | Italy | Monza | Force India-Mercedes | 8 | |
| 2011-09-25 | 14 | Singapore | Singapore | Force India-Mercedes | 6 | |
| 2011-10-09 | 15 | Japan | Suzuka | Force India-Mercedes | 12 | |
| 2011-10-16 | 16 | Korea | Korea | Force India-Mercedes | 10 | |
| 2011-10-30 | 17 | India | India | Force India-Mercedes | 13 | |
| 2011-11-13 | 18 | Abu Dhabi | Yas Marina | Force India-Mercedes | 9 | |
| 2011-11-27 | 19 | Brazil | Interlagos | Force India-Mercedes | 8 |
Ranking: Paul di Resta in 2011
| #15 | Points in season | Paul di Resta | ![]() | 8 | |
| #14 | Races in season | Paul di Resta | ![]() | 12 | |
| #4 | Race laps driven | Paul di Resta | ![]() | 700 laps | |
| #4 | Race length driven | Paul di Resta | ![]() | 3520.021 | |
| #15 | Total laps driven | Paul di Resta | ![]() | 1538 laps | |
| #15 | Total length driven | Paul di Resta | ![]() | 7708.674 | |
| #14 | Most poles | Paul di Resta | ![]() | 0 poles | |
| #14 | Most wins | Paul di Resta | ![]() | 0 wins | |
| #23 | Most retirements | Paul di Resta | ![]() | 1 retirements | |
| #15 | Most points finishes | Paul di Resta | ![]() | 3 finishes | |
| #14 | Most podium finishes | Paul di Resta | ![]() | 0 podiums finishes | |
| #17 | Average finish position | Paul di Resta | ![]() | 12.09 |
| Driver | ||
| 13 | Sebastien Buemi | 12 |
| 14 | Jaime Alguersuari | 10 |
| 15 | Paul di Resta | 8 |
| 15 | Sergio Perez | 8 |
| 17 | Rubens Barrichello | 4 |
| Driver | ||
| 5 | Sebastian Vettel | 12 |
| 5 | Adrian Sutil | 12 |
| 5 | Paul di Resta | 12 |
| 5 | Kamui Kobayashi | 12 |
| 16 | Sergio Perez | 11 |
| Driver | Laps | |
| 1 | Mark Webber | 725 |
| 3 | Vitaly Petrov | 708 |
| 4 | Paul di Resta | 700 |
| 5 | Adrian Sutil | 695 |
| 6 | Kamui Kobayashi | 692 |
| Driver | ||
| 1 | Mark Webber | 3645.323 |
| 3 | Vitaly Petrov | 3577.894 |
| 4 | Paul di Resta | 3520.021 |
| 5 | Adrian Sutil | 3509.931 |
| 6 | Fernando Alonso | 3492.394 |
| Driver | Laps | |
| 13 | Michael Schumacher | 1628 |
| 14 | Sergio Perez | 1555 |
| 15 | Paul di Resta | 1538 |
| 16 | Sebastien Buemi | 1528 |
| 17 | Lewis Hamilton | 1525 |
| Driver | ||
| 13 | Jenson Button | 8212.662 |
| 14 | Sergio Perez | 8064.526 |
| 15 | Paul di Resta | 7708.674 |
| 16 | Lewis Hamilton | 7692.653 |
| 17 | Sebastien Buemi | 7672.805 |
| Driver | Poles | |
| 2 | Michael Schumacher | 0 |
| 2 | Nick Heidfeld | 0 |
| 2 | Paul di Resta | 0 |
| 2 | Kamui Kobayashi | 0 |
| 2 | Jerome d'Ambrosio | 0 |
| Driver | Wins | |
| 5 | Rubens Barrichello | 0 |
| 5 | Vitaly Petrov | 0 |
| 5 | Paul di Resta | 0 |
| 5 | Kamui Kobayashi | 0 |
| 5 | Jerome d'Ambrosio | 0 |
| Driver | Retirements | |
| 15 | Vitaly Petrov | 1 |
| 15 | Kamui Kobayashi | 1 |
| 15 | Paul di Resta | 1 |
| 24 | Bruno Senna | 0 |
| 24 | Karun Chandhok | 0 |
| Driver | Finishes | |
| 12 | Sebastien Buemi | 5 |
| 14 | Jaime Alguersuari | 4 |
| 15 | Paul di Resta | 3 |
| 16 | Rubens Barrichello | 2 |
| 16 | Sergio Perez | 2 |
| Driver | PodiumsFinishes | |
| 8 | Rubens Barrichello | 0 |
| 8 | Michael Schumacher | 0 |
| 8 | Paul di Resta | 0 |
| 8 | Kamui Kobayashi | 0 |
| 8 | Jerome d'Ambrosio | 0 |
| Driver | ||
| 15 | Sergio Perez | 12 |
| 15 | Pedro de la Rosa | 12 |
| 17 | Paul di Resta | 12.09 |
| 18 | Bruno Senna | 13 |
| 18 | Rubens Barrichello | 13 |
Overall stats: Paul di Resta
| #1 | Best Finish | Paul di Resta | ![]() | 7 (1x) | |
| #1 | Best Qualifying | Paul di Resta | ![]() | 6 (1x) | |
| #1 | Best FP1 | Paul di Resta | ![]() | 8 (1x) | |
| #1 | Best FP2 | Paul di Resta | ![]() | 6 (1x) | |
| #1 | Best FP3 | Paul di Resta | ![]() | 10 (4x) | |
| #1 | Best Friday | Paul di Resta | ![]() | 6 (1x) | |
| #1 | Best Saturday | Paul di Resta | ![]() | 6 (1x) |
Best finish
| Year | Round | Race | Name | Team | Finish |
| 2011 | 11 | Hungaroring | Paul di Resta | Force India-Mercedes | 7 |
Best qualifying
| Year | Round | Race | Name | Team | Qualified |
| 2011 | 9 | Silverstone | Paul di Resta | Force India-Mercedes | 6 |
Best practice 1
| Year | Round | Race | Name | Team | Finish |
| 2011 | 7 | Montreal | Paul di Resta | Force India-Mercedes | 8 |
Best practice 2
| Year | Round | Race | Name | Team | Finish |
| 2011 | 7 | Montreal | Paul di Resta | Force India-Mercedes | 6 |
Best practice 3
Best friday
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 7 | Montreal | Paul di Resta | Force India-Mercedes | Practice 2 | 6 |
Best saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 9 | Silverstone | Paul di Resta | Force India-Mercedes | Qualifying | 6 |
| #1 | Worst Finish | Paul di Resta | ![]() | 18 (1x) | |
| #1 | Worst Qualifying | Paul di Resta | ![]() | 18 (1x) | |
| #1 | Worst FP1 | Paul di Resta | ![]() | 20 (1x) | |
| #1 | Worst FP2 | Paul di Resta | ![]() | 24 (1x) | |
| #1 | Worst FP3 | Paul di Resta | ![]() | 18 (1x) | |
| #1 | Worst Friday | Paul di Resta | ![]() | 24 (1x) | |
| #1 | Worst Saturday | Paul di Resta | ![]() | 18 (2x) |
Worst finish
| Year | Round | Race | Name | Team | Finish |
| 2011 | 7 | Montreal | Paul di Resta | Force India-Mercedes | 18 |
Worst qualifying
| Year | Round | Race | Name | Team | Qualified |
| 2011 | 12 | Spa-Francorchamps | Paul di Resta | Force India-Mercedes | 18 |
Worst practice 1
| Year | Round | Race | Name | Team | Finish |
| 2011 | 12 | Spa-Francorchamps | Paul di Resta | Force India-Mercedes | 20 |
Worst practice 2
| Year | Round | Race | Name | Team | Finish |
| 2011 | 3 | Shanghai | Paul di Resta | Force India-Mercedes | 24 |
Worst practice 3
| Year | Round | Race | Name | Team | Finish |
| 2011 | 2 | Sepang | Paul di Resta | Force India-Mercedes | 18 |
Worst friday
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 3 | Shanghai | Paul di Resta | Force India-Mercedes | Practice 2 | 24 |
Worst saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 2 | Sepang | Paul di Resta | Force India-Mercedes | Practice 3 | 18 |
| 2011 | 12 | Spa-Francorchamps | Paul di Resta | Force India-Mercedes | Qualifying | 18 |
Highs and lows of
| Driven for | 2011 Force India F1 Team | |
| How did he retire | ||
| Qualifying Q2 | Achieved Q2:11 Didn't Q2:1 | |
| Qualifying Q3 | Achieved Q3:2 Didn't Q3:10 |
Ranking: Paul di Resta
| #72 | Average practice result | Paul di Resta | ![]() | 23.83 place | |
| #137 | Average qualifying result | Paul di Resta | ![]() | 24.83 place | |
| #4 | Average race result | Paul di Resta | ![]() | 24.18 place | |
| #205 | Average race points | Paul di Resta | ![]() | 0.73 points | |
| #167 | Most points finishes | Paul di Resta | ![]() | 3 finishes | |
| #275 | Ratio avoidable retirements | Paul di Resta | ![]() | 0 retirements | |
| #389 | Most avoidable retirements | Paul di Resta | ![]() | 0 retirements | |
| #260 | Most races | Paul di Resta | ![]() | 12 races | |
| #241 | Most race laps | Paul di Resta | ![]() | 700 laps | |
| #711 | Oldest driver | Paul di Resta | ![]() | 25 years, 4 months, 12 days | |
| #166 | Youngest driver | Paul di Resta | ![]() | 24 years, 11 months, 11 days | |
| #106 | Start from P1 | Paul di Resta | ![]() | 0 starts | |
| #555 | Biggest gain in race | Paul di Resta | ![]() | 4 places gained | |
| #460 | Most retirements | Paul di Resta | ![]() | 1 retirements | |
| #203 | Most podiums | Paul di Resta | ![]() | 0 podiums | |
| #182 | Most points | Paul di Resta | ![]() | 8 points | |
| #116 | Most wins | Paul di Resta | ![]() | 0 wins |
| Driver | Place | |
| 70 | Enrico Toccacelo | 22.83 |
| 71 | Bruno Senna | 23.14 |
| 72 | Paul di Resta | 23.83 |
| 73 | Chanoch Nissany | 24 |
| 74 | Sergio Perez | 24.28 |
| Driver | Place | |
| 135 | Bernd Schneider | 24.5 |
| 136 | Gregor Foitek | 24.7 |
| 137 | Paul di Resta | 24.83 |
| 138 | Gabriele Tarquini | 24.89 |
| 139 | Karun Chandhok | 24.91 |
| Driver | Place | |
| 2 | Jerome d'Ambrosio | 35.82 |
| 3 | Pastor Maldonado | 31.11 |
| 4 | Paul di Resta | 24.18 |
| 5 | Sergio Perez | 24 |
| 6 | Jackie Holmes | 23 |
| Driver | Points | |
| 199 | Toulo de Graffenried | 0.75 |
| 204 | Takuma Sato | 0.73 |
| 205 | Paul di Resta | 0.73 |
| 205 | Antonio Pizzonia | 0.73 |
| 207 | Sebastien Buemi | 0.72 |
| Driver | Finishes | |
| 152 | Karl Kling | 4 |
| 152 | Toulo de Graffenried | 4 |
| 167 | Paul di Resta | 3 |
| 167 | Ricardo Zonta | 3 |
| 167 | Ukyo Katayama | 3 |
| Driver | Retirements | |
| 271 | Nico Hulkenberg | 0 |
| 271 | Karun Chandhok | 0 |
| 271 | Paul di Resta | 0 |
| 271 | Fairuz Fauzy | 0 |
| 271 | Neel Jani | 0 |
| Driver | Retirements | |
| 387 | Gary Brabham | 0 |
| 387 | Vincenzo Sospiri | 0 |
| 387 | Paul di Resta | 0 |
| 387 | Fairuz Fauzy | 0 |
| 387 | Neel Jani | 0 |
| Driver | Races | |
| 251 | Lance Macklin | 13 |
| 251 | Yves Giraud Cabantous | 13 |
| 260 | Paul di Resta | 12 |
| 260 | Guy Edwards | 12 |
| 260 | Brian Redman | 12 |
| Driver | Laps | |
| 239 | Hans Herrmann | 706 |
| 240 | Olivier Gendebien | 702 |
| 241 | Paul di Resta | 700 |
| 242 | Felice Bonetto | 695 |
| 243 | Cliff Allison | 690 |
| Driver | Age | |
| 709 | Gregor Foitek | 25 years, 4 months, 16 days |
| 710 | A J Foyt | 25 years, 4 months, 14 days |
| 711 | Paul di Resta | 25 years, 4 months, 12 days |
| 712 | Chris Irwin | 25 years, 3 months, 25 days |
| 713 | Charles de Tornaco | 25 years, 3 months |
| Driver | Age | |
| 164 | Enrico Bertaggia | 24 years, 11 months, 8 days |
| 165 | Marc Gene | 24 years, 11 months, 6 days |
| 166 | Paul di Resta | 24 years, 11 months, 11 days |
| 167 | Mauricio Gugelmin | 24 years, 11 months, 14 days |
| 168 | Brausch Niemann | 24 years, 11 months, 21 days |
| Driver | Starts | |
| 92 | Bruno Senna | 0 |
| 92 | Karun Chandhok | 0 |
| 92 | Paul di Resta | 0 |
| 92 | Fairuz Fauzy | 0 |
| 92 | Kazuki Nakajima | 0 |
| Driver | Gain | |
| 548 | Dave Morgan | 5 |
| 548 | Moises Solana | 5 |
| 555 | Paul di Resta | 4 |
| 555 | Skip Barber | 4 |
| 555 | Ignazio Giunti | 4 |
| Driver | Retirements | |
| 380 | Jean-Denis Deletraz | 2 |
| 380 | Sergio Perez | 2 |
| 460 | Paul di Resta | 1 |
| 460 | Markus Winkelhock | 1 |
| 460 | Stephane Sarrazin | 1 |
| Driver | Podiums | |
| 192 | Bruno Senna | 0 |
| 192 | Karun Chandhok | 0 |
| 192 | Paul di Resta | 0 |
| 192 | Fairuz Fauzy | 0 |
| 192 | Kazuki Nakajima | 0 |
| Driver | Points | |
| 174 | Reg Parnell | 9 |
| 181 | Gianni Morbidelli | 8.5 |
| 182 | Paul di Resta | 8 |
| 182 | Antonio Pizzonia | 8 |
| 182 | Aguri Suzuki | 8 |
| Driver | Wins | |
| 101 | Bruno Senna | 0 |
| 101 | Karun Chandhok | 0 |
| 101 | Paul di Resta | 0 |
| 101 | Fairuz Fauzy | 0 |
| 101 | Kazuki Nakajima | 0 |
| #26 | Average practice result | Paul di Resta | ![]() | 13.3 place | |
| #20 | Average qualifying result | Paul di Resta | ![]() | 12.42 place | |
| #29 | Average race points | Paul di Resta | ![]() | 0.73 points | |
| #30 | Average race result | Paul di Resta | ![]() | 12.09 place | |
| #43 | Ratio avoidable retirements | Paul di Resta | ![]() | 0 retirements | |
| #32 | Most points finishes | Paul di Resta | ![]() | 3 finishes | |
| #45 | Most avoidable retirements | Paul di Resta | ![]() | 0 retirements | |
| #40 | Most race laps | Paul di Resta | ![]() | 700 laps | |
| #40 | Most races | Paul di Resta | ![]() | 12 races | |
| #21 | Youngest driver | Paul di Resta | ![]() | 24 years, 11 months, 11 days | |
| #42 | Oldest driver | Paul di Resta | ![]() | 25 years, 4 months, 12 days | |
| #50 | Biggest gain in race | Paul di Resta | ![]() | 4 places gained | |
| #27 | Start from P1 | Paul di Resta | ![]() | 0 starts | |
| #1 | Youngest win | Sebastian Vettel | ![]() | 21 years, 2 months, 11 days | |
| #1 | Oldest win | Michael Schumacher | ![]() | 37 years, 8 months, 28 days | |
| #48 | Most retirements | Paul di Resta | ![]() | 1 retirements | |
| #31 | Most points | Paul di Resta | ![]() | 8 points | |
| #27 | Most wins | Paul di Resta | ![]() | 0 wins | |
| #33 | Most podiums | Paul di Resta | ![]() | 0 podiums |
| Driver | Place | |
| 24 | Ralf Schumacher | 13.05 |
| 25 | Giancarlo Fisichella | 13.19 |
| 26 | Paul di Resta | 13.3 |
| 27 | Pedro de la Rosa | 13.53 |
| 28 | Kamui Kobayashi | 13.56 |
| Driver | Place | |
| 18 | Jarno Trulli | 12.2 |
| 19 | Heikki Kovalainen | 12.3 |
| 20 | Paul di Resta | 12.42 |
| 21 | Sergio Perez | 12.64 |
| 22 | Giancarlo Fisichella | 12.69 |
| Driver | Points | |
| 27 | David Coulthard | 1 |
| 28 | Jacques Villeneuve | 0.88 |
| 29 | Paul di Resta | 0.73 |
| 30 | Sebastien Buemi | 0.72 |
| 31 | Jaime Alguersuari | 0.52 |
| Driver | Place | |
| 28 | Jaime Alguersuari | 12.07 |
| 29 | Sebastien Buemi | 12.08 |
| 30 | Paul di Resta | 12.09 |
| 31 | Kazuki Nakajima | 12.2 |
| 32 | Sebastien Bourdais | 12.25 |
| Driver | Retirements | |
| 41 | Nico Hulkenberg | 0 |
| 41 | Karun Chandhok | 0 |
| 41 | Paul di Resta | 0 |
| 41 | Fairuz Fauzy | 0 |
| 41 | Neel Jani | 0 |
| Driver | Finishes | |
| 30 | Sebastien Bourdais | 4 |
| 30 | Jacques Villeneuve | 4 |
| 32 | Paul di Resta | 3 |
| 32 | Alexander Wurz | 3 |
| 34 | Takuma Sato | 2 |
| Driver | Retirements | |
| 41 | Franck Montagny | 1 |
| 41 | Romain Grosjean | 1 |
| 45 | Paul di Resta | 0 |
| 45 | Fairuz Fauzy | 0 |
| 45 | Neel Jani | 0 |
| Driver | Laps | |
| 38 | Lucas di Grassi | 769 |
| 39 | Bruno Senna | 744 |
| 40 | Paul di Resta | 700 |
| 41 | Jerome d'Ambrosio | 682 |
| 42 | Jacques Villeneuve | 646 |
| Driver | Races | |
| 37 | Tiago Monteiro | 18 |
| 39 | Alexander Wurz | 16 |
| 40 | Paul di Resta | 12 |
| 40 | Jacques Villeneuve | 12 |
| 40 | Jerome d'Ambrosio | 12 |
| Driver | Age | |
| 19 | Vitantonio Liuzzi | 24 years, 9 months, 4 days |
| 20 | Felipe Massa | 24 years, 10 months, 15 days |
| 21 | Paul di Resta | 24 years, 11 months, 11 days |
| 22 | Robert Doornbos | 25 years, 8 days |
| 23 | Jerome d'Ambrosio | 25 years, 3 months |
| Driver | Age | |
| 40 | Robert Kubica | 25 years, 11 months, 7 days |
| 41 | Jerome d'Ambrosio | 25 years, 8 months, 1 day |
| 42 | Paul di Resta | 25 years, 4 months, 12 days |
| 43 | Robert Doornbos | 25 years, 29 days |
| 44 | Kamui Kobayashi | 24 years, 11 months, 15 days |
| Driver | Gain | |
| 47 | Luca Badoer | 6 |
| 49 | Christian Klien | 5 |
| 50 | Paul di Resta | 4 |
| 50 | Juan Pablo Montoya | 4 |
| 50 | Franck Montagny | 4 |
| Driver | Starts | |
| 15 | Bruno Senna | 0 |
| 15 | Karun Chandhok | 0 |
| 15 | Paul di Resta | 0 |
| 15 | Fairuz Fauzy | 0 |
| 15 | Kazuki Nakajima | 0 |
| Driver | Age | |
| 1 | Sebastian Vettel | 21 years, 2 months, 11 days |
| 2 | Lewis Hamilton | 22 years, 5 months, 3 days |
| 3 | Robert Kubica | 23 years, 6 months, 1 day |
| 4 | Fernando Alonso | 24 years, 7 months, 11 days |
| 5 | Felipe Massa | 25 years, 4 months, 2 days |
| Driver | Age | |
| 1 | Michael Schumacher | 37 years, 8 months, 28 days |
| 2 | Rubens Barrichello | 37 years, 3 months, 21 days |
| 3 | Mark Webber | 33 years, 11 months, 5 days |
| 4 | Giancarlo Fisichella | 33 years, 2 months, 5 days |
| 5 | David Coulthard |
| Driver | Retirements | |
| 45 | Romain Grosjean | 2 |
| 45 | Sergio Perez | 2 |
| 48 | Paul di Resta | 1 |
| 48 | Markus Winkelhock | 1 |
| 48 | Narain Karthikeyan | 1 |
| Driver | Points | |
| 29 | Alexander Wurz | 13 |
| 30 | Kazuki Nakajima | 9 |
| 31 | Paul di Resta | 8 |
| 31 | Sergio Perez | 8 |
| 33 | Jacques Villeneuve | 7 |
| Driver | Wins | |
| 13 | Bruno Senna | 0 |
| 13 | Karun Chandhok | 0 |
| 13 | Paul di Resta | 0 |
| 13 | Fairuz Fauzy | 0 |
| 13 | Kazuki Nakajima | 0 |
| Driver | Podiums | |
| 24 | Bruno Senna | 0 |
| 24 | Karun Chandhok | 0 |
| 24 | Paul di Resta | 0 |
| 24 | Fairuz Fauzy | 0 |
| 24 | Kazuki Nakajima | 0 |
Paul di Resta versus teammates
Qualifying duel
| Year | Driver | Teammate | ||
| 2011 | Paul di Resta | 7 | 5 | Adrian Sutil |
| Overall | Paul di Resta | 7 | 5 | All Teammates |
Points duel
| Year | Driver | Teammate | ||
| 2011 | Paul di Resta | 8 | 24 | Adrian Sutil |
| Overall | Paul di Resta | 8 | 24 | All Teammates |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1087
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1309
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1313
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1337
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1343
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1360
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1440
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1460
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1504
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1515
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela











Best






