More headlines
Mark Donohue was a American former Formula 1 driver who last drove for March-Ford in 1975.
He was born on March 18th 1937 in Hadden Township, New Jersey and passed away on August 19th 1975 at the age of 38. His first race was the 1971 Grand Prix of Canada where he drove for McLaren-Ford. Donohue was active for 3 seasons between 1971 and 1975. He scored 8 points in 15 races. During his career Donohue wasn't able to win a race but finished 1 time on the podium. His last race was the the 1975 Grand Prix of Austria.
He was born on March 18th 1937 in Hadden Township, New Jersey and passed away on August 19th 1975 at the age of 38. His first race was the 1971 Grand Prix of Canada where he drove for McLaren-Ford. Donohue was active for 3 seasons between 1971 and 1975. He scored 8 points in 15 races. During his career Donohue wasn't able to win a race but finished 1 time on the podium. His last race was the the 1975 Grand Prix of Austria.
| Name: | Mark Donohue |
| Nationality: | |
| Birthday: | March 18th 1937 |
| Passed away: | August 19th 1975 (38) |
| Birthplace: | Hadden Township, New Jersey | Races: | 15 races |
| Total points: | 8 points |
| Wins: | 0 wins |
| Podiums: | 1 podium | Pole positions: | 0 poles |
| Retirements: | 6 retirements |
| First race: | 1971 Canada |
| Last race: | 1975 Austria |
Mark Donohue by year
| All years | 1975 | 1974 | 1971 |


Overall stats: Mark Donohue
| #1 | Best Finish | Mark Donohue | ![]() | 3 (1x) | |
| #1 | Best Qualifying | Mark Donohue | ![]() | (0x) | |
| #1 | Best FP1 | Mark Donohue | ![]() | (0x) | |
| #1 | Best FP2 | Mark Donohue | ![]() | (0x) | |
| #1 | Best FP3 | Mark Donohue | ![]() | (0x) | |
| #1 | Best Friday | Mark Donohue | ![]() | (0x) | |
| #1 | Best Saturday | Mark Donohue | ![]() | (0x) |
Best finish
| Year | Round | Race | Name | Team | Finish |
| 1971 | 10 | Mosport | Mark Donohue | McLaren-Ford | 3 |
Best qualifying
Best practice 1
Best practice 2
Best practice 3
Best friday
Best saturday
| #1 | Worst Finish | Mark Donohue | ![]() | 12 (1x) | |
| #1 | Worst Qualifying | Mark Donohue | ![]() | (0x) | |
| #1 | Worst FP1 | Mark Donohue | ![]() | (0x) | |
| #1 | Worst FP2 | Mark Donohue | ![]() | (0x) | |
| #1 | Worst FP3 | Mark Donohue | ![]() | (0x) | |
| #1 | Worst Friday | Mark Donohue | ![]() | (0x) | |
| #1 | Worst Saturday | Mark Donohue | ![]() | (0x) |
Worst finish
| Year | Round | Race | Name | Team | Finish |
| 1974 | 14 | Mosport | Mark Donohue | Penske-Ford | 12 |
Worst qualifying
Worst practice 1
Worst practice 2
Worst practice 3
Worst friday
Worst saturday
Highs and lows of
| Driven for | 1975 Penske-Ford 1975 March-Ford 1974 Penske-Ford 1971 McLaren-Ford | |
| How did he retire | ||
| Qualifying Q2 | Achieved Q2: Didn't Q2: | |
| Qualifying Q3 | Achieved Q3: Didn't Q3: |
Ranking: Mark Donohue
| #1 | Average practice result | Lewis Hamilton | ![]() | 5.13 place | |
| #1 | Average qualifying result | Ayrton Senna | ![]() | 2.49 place | |
| #430 | Average race result | Mark Donohue | ![]() | 7.38 place | |
| #172 | Average race points | Mark Donohue | ![]() | 1 points | |
| #172 | Most points finishes | Mark Donohue | ![]() | 3 finishes | |
| #109 | Ratio avoidable retirements | Mark Donohue | ![]() | 0.33 retirements | |
| #247 | Most race laps | Mark Donohue | ![]() | 672 laps | |
| #227 | Most avoidable retirements | Mark Donohue | ![]() | 2 retirements | |
| #240 | Most races | Mark Donohue | ![]() | 15 races | |
| #165 | Oldest driver | Mark Donohue | ![]() | 38 years, 4 months, 30 days | |
| #287 | Biggest gain in race | Mark Donohue | ![]() | 12 places gained | |
| #596 | Youngest driver | Mark Donohue | ![]() | 34 years, 6 months, 1 day | |
| #272 | Start from P1 | Mark Donohue | ![]() | 0 starts | |
| #183 | Most points | Mark Donohue | ![]() | 8 points | |
| #263 | Most retirements | Mark Donohue | ![]() | 6 retirements | |
| #148 | Most podiums | Mark Donohue | ![]() | 1 podiums | |
| #283 | Most wins | Mark Donohue | ![]() | 0 wins |
| Driver | Place | |
| 1 | Lewis Hamilton | 5.13 |
| 2 | Michael Schumacher | 6.37 |
| 3 | Kimi Raikkonen | 7.24 |
| 4 | Juan Pablo Montoya | 7.34 |
| 5 | Fernando Alonso | 7.74 |
| Driver | Place | |
| 1 | Ayrton Senna | 2.49 |
| 2 | Nigel Mansell | 3.13 |
| 3 | Alain Prost | 3.36 |
| 4 | Michael Schumacher | 4.22 |
| 5 | Lewis Hamilton | 4.84 |
| Driver | Place | |
| 428 | Thierry Boutsen | 7.41 |
| 429 | Prince Bira | 7.4 |
| 430 | Mark Donohue | 7.38 |
| 430 | Ken Wharton | 7.38 |
| 432 | Michael Andretti | 7.33 |
| Driver | Points | |
| 170 | Mike Hailwood | 1.04 |
| 171 | Mark Blundell | 1.03 |
| 172 | Mark Donohue | 1 |
| 172 | Peter Gethin | 1 |
| 172 | John Love | 1 |
| Driver | Finishes | |
| 166 | Alex Caffi | 3 |
| 166 | Jean Pierre Jabouille | 3 |
| 166 | Mark Donohue | 3 |
| 166 | Brian Redman | 3 |
| 166 | Tim Schenken | 3 |
| Driver | Retirements | |
| 102 | Brian Henton | 0.33 |
| 102 | Rolf Stommelen | 0.33 |
| 102 | Mark Donohue | 0.33 |
| 102 | Francois Cevert | 0.33 |
| 102 | Alex Soler-Roig | 0.33 |
| Driver | Laps | |
| 245 | Ian Scheckter | 676 |
| 245 | Bill Vukovich | 676 |
| 247 | Mark Donohue | 672 |
| 248 | Justin Wilson | 671 |
| 249 | Luciano Burti | 668 |
| Driver | Retirements | |
| 213 | Ricardo Zunino | 2 |
| 213 | Geoff Lees | 2 |
| 213 | Mark Donohue | 2 |
| 213 | Peter Revson | 2 |
| 213 | Brian Redman | 2 |
| Driver | Races | |
| 235 | Danny Sullivan | 15 |
| 235 | Corrado Fabi | 15 |
| 235 | Mark Donohue | 15 |
| 235 | Horace Gould | 15 |
| 235 | Louis Chiron | 15 |
| Driver | Age | |
| 163 | Brian Naylor | 38 years, 5 months, 17 days |
| 164 | Alfonso Thiele | 38 years, 4 months, 30 days |
| 165 | Mark Donohue | 38 years, 4 months, 30 days |
| 166 | Jean Behra | 38 years, 4 months, 19 days |
| 166 | Jean Lucas | 38 years, 4 months, 17 days |
| Driver | Gain | |
| 276 | Renzo Zorzi | 12 |
| 276 | Larry Perkins | 12 |
| 276 | Mark Donohue | 12 |
| 276 | Peter Gethin | 12 |
| 276 | George Eaton | 12 |
| Driver | Age | |
| 594 | Ken Kavanagh | 34 years, 5 months, 6 days |
| 595 | Slim Borgudd | 34 years, 5 months, 8 days |
| 596 | Mark Donohue | 34 years, 6 months, 1 day |
| 597 | Skip Barber | 34 years, 6 months, 7 days |
| 598 | Jean Louis Schlesser | 34 years, 7 months, 5 days |
| Driver | Starts | |
| 92 | Emilio Zapico | 0 |
| 92 | Emilio de Villota | 0 |
| 92 | Mark Donohue | 0 |
| 92 | Graham Hill | 0 |
| 92 | Mike Wilds | 0 |
| Driver | Points | |
| 181 | Antonio Pizzonia | 8 |
| 181 | Aguri Suzuki | 8 |
| 181 | Mark Donohue | 8 |
| 181 | Brian Redman | 8 |
| 181 | Vic Elford | 8 |
| Driver | Retirements | |
| 252 | Siegfried Stohr | 6 |
| 252 | Lella Lombardi | 6 |
| 252 | Mark Donohue | 6 |
| 252 | Alex Soler-Roig | 6 |
| 252 | Johnny Servoz-Gavin | 6 |
| Driver | Podiums | |
| 131 | Vittorio Brambilla | 1 |
| 131 | Rolf Stommelen | 1 |
| 131 | Mark Donohue | 1 |
| 131 | Henri Pescarolo | 1 |
| 131 | Brian Redman | 1 |
| Driver | Wins | |
| 101 | Emilio Zapico | 0 |
| 101 | Emilio de Villota | 0 |
| 101 | Mark Donohue | 0 |
| 101 | Mike Wilds | 0 |
| 101 | Wilson Fittipaldi | 0 |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela
Best






