More headlines
Jan Lammers is a Dutch former Formula One driver who last drove for March-Ilmor in 1992.
He was born on June 2nd 1956 in Zandvoort. He debuted for Shadow-Ford during the 1979 Grand Prix of Argentina. Lammers was active for 5 seasons between 1979 and 1992. He wasn't able to score points in 24 races. His last race was the the 1992 Grand Prix of Australia.
He was born on June 2nd 1956 in Zandvoort. He debuted for Shadow-Ford during the 1979 Grand Prix of Argentina. Lammers was active for 5 seasons between 1979 and 1992. He wasn't able to score points in 24 races. His last race was the the 1992 Grand Prix of Australia.
| Name: | Jan Lammers |
| Nationality: | |
| Birthday: | June 2nd 1956 (55) |
| Birthplace: | Zandvoort | Races: | 24 races |
| Total points: | 0 points |
| Wins: | 0 wins |
| Podiums: | 0 podiums | Pole positions: | 0 poles |
| Retirements: | 11 retirements |
| First race: | 1979 Argentina |
| Last race: | 1992 Australia |
Jan Lammers by year
| All years | 1992 | 1982 | 1981 | 1980 | 1979 |


Overall stats: Jan Lammers
| #1 | Best Finish | Jan Lammers | ![]() | 9 (1x) | |
| #1 | Best Qualifying | Jan Lammers | ![]() | 23 (1x) | |
| #1 | Best FP1 | Jan Lammers | ![]() | (0x) | |
| #1 | Best FP2 | Jan Lammers | ![]() | (0x) | |
| #1 | Best FP3 | Jan Lammers | ![]() | (0x) | |
| #1 | Best Friday | Jan Lammers | ![]() | (0x) | |
| #1 | Best Saturday | Jan Lammers | ![]() | 23 (1x) |
Best finish
| Year | Round | Race | Name | Team | Finish |
| 1979 | 14 | Montreal | Jan Lammers | Shadow-Ford | 9 |
Best qualifying
| Year | Round | Race | Name | Team | Qualified |
| 1992 | 15 | Suzuka | Jan Lammers | March-Ilmor | 23 |
Best practice 1
Best practice 2
Best practice 3
Best friday
Best saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 1992 | 15 | Suzuka | Jan Lammers | March-Ilmor | Qualifying | 23 |
| #1 | Worst Finish | Jan Lammers | ![]() | 18 (1x) | |
| #1 | Worst Qualifying | Jan Lammers | ![]() | 25 (1x) | |
| #1 | Worst FP1 | Jan Lammers | ![]() | (0x) | |
| #1 | Worst FP2 | Jan Lammers | ![]() | (0x) | |
| #1 | Worst FP3 | Jan Lammers | ![]() | (0x) | |
| #1 | Worst Friday | Jan Lammers | ![]() | (0x) | |
| #1 | Worst Saturday | Jan Lammers | ![]() | 25 (1x) |
Worst finish
| Year | Round | Race | Name | Team | Finish |
| 1979 | 8 | Dijon | Jan Lammers | Shadow-Ford | 18 |
Worst qualifying
| Year | Round | Race | Name | Team | Qualified |
| 1992 | 16 | Adelaide | Jan Lammers | March-Ilmor | 25 |
Worst practice 1
Worst practice 2
Worst practice 3
Worst friday
Worst saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 1992 | 16 | Adelaide | Jan Lammers | March-Ilmor | Qualifying | 25 |
Highs and lows of
| Driven for | 1992 March F1 1982 Theodore-Ford 1981 ATS-Ford 1980 ATS-Ford 1980 Ensign-Ford 1979 Shadow-Ford | |
| How did he retire | ||
| Qualifying Q2 | Achieved Q2: Didn't Q2: | |
| Qualifying Q3 | Achieved Q3: Didn't Q3: |
Ranking: Jan Lammers
| #136 | Average qualifying result | Jan Lammers | ![]() | 24 place | |
| #1 | Average practice result | Lewis Hamilton | ![]() | 5.13 place | |
| #366 | Average race points | Jan Lammers | ![]() | 0 points | |
| #127 | Average race result | Jan Lammers | ![]() | 12.17 place | |
| #358 | Most points finishes | Jan Lammers | ![]() | finishes | |
| #184 | Most avoidable retirements | Jan Lammers | ![]() | 3 retirements | |
| #140 | Ratio avoidable retirements | Jan Lammers | ![]() | 0.27 retirements | |
| #192 | Most race laps | Jan Lammers | ![]() | 1027 laps | |
| #193 | Most races | Jan Lammers | ![]() | 24 races | |
| #59 | Youngest driver | Jan Lammers | ![]() | 22 years, 7 months, 19 days | |
| #236 | Oldest driver | Jan Lammers | ![]() | 36 years, 5 months, 6 days | |
| #243 | Biggest gain in race | Jan Lammers | ![]() | 13 places gained | |
| #238 | Start from P1 | Jan Lammers | ![]() | 0 starts | |
| #180 | Most retirements | Jan Lammers | ![]() | 11 retirements | |
| #366 | Most points | Jan Lammers | ![]() | 0 points | |
| #248 | Most wins | Jan Lammers | ![]() | 0 wins | |
| #308 | Most podiums | Jan Lammers | ![]() | 0 podiums |
| Driver | Place | |
| 134 | Paolo Barilla | 23.71 |
| 135 | Paul di Resta | 24 |
| 135 | Jan Lammers | 24 |
| 137 | Jean-Denis Deletraz | 24.33 |
| 138 | Bernd Schneider | 24.5 |
| Driver | Place | |
| 1 | Lewis Hamilton | 5.13 |
| 2 | Michael Schumacher | 6.37 |
| 3 | Kimi Raikkonen | 7.24 |
| 4 | Juan Pablo Montoya | 7.34 |
| 5 | Fernando Alonso | 7.74 |
| Driver | Points | |
| 305 | Riccardo Paletti | 0 |
| 305 | Brian Henton | 0 |
| 305 | Jan Lammers | 0 |
| 305 | Beppe Gabbiani | 0 |
| 305 | Kevin Cogon | 0 |
| Driver | Place | |
| 123 | Roberto Guerrero | 12.2 |
| 126 | Alex Yoong | 12.17 |
| 126 | Jan Lammers | 12.17 |
| 128 | Timo Glock | 12.05 |
| 129 | Loris Kessel | 12 |
| Driver | Finishes | |
| 297 | Riccardo Paletti | |
| 297 | Brian Henton | |
| 297 | Jan Lammers | |
| 297 | Beppe Gabbiani | |
| 297 | Kevin Cogon |
| Driver | Retirements | |
| 167 | Johnny Cecotto | 3 |
| 167 | Raul Boesel | 3 |
| 167 | Jan Lammers | 3 |
| 167 | Siegfried Stohr | 3 |
| 167 | Hans Binder | 3 |
| Driver | Retirements | |
| 138 | Kimi Raikkonen | 0.28 |
| 139 | Nicola Larini | 0.27 |
| 139 | Jan Lammers | 0.27 |
| 139 | Mike Hailwood | 0.27 |
| 139 | Howden Ganley | 0.27 |
| Driver | Laps | |
| 190 | Raul Boesel | 1028 |
| 190 | Rupert Keegan | 1028 |
| 192 | Jan Lammers | 1027 |
| 193 | Trevor Taylor | 1017 |
| 194 | Kamui Kobayashi | 1016 |
| Driver | Races | |
| 187 | Yannick Dalmas | 24 |
| 187 | Eliseo Salazar | 24 |
| 187 | Jan Lammers | 24 |
| 187 | Bob Anderson | 24 |
| 187 | Luigi Musso | 24 |
| Driver | Age | |
| 57 | Nico Hulkenberg | 22 years, 6 months, 23 days |
| 58 | Cesare Perdisa | 22 years, 7 months, 1 day |
| 59 | Jan Lammers | 22 years, 7 months, 19 days |
| 60 | Michael Schumacher | 22 years, 7 months, 22 days |
| 61 | Nelsinho Piquet | 22 years, 7 months, 20 days |
| Driver | Age | |
| 234 | Brian Shawe Taylor | 36 years, 5 months, 16 days |
| 235 | Walt Ader | 36 years, 5 months, 15 days |
| 236 | Jan Lammers | 36 years, 5 months, 6 days |
| 237 | Rob Schroeder | 36 years, 4 months, 26 days |
| 237 | Oswald Karch | 36 years, 4 months, 27 days |
| Driver | Gain | |
| 222 | Brian Henton | 13 |
| 222 | Mario Andretti | 13 |
| 222 | Jan Lammers | 13 |
| 222 | Jody Scheckter | 13 |
| 222 | Hans Joachim Stuck | 13 |
| Driver | Starts | |
| 92 | Brian Henton | 0 |
| 92 | Hector Rebaque | 0 |
| 92 | Jan Lammers | 0 |
| 92 | Beppe Gabbiani | 0 |
| 92 | Kevin Cogon | 0 |
| Driver | Retirements | |
| 176 | Scott Speed | 11 |
| 176 | Corrado Fabi | 11 |
| 176 | Jan Lammers | 11 |
| 176 | Brett Lunger | 11 |
| 176 | Howden Ganley | 11 |
| Driver | Points | |
| 305 | Riccardo Paletti | 0 |
| 305 | Brian Henton | 0 |
| 305 | Jan Lammers | 0 |
| 305 | Beppe Gabbiani | 0 |
| 305 | Kevin Cogon | 0 |
| Driver | Wins | |
| 101 | Brian Henton | 0 |
| 101 | Hector Rebaque | 0 |
| 101 | Jan Lammers | 0 |
| 101 | Beppe Gabbiani | 0 |
| 101 | Kevin Cogon | 0 |
| Driver | Podiums | |
| 192 | Brian Henton | 0 |
| 192 | Hector Rebaque | 0 |
| 192 | Jan Lammers | 0 |
| 192 | Beppe Gabbiani | 0 |
| 192 | Kevin Cogon | 0 |
Jan Lammers versus teammates
Qualifying duel
| Year | Driver | Teammate | ||
| 1992 | Jan Lammers | 1 | 1 | Emanuele Naspetti |
| Overall | Jan Lammers | 1 | 1 | All Teammates |
Points duel
| Year | Driver | Teammate | ||
| 1992 | Jan Lammers | 0 | 0 | Emanuele Naspetti |
| Overall | Jan Lammers | 0 | 0 | All Teammates |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela

Best






