More headlines
Rubens Barrichello is a Brazilian racing driver who competes for Williams-Cosworth.
He was born on May 23rd 1972 in Sao Paulo. He debuted for Jordan-Hart during the 1993 Grand Prix of South Africa. Barrichello has been active for 19 consecutive seasons between 1993 and 2011. In that period he scored 658 points in 318 races. Until now Barrichello achieved 11 wins and 68 podiums. His last race (2011 Belgium) he retired.
He was born on May 23rd 1972 in Sao Paulo. He debuted for Jordan-Hart during the 1993 Grand Prix of South Africa. Barrichello has been active for 19 consecutive seasons between 1993 and 2011. In that period he scored 658 points in 318 races. Until now Barrichello achieved 11 wins and 68 podiums. His last race (2011 Belgium) he retired.
| Name: | Rubens Barrichello |
| Team: | Williams-Cosworth |
| Nationality: | |
| Birthday: | May 23rd 1972 (39) |
| Birthplace: | Sao Paulo | Races: | 318 races |
| Total points: | 658 points |
| Wins: | 11 wins |
| Podiums: | 68 podiums | Pole positions: | 16 poles |
| Retirements: | 92 retirements |
| First race: | 1993 South Africa |
| Last race: | 2011 Belgium |
| First win: | 2000 Germany |
| Age first win: | 28 years, 2 months, 7 days |
Rubens Barrichello by year
| All years | 2011 | 2010 | 2009 | 2008 | 2007 |
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
| 1994 | 1993 |

Rubens Barrichello
Latest news involving Rubens Barrichello
Jul-29
Jul-28
Jul-24
Jul-08
Jul-04
Jun-15
Jun-12
Jun-11
May-29
May-29

2011 stats: Rubens Barrichello
| #1 | Best Finish | Rubens Barrichello | ![]() | 9 (2x) | |
| #1 | Best Qualifying | Rubens Barrichello | ![]() | 11 (1x) | |
| #1 | Best FP1 | Rubens Barrichello | ![]() | 3 (1x) | |
| #1 | Best FP2 | Rubens Barrichello | ![]() | 8 (1x) | |
| #1 | Best FP3 | Rubens Barrichello | ![]() | 10 (1x) | |
| #1 | Best Friday | Rubens Barrichello | ![]() | 3 (1x) | |
| #1 | Best Saturday | Rubens Barrichello | ![]() | 10 (1x) |
Bests of Rubens Barrichello
Best race this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 6 | Monte Carlo | Rubens Barrichello | Williams-Cosworth | 9 |
| 2011 | 7 | Montreal | Rubens Barrichello | Williams-Cosworth | 9 |
Best qualifying this year
| Year | Round | Race | Name | Team | Qualified |
| 2011 | 4 | Istanbul | Rubens Barrichello | Williams-Cosworth | 11 |
Best practice 1 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 9 | Silverstone | Rubens Barrichello | Williams-Cosworth | 3 |
Best practice 2 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 9 | Silverstone | Rubens Barrichello | Williams-Cosworth | 8 |
Best practice 3 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 5 | Catalunya | Rubens Barrichello | Williams-Cosworth | 10 |
Best friday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 9 | Silverstone | Rubens Barrichello | Williams-Cosworth | Practice 1 | 3 |
Best saturday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 5 | Catalunya | Rubens Barrichello | Williams-Cosworth | Practice 3 | 10 |
| #1 | Worst Finish | Rubens Barrichello | ![]() | 17 (1x) | |
| #1 | Worst Qualifying | Rubens Barrichello | ![]() | 19 (1x) | |
| #1 | Worst FP1 | Rubens Barrichello | ![]() | 17 (1x) | |
| #1 | Worst FP2 | Rubens Barrichello | ![]() | 16 (3x) | |
| #1 | Worst FP3 | Rubens Barrichello | ![]() | 17 (1x) | |
| #1 | Worst Friday | Rubens Barrichello | ![]() | 17 (1x) | |
| #1 | Worst Saturday | Rubens Barrichello | ![]() | 19 (1x) |
Worsts of Rubens Barrichello
Worst race this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 5 | Catalunya | Rubens Barrichello | Williams-Cosworth | 17 |
Worst qualifying this year
| Year | Round | Race | Name | Team | Qualified |
| 2011 | 5 | Catalunya | Rubens Barrichello | Williams-Cosworth | 19 |
Worst practice 1 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 3 | Shanghai | Rubens Barrichello | Williams-Cosworth | 17 |
Worst practice 2 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 3 | Shanghai | Rubens Barrichello | Williams-Cosworth | 16 |
| 2011 | 4 | Istanbul | Rubens Barrichello | Williams-Cosworth | 16 |
| 2011 | 12 | Spa-Francorchamps | Rubens Barrichello | Williams-Cosworth | 16 |
Worst practice 3 this year
| Year | Round | Race | Name | Team | Finish |
| 2011 | 3 | Shanghai | Rubens Barrichello | Williams-Cosworth | 17 |
Worst friday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 3 | Shanghai | Rubens Barrichello | Williams-Cosworth | Practice 1 | 17 |
Worst saturday this year
| Year | Round | Race | Name | Team | Session | Finish |
| 2011 | 5 | Catalunya | Rubens Barrichello | Williams-Cosworth | Qualifying | 19 |
| Date | Round | Grandprix | Circuit | Team | Result | |
|---|---|---|---|---|---|---|
| 2011-03-27 | 1 | Australia | Melbourne | Williams-Cosworth | Ret | |
| 2011-04-10 | 2 | Malaysia | Sepang | Williams-Cosworth | Ret | |
| 2011-04-17 | 3 | China | Shanghai | Williams-Cosworth | 13 | |
| 2011-05-08 | 4 | Turkey | Istanbul | Williams-Cosworth | 15 | |
| 2011-05-22 | 5 | Spain | Catalunya | Williams-Cosworth | 17 | |
| 2011-05-29 | 6 | Monaco | Monte Carlo | Williams-Cosworth | 9 | |
| 2011-06-12 | 7 | Canada | Montreal | Williams-Cosworth | 9 | |
| 2011-06-26 | 8 | Europe | Valencia-S | Williams-Cosworth | 12 | |
| 2011-07-10 | 9 | Great Britain | Silverstone | Williams-Cosworth | 13 | |
| 2011-07-24 | 10 | Germany | Nurburgring | Williams-Cosworth | Ret | |
| 2011-07-31 | 11 | Hungary | Hungaroring | Williams-Cosworth | 13 | |
| 2011-08-28 | 12 | Belgium | Spa-Francorchamps | Williams-Cosworth | 16 | |
| 2011-09-11 | 13 | Italy | Monza | Williams-Cosworth | 12 | |
| 2011-09-25 | 14 | Singapore | Singapore | Williams-Cosworth | 13 | |
| 2011-10-09 | 15 | Japan | Suzuka | Williams-Cosworth | 17 | |
| 2011-10-16 | 16 | Korea | Korea | Williams-Cosworth | 12 | |
| 2011-10-30 | 17 | India | India | Williams-Cosworth | 15 | |
| 2011-11-13 | 18 | Abu Dhabi | Yas Marina | Williams-Cosworth | 12 | |
| 2011-11-27 | 19 | Brazil | Interlagos | Williams-Cosworth | 14 |
Ranking: Rubens Barrichello in 2011
| #19 | Average finish position | Rubens Barrichello | ![]() | 13 | |
| #14 | Race length driven | Rubens Barrichello | ![]() | 3132.245 | |
| #8 | Total laps driven | Rubens Barrichello | ![]() | 1673 laps | |
| #8 | Total length driven | Rubens Barrichello | ![]() | 8459.153 | |
| #10 | Most poles | Rubens Barrichello | ![]() | 0 poles | |
| #12 | Most wins | Rubens Barrichello | ![]() | 0 wins | |
| #8 | Most retirements | Rubens Barrichello | ![]() | 3 retirements | |
| #2 | Races in season | Rubens Barrichello | ![]() | 12 | |
| #16 | Most points finishes | Rubens Barrichello | ![]() | 2 finishes | |
| #12 | Most podium finishes | Rubens Barrichello | ![]() | 0 podiums finishes | |
| #14 | Race laps driven | Rubens Barrichello | ![]() | 628 laps | |
| #17 | Points in season | Rubens Barrichello | ![]() | 4 |
| Driver | ||
| 17 | Paul di Resta | 12.09 |
| 18 | Bruno Senna | 13 |
| 18 | Rubens Barrichello | 13 |
| 20 | Pastor Maldonado | 15.56 |
| 21 | Heikki Kovalainen | 16.29 |
| Driver | ||
| 12 | Sebastien Buemi | 3186.055 |
| 13 | Lewis Hamilton | 3146.452 |
| 14 | Rubens Barrichello | 3132.245 |
| 15 | Michael Schumacher | 3076.88 |
| 16 | Timo Glock | 3030.289 |
| Driver | Laps | |
| 6 | Sebastian Vettel | 1689 |
| 7 | Vitaly Petrov | 1678 |
| 8 | Rubens Barrichello | 1673 |
| 9 | Pastor Maldonado | 1670 |
| 10 | Jerome d'Ambrosio | 1646 |
| Driver | ||
| 6 | Sebastian Vettel | 8533.207 |
| 7 | Vitaly Petrov | 8508.046 |
| 8 | Rubens Barrichello | 8459.153 |
| 9 | Pastor Maldonado | 8399.984 |
| 10 | Michael Schumacher | 8315.351 |
| Driver | Poles | |
| 2 | Nico Rosberg | 0 |
| 2 | Pastor Maldonado | 0 |
| 2 | Rubens Barrichello | 0 |
| 2 | Vitaly Petrov | 0 |
| 2 | Michael Schumacher | 0 |
| Driver | Wins | |
| 5 | Michael Schumacher | 0 |
| 5 | Pastor Maldonado | 0 |
| 5 | Rubens Barrichello | 0 |
| 5 | Vitaly Petrov | 0 |
| 5 | Paul di Resta | 0 |
| Driver | Retirements | |
| 2 | Jarno Trulli | 3 |
| 2 | Michael Schumacher | 3 |
| 2 | Rubens Barrichello | 3 |
| 9 | Timo Glock | 2 |
| 9 | Lewis Hamilton | 2 |
| Driver | ||
| 1 | Pastor Maldonado | 12 |
| 1 | Rubens Barrichello | 12 |
| 1 | Vitaly Petrov | 12 |
| 4 | Nick Heidfeld | 11 |
| 5 | Michael Schumacher | 12 |
| Driver | Finishes | |
| 14 | Jaime Alguersuari | 4 |
| 15 | Paul di Resta | 3 |
| 16 | Rubens Barrichello | 2 |
| 16 | Sergio Perez | 2 |
| 18 | Pastor Maldonado | 1 |
| Driver | PodiumsFinishes | |
| 8 | Pastor Maldonado | 0 |
| 8 | Nico Rosberg | 0 |
| 8 | Rubens Barrichello | 0 |
| 8 | Michael Schumacher | 0 |
| 8 | Paul di Resta | 0 |
| Driver | Laps | |
| 12 | Sebastien Buemi | 653 |
| 13 | Lewis Hamilton | 630 |
| 14 | Rubens Barrichello | 628 |
| 15 | Jaime Alguersuari | 614 |
| 16 | Pastor Maldonado | 606 |
Overall stats: Rubens Barrichello
| #1 | Best Finish | Rubens Barrichello | ![]() | 1 (11x) | |
| #1 | Best Qualifying | Rubens Barrichello | ![]() | 1 (16x) | |
| #1 | Best FP1 | Rubens Barrichello | ![]() | 1 (6x) | |
| #1 | Best FP2 | Rubens Barrichello | ![]() | 1 (4x) | |
| #1 | Best FP3 | Rubens Barrichello | ![]() | 1 (11x) | |
| #1 | Best Friday | Rubens Barrichello | ![]() | 1 (12x) | |
| #1 | Best Saturday | Rubens Barrichello | ![]() | 1 (25x) |
Wins
Pole positions
Best practice 1
Best practice 2
| Year | Round | Race | Name | Team | Finish |
| 2004 | 3 | Bahrain | Rubens Barrichello | Ferrari | 1 |
| 2004 | 9 | Indianapolis | Rubens Barrichello | Ferrari | 1 |
| 2004 | 18 | Interlagos | Rubens Barrichello | Ferrari | 1 |
| 2003 | 14 | Monza | Rubens Barrichello | Ferrari | 1 |
Best practice 3
Best friday
| Year | Round | Race | Name | Team | Session | Finish |
| 2009 | 6 | Monte Carlo | Rubens Barrichello | Brawn-Mercedes | Thursday practice 1 | 1 |
| 2009 | 11 | Valencia-S | Rubens Barrichello | Brawn-Mercedes | Friday practice 1 | 1 |
| 2009 | 14 | Singapore | Rubens Barrichello | Brawn-Mercedes | Friday practice 1 | 1 |
| 2004 | 3 | Bahrain | Rubens Barrichello | Ferrari | Friday practice 2 | 1 |
| 2004 | 9 | Indianapolis | Rubens Barrichello | Ferrari | Friday practice 1 | 1 |
| 2004 | 9 | Indianapolis | Rubens Barrichello | Ferrari | Friday practice 2 | 1 |
| 2004 | 10 | Magny-Cours | Rubens Barrichello | Ferrari | Friday practice 1 | 1 |
| 2004 | 11 | Silverstone | Rubens Barrichello | Ferrari | Friday practice 1 | 1 |
| 2004 | 18 | Interlagos | Rubens Barrichello | Ferrari | Friday practice 2 | 1 |
| 2003 | 1 | Melbourne | Rubens Barrichello | Ferrari | Friday qualifying | 1 |
| 2003 | 8 | Montreal | Rubens Barrichello | Ferrari | Friday qualifying | 1 |
| 2003 | 14 | Monza | Rubens Barrichello | Ferrari | Friday practice | 1 |
Best saturday
| #1 | Worst Finish | Rubens Barrichello | ![]() | 18 (1x) | |
| #1 | Worst Qualifying | Rubens Barrichello | ![]() | 28 (1x) | |
| #1 | Worst FP1 | Rubens Barrichello | ![]() | 28 (2x) | |
| #1 | Worst FP2 | Rubens Barrichello | ![]() | 28 (1x) | |
| #1 | Worst FP3 | Rubens Barrichello | ![]() | 22 (1x) | |
| #1 | Worst Friday | Rubens Barrichello | ![]() | 28 (3x) | |
| #1 | Worst Saturday | Rubens Barrichello | ![]() | 28 (1x) |
Worst finish
| Year | Round | Race | Name | Team | Finish |
| 2007 | 11 | Hungaroring | Rubens Barrichello | Honda | 18 |
Worst qualifying
| Year | Round | Race | Name | Team | Qualified |
| 1994 | 3 | Imola | Rubens Barrichello | Jordan-Hart | 28 |
Worst practice 1
| Year | Round | Race | Name | Team | Finish |
| 2006 | 11 | Magny-Cours | Rubens Barrichello | Honda | 28 |
| 2006 | 15 | Monza | Rubens Barrichello | Honda | 28 |
Worst practice 2
| Year | Round | Race | Name | Team | Finish |
| 2006 | 15 | Monza | Rubens Barrichello | Honda | 28 |
Worst practice 3
| Year | Round | Race | Name | Team | Finish |
| 2008 | 2 | Sepang | Rubens Barrichello | Honda | 22 |
Worst friday
| Year | Round | Race | Name | Team | Session | Finish |
| 2006 | 11 | Magny-Cours | Rubens Barrichello | Honda | Friday practice 1 | 28 |
| 2006 | 15 | Monza | Rubens Barrichello | Honda | Friday practice 1 | 28 |
| 2006 | 15 | Monza | Rubens Barrichello | Honda | Friday practice 2 | 28 |
Worst saturday
| Year | Round | Race | Name | Team | Session | Finish |
| 1994 | 3 | Imola | Rubens Barrichello | Jordan-Hart | Qualifying | 28 |
Highs and lows of
Ranking: Rubens Barrichello
| #23 | Average practice result | Rubens Barrichello | ![]() | 11.31 place | |
| #20 | Average qualifying result | Rubens Barrichello | ![]() | 9.11 place | |
| #431 | Average race result | Rubens Barrichello | ![]() | 7.38 place | |
| #64 | Average race points | Rubens Barrichello | ![]() | 2.96 points | |
| #2 | Most points finishes | Rubens Barrichello | ![]() | 140 finishes | |
| #119 | Ratio avoidable retirements | Rubens Barrichello | ![]() | 0.32 retirements | |
| #5 | Most avoidable retirements | Rubens Barrichello | ![]() | 29 retirements | |
| #1 | Most race laps | Rubens Barrichello | ![]() | 16230 laps | |
| #142 | Oldest driver | Rubens Barrichello | ![]() | 39 years, 3 months, 5 days | |
| #1 | Most races | Rubens Barrichello | ![]() | 318 races | |
| #16 | Youngest driver | Rubens Barrichello | ![]() | 20 years, 9 months, 19 days | |
| #75 | Biggest gain in race | Rubens Barrichello | ![]() | 17 places gained | |
| #16 | Start from P1 | Rubens Barrichello | ![]() | 14 starts | |
| #3 | Most retirements | Rubens Barrichello | ![]() | 92 retirements | |
| #5 | Most podiums | Rubens Barrichello | ![]() | 68 podiums | |
| #5 | Most points | Rubens Barrichello | ![]() | 658 points | |
| #27 | Most wins | Rubens Barrichello | ![]() | 11 wins |
| Driver | Place | |
| 21 | Mark Webber | 10.93 |
| 22 | Olivier Panis | 11.16 |
| 23 | Rubens Barrichello | 11.31 |
| 24 | David Coulthard | 11.41 |
| 25 | Nelsinho Piquet | 11.49 |
| Driver | Place | |
| 18 | Felipe Massa | 8.54 |
| 19 | Jean Alesi | 8.84 |
| 20 | Rubens Barrichello | 9.11 |
| 21 | Mark Webber | 9.2 |
| 22 | Heinz-Harald Frentzen | 9.26 |
| Driver | Place | |
| 429 | Thierry Boutsen | 7.41 |
| 430 | Prince Bira | 7.4 |
| 431 | Rubens Barrichello | 7.38 |
| 432 | Mark Donohue | 7.38 |
| 432 | Ken Wharton | 7.38 |
| Driver | Points | |
| 56 | Dorino Serafini | 3 |
| 63 | Emerson Fittipaldi | 2.99 |
| 64 | Rubens Barrichello | 2.96 |
| 65 | Wolfgang von Trips | 2.95 |
| 66 | Phil Hill | 2.91 |
| Driver | Finishes | |
| 1 | Michael Schumacher | 209 |
| 2 | Rubens Barrichello | 140 |
| 3 | Alain Prost | 128 |
| 4 | David Coulthard | 121 |
| 5 | Fernando Alonso | 118 |
| Driver | Retirements | |
| 117 | Toranosuke Takagi | 0.32 |
| 117 | Mauro Baldi | 0.32 |
| 119 | Rubens Barrichello | 0.32 |
| 120 | Philippe Alliot | 0.31 |
| 120 | Carlos Pace | 0.31 |
| Driver | Retirements | |
| 3 | David Coulthard | 31 |
| 4 | Ukyo Katayama | 30 |
| 5 | Rubens Barrichello | 29 |
| 5 | Giancarlo Fisichella | 29 |
| 7 | Jarno Trulli | 28 |
| Driver | Laps | |
| 1 | Rubens Barrichello | 16230 |
| 2 | Michael Schumacher | 15526 |
| 3 | David Coulthard | 12394 |
| 4 | Jarno Trulli | 11986 |
| 5 | Giancarlo Fisichella | 11509 |
| Driver | Age | |
| 140 | Mike Magill | 39 years, 3 months, 22 days |
| 141 | Jack Turner | 39 years, 3 months, 18 days |
| 142 | Rubens Barrichello | 39 years, 3 months, 5 days |
| 142 | Dan Gurney | 39 years, 3 months, 5 days |
| 144 | Nelson Piquet | 39 years, 2 months, 17 days |
| Driver | Races | |
| 1 | Rubens Barrichello | 318 |
| 2 | Michael Schumacher | 281 |
| 3 | Riccardo Patrese | 257 |
| 4 | Jarno Trulli | 249 |
| 5 | David Coulthard | 247 |
| Driver | Age | |
| 14 | Nico Rosberg | 20 years, 8 months, 13 days |
| 15 | Jimmy Davies | 20 years, 9 months, 12 days |
| 16 | Rubens Barrichello | 20 years, 9 months, 19 days |
| 17 | Elio de Angelis | 20 years, 9 months, 26 days |
| 18 | Felipe Massa | 20 years, 10 months, 6 days |
| Driver | Gain | |
| 73 | Felipe Massa | 17 |
| 73 | Michael Schumacher | 17 |
| 73 | Rubens Barrichello | 17 |
| 73 | Luca Badoer | 17 |
| 73 | Olivier Beretta | 17 |
| Driver | Starts | |
| 13 | Kimi Raikkonen | 16 |
| 15 | Felipe Massa | 15 |
| 16 | Rubens Barrichello | 14 |
| 16 | James Hunt | 14 |
| 16 | Ronnie Peterson | 14 |
| Driver | Retirements | |
| 1 | Andrea de Cesaris | 135 |
| 2 | Riccardo Patrese | 130 |
| 3 | Rubens Barrichello | 92 |
| 3 | Michele Alboreto | 92 |
| 5 | Gerhard Berger | 86 |
| Driver | Podiums | |
| 3 | Ayrton Senna | 80 |
| 4 | Fernando Alonso | 69 |
| 5 | Rubens Barrichello | 68 |
| 6 | Kimi Raikkonen | 62 |
| 6 | David Coulthard | 62 |
| Driver | Points | |
| 3 | Alain Prost | 798.5 |
| 4 | Jenson Button | 690 |
| 5 | Rubens Barrichello | 658 |
| 6 | Lewis Hamilton | 642 |
| 7 | Sebastian Vettel | 640 |
| Driver | Wins | |
| 25 | Felipe Massa | 11 |
| 25 | Jenson Button | 11 |
| 25 | Rubens Barrichello | 11 |
| 25 | Jacques Villeneuve | 11 |
| 29 | Gerhard Berger | 10 |
| #22 | Average practice result | Rubens Barrichello | ![]() | 12.54 place | |
| #13 | Average qualifying result | Rubens Barrichello | ![]() | 10.64 place | |
| #15 | Average race points | Rubens Barrichello | ![]() | 1.99 points | |
| #11 | Most points finishes | Rubens Barrichello | ![]() | 40 finishes | |
| #16 | Average race result | Rubens Barrichello | ![]() | 9.55 place | |
| #32 | Ratio avoidable retirements | Rubens Barrichello | ![]() | 0.33 retirements | |
| #19 | Most avoidable retirements | Rubens Barrichello | ![]() | 5 retirements | |
| #2 | Most race laps | Rubens Barrichello | ![]() | 5542 laps | |
| #3 | Oldest driver | Rubens Barrichello | ![]() | 39 years, 3 months, 5 days | |
| #5 | Most races | Rubens Barrichello | ![]() | 101 races | |
| #48 | Youngest driver | Rubens Barrichello | ![]() | 33 years, 9 months, 17 days | |
| #21 | Biggest gain in race | Rubens Barrichello | ![]() | 13 places gained | |
| #2 | Oldest win | Rubens Barrichello | ![]() | 37 years, 3 months, 21 days | |
| #12 | Start from P1 | Rubens Barrichello | ![]() | 1 starts | |
| #12 | Youngest win | Rubens Barrichello | ![]() | 37 years, 3 months | |
| #10 | Most retirements | Rubens Barrichello | ![]() | 15 retirements | |
| #11 | Most podiums | Rubens Barrichello | ![]() | 7 podiums | |
| #12 | Most points | Rubens Barrichello | ![]() | 169 points | |
| #9 | Most wins | Rubens Barrichello | ![]() | 2 wins |
| Driver | Place | |
| 20 | Nico Hulkenberg | 12.22 |
| 21 | Robert Doornbos | 12.44 |
| 22 | Rubens Barrichello | 12.54 |
| 23 | Heikki Kovalainen | 12.64 |
| 24 | Ralf Schumacher | 13.05 |
| Driver | Place | |
| 11 | Nico Rosberg | 9.47 |
| 12 | Nick Heidfeld | 10.06 |
| 13 | Rubens Barrichello | 10.64 |
| 14 | Ralf Schumacher | 10.74 |
| 15 | Nico Hulkenberg | 10.95 |
| Driver | Points | |
| 13 | Kamui Kobayashi | 2.7 |
| 14 | Vitaly Petrov | 2.44 |
| 15 | Rubens Barrichello | 1.99 |
| 16 | Pedro de la Rosa | 1.79 |
| 17 | Giancarlo Fisichella | 1.77 |
| Driver | Finishes | |
| 8 | Kimi Raikkonen | 48 |
| 10 | Robert Kubica | 46 |
| 11 | Rubens Barrichello | 40 |
| 12 | Michael Schumacher | 35 |
| 13 | Heikki Kovalainen | 29 |
| Driver | Place | |
| 14 | Pedro de la Rosa | 9.36 |
| 15 | Giancarlo Fisichella | 9.49 |
| 16 | Rubens Barrichello | 9.55 |
| 17 | Ralf Schumacher | 9.68 |
| 18 | Jacques Villeneuve | 9.75 |
| Driver | Retirements | |
| 30 | Robert Kubica | 0.36 |
| 31 | Heikki Kovalainen | 0.35 |
| 32 | Rubens Barrichello | 0.33 |
| 33 | Takuma Sato | 0.3 |
| 34 | Michael Schumacher | 0.29 |
| Driver | Retirements | |
| 17 | Fernando Alonso | 5 |
| 17 | Lewis Hamilton | 5 |
| 17 | Rubens Barrichello | 5 |
| 17 | Kimi Raikkonen | 5 |
| 17 | Ralf Schumacher | 5 |
| Driver | Laps | |
| 1 | Fernando Alonso | 5800 |
| 2 | Rubens Barrichello | 5542 |
| 3 | Nico Rosberg | 5348 |
| 4 | Felipe Massa | 5344 |
| 5 | Jenson Button | 5339 |
| Driver | Age | |
| 1 | Michael Schumacher | 42 years, 7 months, 25 days |
| 2 | Pedro de la Rosa | 40 years, 3 months, 19 days |
| 3 | Rubens Barrichello | 39 years, 3 months, 5 days |
| 4 | Luca Badoer | 38 years, 7 months, 5 days |
| 5 | David Coulthard | 37 years, 7 months, 6 days |
| Driver | Races | |
| 1 | Nico Rosberg | 101 |
| 1 | Mark Webber | 101 |
| 1 | Rubens Barrichello | 101 |
| 6 | Jarno Trulli | 100 |
| 7 | Felipe Massa | 93 |
| Driver | Age | |
| 46 | Alexander Wurz | 33 years, 1 month, 3 days |
| 47 | Giancarlo Fisichella | 33 years, 1 month, 26 days |
| 48 | Rubens Barrichello | 33 years, 9 months, 17 days |
| 49 | Narain Karthikeyan | 34 years, 2 months, 13 days |
| 50 | Jacques Villeneuve | 34 years, 11 months, 3 days |
| Driver | Gain | |
| 19 | Jenson Button | 13 |
| 19 | Vitantonio Liuzzi | 13 |
| 19 | Rubens Barrichello | 13 |
| 19 | Pedro de la Rosa | 13 |
| 19 | Jacques Villeneuve | 13 |
| Driver | Age | |
| 1 | Michael Schumacher | 37 years, 8 months, 28 days |
| 2 | Rubens Barrichello | 37 years, 3 months, 21 days |
| 3 | Mark Webber | 33 years, 11 months, 5 days |
| 4 | Giancarlo Fisichella | 33 years, 2 months, 5 days |
| 5 | David Coulthard |
| Driver | Starts | |
| 10 | Robert Kubica | 1 |
| 10 | Nico Hulkenberg | 1 |
| 10 | Rubens Barrichello | 1 |
| 10 | Heikki Kovalainen | 1 |
| 10 | Jarno Trulli | 1 |
| Driver | Age | |
| 10 | Mark Webber | 32 years, 10 months, 15 days |
| 11 | Giancarlo Fisichella | 33 years, 2 months, 5 days |
| 12 | Rubens Barrichello | 37 years, 3 months |
| 13 | Michael Schumacher | 37 years, 3 months, 20 days |
| Driver | Retirements | |
| 8 | David Coulthard | 17 |
| 9 | Sebastian Vettel | 15 |
| 9 | Rubens Barrichello | 15 |
| 9 | Timo Glock | 15 |
| 12 | Ralf Schumacher | 13 |
| Driver | Podiums | |
| 8 | Michael Schumacher | 12 |
| 10 | Nick Heidfeld | 9 |
| 11 | Rubens Barrichello | 7 |
| 12 | Giancarlo Fisichella | 6 |
| 13 | Nico Rosberg | 5 |
| Driver | Points | |
| 10 | Michael Schumacher | 235 |
| 11 | Nick Heidfeld | 203 |
| 12 | Rubens Barrichello | 169 |
| 13 | Heikki Kovalainen | 105 |
| 14 | Giancarlo Fisichella | 101 |
| Driver | Wins | |
| 7 | Michael Schumacher | 7 |
| 8 | Mark Webber | 6 |
| 9 | Rubens Barrichello | 2 |
| 10 | Robert Kubica | 1 |
| 10 | Heikki Kovalainen | 1 |
Rubens Barrichello versus teammates
Qualifying duel
Points duel

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1087
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1309
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1313
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1337
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1343
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1360
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1440
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1460
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1504
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1515
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela












Best






