More headlines
Circuit Gilles Villeneuve is a Canadian circuit which is located near Montreal. The 4.361 km long track has 13 turns and was first introduced on the Formula 1 calendar in 1978. Since its debut the track has hosted 32 Grand Prix. The last race was the the 2011 Grand Prix of Canada. That race was won by Jenson Button.
The most succesful driver on Circuit Gilles Villeneuve is Michael Schumacher. He has won the race 7 times. Schumacher also scored the most podiums (12) and the most points: 118.
The most succesful driver on Circuit Gilles Villeneuve is Michael Schumacher. He has won the race 7 times. Schumacher also scored the most podiums (12) and the most points: 118.
| Circuit name: | Circuit Gilles Villeneuve |
| Lap record: | 1:13.622 |
| Location: | Montreal |
| Length: | 4.361 km |
| Country: | Canada |
| Turns: | 13 |
| Total races: | 32 |
| Most wins: | Michael Schumacher (7) |
| First year: | 1978 |
| Most points: | Michael Schumacher (118) |
| Last winner: | Jenson Button |
| Most podiums: | Michael Schumacher (12) |
| Last race: | Canada 2011 |
| Time difference: | -5 |
| Current time: |
Latest news involving Montreal
Jul-22
Jul-07
Jun-25
Jun-24
Jun-24
Jun-24
Jun-23
Jun-23
Jun-22
Jun-20


1
2
3
4
5
6
7
8
9
10
11
12
136
77
140
155
254
93
155
120
160
56
295
135
2
1
3
3
5
2
2
2
2
1
6
3


Last race on Montreal
| P | Driver | Team | Time | Laps | Points | |
| 1 | ![]() | Jenson Button | McLaren-Mercedes | 70 | 25 | |
| 2 | ![]() | Sebastian Vettel | Red Bull-Renault | +2.7 secs | 70 | 18 |
| 3 | ![]() | Mark Webber | Red Bull-Renault | +13.8 secs | 70 | 15 |
| 4 | ![]() | Michael Schumacher | Mercedes GP | +14.2 secs | 70 | 12 |
| 5 | ![]() | Vitaly Petrov | Renault | +20.3 secs | 70 | 10 |
| 6 | ![]() | Felipe Massa | Ferrari | +33.2 secs | 70 | 8 |
| 7 | ![]() | Kamui Kobayashi | Sauber-Ferrari | +33.2 secs | 70 | 6 |
| 8 | ![]() | Jaime Alguersuari | STR-Ferrari | +35.9 secs | 70 | 4 |
| 9 | ![]() | Rubens Barrichello | Williams-Cosworth | +45.1 secs | 70 | 2 |
| 10 | ![]() | Sebastien Buemi | STR-Ferrari | +47.0 secs | 70 | 1 |
| 11 | ![]() | Nico Rosberg | Mercedes GP | +50.4 secs | 70 | |
| 12 | ![]() | Pedro de la Rosa | Sauber-Ferrari | +63.6 secs | 70 | |
| 13 | ![]() | Vitantonio Liuzzi | HRT-Cosworth | +1 lap | 69 | |
| 14 | ![]() | Narain Karthikeyan | HRT-Cosworth | +1 lap | 69 | |
| 15 | ![]() | Jerome d'Ambrosio | Virgin-Cosworth | +1 lap | 69 | |
| 16 | ![]() | Timo Glock | Virgin-Cosworth | +1 lap | 69 | |
| 17 | ![]() | Jarno Trulli | Lotus-Renault | +1 lap | 69 | |
| 18 | ![]() | Paul di Resta | Force India-Mercedes | +3 laps | 67 | |
| Ret | ![]() | Pastor Maldonado | Williams-Cosworth | +9 laps | 61 | |
| Ret | ![]() | Nick Heidfeld | Renault | +15 laps | 55 | |
| Ret | ![]() | Adrian Sutil | Force India-Mercedes | +21 laps | 49 | |
| Ret | ![]() | Fernando Alonso | Ferrari | +34 laps | 36 | |
| Ret | ![]() | Heikki Kovalainen | Lotus-Renault | +42 laps | 28 | |
| Ret | ![]() | Lewis Hamilton | McLaren-Mercedes | +63 laps | 7 |
Ranking: drivers on Montreal
| #1 | Most wins | Michael Schumacher | ![]() | 7 wins | |
| #1 | Most points | Michael Schumacher | ![]() | 118 points | |
| #1 | Most podiums | Michael Schumacher | ![]() | 12 podiums | |
| #1 | Most race laps | Michael Schumacher | ![]() | 1095 laps | |
| #1 | Most points finishes | Michael Schumacher | ![]() | 14 finishes | |
| #1 | Most retirements | Riccardo Patrese | ![]() | 10 retirements |
| Driver | Wins | |
| 1 | Michael Schumacher | 7 |
| 2 | Nelson Piquet | 3 |
| 3 | Alan Jones | 2 |
| 3 | Ayrton Senna | 2 |
| 3 | Lewis Hamilton | 2 |
| Driver | Points | |
| 1 | Michael Schumacher | 118 |
| 2 | Jenson Button | 49 |
| 3 | Nelson Piquet | 46 |
| 4 | Rubens Barrichello | 40 |
| 5 | Lewis Hamilton | 35 |
| Driver | Podiums | |
| 1 | Michael Schumacher | 12 |
| 2 | Nelson Piquet | 5 |
| 2 | Alain Prost | 5 |
| 2 | Jean Alesi | 5 |
| 2 | Rubens Barrichello | 5 |
| Driver | Laps | |
| 1 | Michael Schumacher | 1095 |
| 2 | Rubens Barrichello | 942 |
| 3 | David Coulthard | 832 |
| 4 | Nelson Piquet | 715 |
| 5 | Andrea de Cesaris | 707 |
| Driver | Finishes | |
| 1 | Michael Schumacher | 14 |
| 2 | Rubens Barrichello | 9 |
| 3 | Nelson Piquet | 8 |
| 4 | Alain Prost | 7 |
| 4 | Giancarlo Fisichella | 7 |
| Driver | Retirements | |
| 1 | Riccardo Patrese | 10 |
| 2 | Jarno Trulli | 8 |
| 2 | Andrea de Cesaris | 8 |
| 4 | Rene Arnoux | 6 |
| 4 | Jean Alesi | 6 |
Ranking: teams on Montreal
| #1 | Most wins | Ferrari | ![]() | 10 wins | |
| #1 | Most points | Ferrari | ![]() | 241 points | |
| #1 | Most podiums | Ferrari | ![]() | 28 podiums | |
| #1 | Most race laps | Williams | ![]() | 3516 laps | |
| #1 | Most points finishes | Ferrari | ![]() | 39 finishes | |
| #1 | Most retirements | McLaren | ![]() | 23 retirements |
Previous races on Montreal

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela


















