More headlines
Circuit de Monaco is a Monegasque circuit which is located near Monte Carlo. The 3.34 km long track has 18 turns and was first introduced on the Formula 1 calendar in 1950. Since its debut the track has hosted 58 Grand Prix. The last race was the the 2011 Grand Prix of Monaco. That race was won by Sebastian Vettel.
The most succesful driver on Circuit de Monaco is Ayrton Senna. He has won the race 6 times. Senna also scored the most podiums (8). Michael Schumacher scored the most points: 71.
The most succesful driver on Circuit de Monaco is Ayrton Senna. He has won the race 6 times. Senna also scored the most podiums (8). Michael Schumacher scored the most points: 71.
| Circuit name: | Circuit de Monaco |
| Lap record: | 1:14.439 |
| Location: | Monte Carlo |
| Length: | 3.34 km |
| Country: | Monte Carlo |
| Turns: | 18 |
| Total races: | 58 |
| Most wins: | Ayrton Senna (6) |
| First year: | 1950 |
| Most points: | Michael Schumacher (71) |
| Last winner: | Sebastian Vettel |
| Most podiums: | Ayrton Senna (8) |
| Last race: | Monaco 2011 |
| Time difference: | +1 |
| Current time: |
Latest news involving Monte Carlo
Jul-31
Jul-30
Jul-29
Jul-28
Jul-28
Jul-27
Jul-22
Jul-07
Jun-29
Jun-24


1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
111
253
158
126
79
47
78
81
240
81
78
161
202
207
110
95
190
63
95
2
7
4
3
1
1
2
2
6
1
1
4
6
6
2
2
4
1
1


Last race on Monte Carlo
| P | Driver | Team | Time | Laps | Points | |
| 1 | ![]() | Sebastian Vettel | Red Bull-Renault | 78 | 25 | |
| 2 | ![]() | Fernando Alonso | Ferrari | +1.1 secs | 78 | 18 |
| 3 | ![]() | Jenson Button | McLaren-Mercedes | +2.3 secs | 78 | 15 |
| 4 | ![]() | Mark Webber | Red Bull-Renault | +23.1 secs | 78 | 12 |
| 5 | ![]() | Kamui Kobayashi | Sauber-Ferrari | +26.9 secs | 78 | 10 |
| 6 | ![]() | Lewis Hamilton | McLaren-Mercedes | +27.2 secs | 78 | 8 |
| 7 | ![]() | Adrian Sutil | Force India-Mercedes | +1 lap | 77 | 6 |
| 8 | ![]() | Nick Heidfeld | Renault | +1 lap | 77 | 4 |
| 9 | ![]() | Rubens Barrichello | Williams-Cosworth | +1 lap | 77 | 2 |
| 10 | ![]() | Sebastien Buemi | STR-Ferrari | +1 lap | 77 | 1 |
| 11 | ![]() | Nico Rosberg | Mercedes GP | +2 laps | 76 | |
| 12 | ![]() | Paul di Resta | Force India-Mercedes | +2 laps | 76 | |
| 13 | ![]() | Jarno Trulli | Lotus-Renault | +2 laps | 76 | |
| 14 | ![]() | Heikki Kovalainen | Lotus-Renault | +2 laps | 76 | |
| 15 | ![]() | Jerome d'Ambrosio | Virgin-Cosworth | +3 laps | 75 | |
| 16 | ![]() | Vitantonio Liuzzi | HRT-Cosworth | +3 laps | 75 | |
| 17 | ![]() | Narain Karthikeyan | HRT-Cosworth | +4 laps | 74 | |
| 18 | ![]() | Pastor Maldonado | Williams-Cosworth | +5 laps | 73 | |
| Ret | ![]() | Vitaly Petrov | Renault | +11 laps | 67 | |
| Ret | ![]() | Jaime Alguersuari | STR-Ferrari | +12 laps | 66 | |
| Ret | ![]() | Michael Schumacher | Mercedes GP | +46 laps | 32 | |
| Ret | ![]() | Felipe Massa | Ferrari | +46 laps | 32 | |
| Ret | ![]() | Timo Glock | Virgin-Cosworth | +48 laps | 30 | |
| DNS | ![]() | Sergio Perez | Sauber-Ferrari |
Ranking: drivers on Monte Carlo
| #1 | Most wins | Ayrton Senna | ![]() | 6 wins | |
| #1 | Most points | Michael Schumacher | ![]() | 71 points | |
| #1 | Most podiums | Ayrton Senna | ![]() | 8 podiums | |
| #1 | Most race laps | Graham Hill | ![]() | 1211 laps | |
| #1 | Most points finishes | Michael Schumacher | ![]() | 10 finishes | |
| #1 | Most retirements | Riccardo Patrese | ![]() | 10 retirements |
| Driver | Wins | |
| 1 | Ayrton Senna | 6 |
| 2 | Graham Hill | 5 |
| 2 | Michael Schumacher | 5 |
| 4 | Alain Prost | 4 |
| 5 | Jackie Stewart | 3 |
| Driver | Points | |
| 1 | Michael Schumacher | 71 |
| 2 | Ayrton Senna | 64 |
| 3 | Graham Hill | 58 |
| 4 | Fernando Alonso | 57 |
| 5 | Mark Webber | 52 |
| Driver | Podiums | |
| 1 | Ayrton Senna | 8 |
| 2 | Michael Schumacher | 7 |
| 2 | Graham Hill | 7 |
| 4 | Alain Prost | 6 |
| 5 | Rubens Barrichello | 5 |
| Driver | Laps | |
| 1 | Graham Hill | 1211 |
| 2 | Rubens Barrichello | 1189 |
| 3 | Michael Schumacher | 1082 |
| 4 | Jarno Trulli | 961 |
| 5 | Riccardo Patrese | 879 |
| Driver | Finishes | |
| 1 | Michael Schumacher | 10 |
| 1 | Rubens Barrichello | 10 |
| 3 | Graham Hill | 9 |
| 4 | Bruce McLaren | 8 |
| 4 | Alain Prost | 8 |
| Driver | Retirements | |
| 1 | Riccardo Patrese | 10 |
| 2 | Nelson Piquet | 8 |
| 2 | Andrea de Cesaris | 8 |
| 4 | Jack Brabham | 7 |
| 4 | Nigel Mansell | 7 |
Ranking: teams on Monte Carlo
| #1 | Most wins | McLaren | ![]() | 15 wins | |
| #1 | Most points | Ferrari | ![]() | 362 points | |
| #1 | Most podiums | Ferrari | ![]() | 46 podiums | |
| #1 | Most race laps | Ferrari | ![]() | 8303 laps | |
| #1 | Most points finishes | Ferrari | ![]() | 73 finishes | |
| #1 | Most retirements | Lotus | ![]() | 42 retirements |
Previous races on Monte Carlo

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela


















