More headlines
Albert Park is an Australian circuit which is located near Melbourne. The 5.303 km long track has 16 turns and was first introduced on the Formula 1 calendar in 1996. Since its debut the track has hosted 16 Grand Prix. The last race was the the 2011 Grand Prix of Australia. That race was won by Sebastian Vettel.
The most succesful driver on Albert Park is Michael Schumacher. He has won the race 4 times. Schumacher also scored the most podiums (5). Fernando Alonso scored the most points: 65.
The most succesful driver on Albert Park is Michael Schumacher. He has won the race 4 times. Schumacher also scored the most podiums (5). Fernando Alonso scored the most points: 65.
| Circuit name: | Albert Park |
| Lap record: | 1:24.125 |
| Location: | Melbourne |
| Length: | 5.303 km |
| Country: | Australia |
| Turns: | 16 |
| Total races: | 16 |
| Most wins: | Michael Schumacher (4) |
| First year: | 1996 |
| Most points: | Fernando Alonso (65) |
| Last winner: | Sebastian Vettel |
| Most podiums: | Michael Schumacher (5) |
| Last race: | Australia 2011 |
| Time difference: | +10 |
| Current time: |
Latest news involving Melbourne
May-16
Apr-28
Apr-25
Apr-22
Apr-21
Apr-15
Apr-13
Apr-09
Apr-09
Apr-09


1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
145
200
92
145
239
134
186
255
115
251
226
233
138
205
84
180
3
4
2
3
6
3
4
6
3
6
6
5
3
5
2
4


Last race on Melbourne
Ranking: drivers on Melbourne
| #1 | Most wins | Michael Schumacher | ![]() | 4 wins | |
| #1 | Most points | Fernando Alonso | ![]() | 65 points | |
| #1 | Most podiums | Michael Schumacher | ![]() | 5 podiums | |
| #1 | Most race laps | Rubens Barrichello | ![]() | 707 laps | |
| #1 | Most points finishes | Fernando Alonso | ![]() | 9 finishes | |
| #1 | Most retirements | Jarno Trulli | ![]() | 8 retirements |
| Driver | Wins | |
| 1 | Michael Schumacher | 4 |
| 2 | David Coulthard | 2 |
| 2 | Jenson Button | 2 |
| 4 | Kimi Raikkonen | 1 |
| 4 | Lewis Hamilton | 1 |
| Driver | Points | |
| 1 | Fernando Alonso | 65 |
| 2 | Michael Schumacher | 52 |
| 3 | Jenson Button | 46 |
| 4 | Lewis Hamilton | 42 |
| 4 | Rubens Barrichello | 42 |
| Driver | Podiums | |
| 1 | Michael Schumacher | 5 |
| 1 | Rubens Barrichello | 5 |
| 3 | David Coulthard | 4 |
| 3 | Fernando Alonso | 4 |
| 3 | Kimi Raikkonen | 4 |
| Driver | Laps | |
| 1 | Rubens Barrichello | 707 |
| 2 | Giancarlo Fisichella | 598 |
| 3 | Michael Schumacher | 592 |
| 4 | Fernando Alonso | 576 |
| 5 | David Coulthard | 557 |
| Driver | Finishes | |
| 1 | Fernando Alonso | 9 |
| 2 | Rubens Barrichello | 8 |
| 3 | Michael Schumacher | 7 |
| 3 | Kimi Raikkonen | 7 |
| 3 | David Coulthard | 7 |
| Driver | Retirements | |
| 1 | Jarno Trulli | 8 |
| 2 | Giancarlo Fisichella | 6 |
| 2 | David Coulthard | 6 |
| 2 | Rubens Barrichello | 6 |
| 5 | Michael Schumacher | 5 |
Ranking: teams on Melbourne
| #1 | Most wins | Ferrari | ![]() | 6 wins | |
| #1 | Most points | McLaren | ![]() | 158 points | |
| #1 | Most podiums | McLaren | ![]() | 14 podiums | |
| #1 | Most race laps | McLaren | ![]() | 1472 laps | |
| #1 | Most points finishes | McLaren | ![]() | 21 finishes | |
| #1 | Most retirements | Jordan | ![]() | 14 retirements |
Previous races on Melbourne
| Year | Round | Race | Winner | Team | Time | Laps |
| 2011 | 1 | Melbourne | Sebastian Vettel | Red Bull-Renault | 1:29:30.259 | 58 |
| 2010 | 2 | Melbourne | Jenson Button | McLaren-Mercedes | 1:33:36.531 | 58 |
| 2009 | 1 | Melbourne | Jenson Button | Brawn-Mercedes | 1:34:15.784 | 58 |
| 2008 | 1 | Melbourne | Lewis Hamilton | McLaren-Mercedes | 1:34:50.616 | 58 |
| 2007 | 1 | Melbourne | Kimi Raikkonen | Ferrari | 1:25:28.770 | 58 |
| 2006 | 3 | Melbourne | Fernando Alonso | Renault | 1:34:27.870 | 57 |
| 2005 | 1 | Melbourne | Giancarlo Fisichella | Renault | 1:24:17.336 | 57 |
| 2004 | 1 | Melbourne | Michael Schumacher | Ferrari | 1:24:15.757 | 58 |
| 2003 | 1 | Melbourne | David Coulthard | McLaren-Mercedes | 1:34:42.124 | 58 |
| 2002 | 1 | Melbourne | Michael Schumacher | Ferrari | 1:35:36.792 | 58 |
| 2001 | 1 | Melbourne | Michael Schumacher | Ferrari | 1:38:265.33 | 58 |
| 2000 | 1 | Melbourne | Michael Schumacher | Ferrari | 1:34:01.987 | 58 |
| 1999 | 1 | Melbourne | Eddie Irvine | Ferrari | 1:35:01.659 | 57 |
| 1998 | 1 | Melbourne | Mika Hakkinen | McLaren-Mercedes | 1:31:45.996 | 58 |
| 1997 | 1 | Melbourne | David Coulthard | McLaren-Mercedes | 1:30:28.718 | 58 |
| 1996 | 1 | Melbourne | Damon Hill | Williams-Renault | 1:32:50.491 | 58 |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela


















