More headlines
Istanbul Park is a Turkish circuit which is located near Istanbul. The 5.338 km long track has 14 turns and was first introduced on the Formula 1 calendar in 2005. Since its debut the track has hosted 7 Grand Prix. The last race was the the 2011 Grand Prix of Turkey. That race was won by Sebastian Vettel.
The most succesful driver on Istanbul Park is Felipe Massa. He has won the race 3 times. Fernando Alonso scored the most podiums (4) and Lewis Hamilton scored the most points: 49.
The most succesful driver on Istanbul Park is Felipe Massa. He has won the race 3 times. Fernando Alonso scored the most podiums (4) and Lewis Hamilton scored the most points: 49.
| Circuit name: | Istanbul Park |
| Lap record: | 1:24.770 |
| Location: | Istanbul |
| Length: | 5.338 km |
| Country: | Turkey |
| Turns: | 14 |
| Total races: | 7 |
| Most wins: | Felipe Massa (3) |
| First year: | 2005 |
| Most points: | Lewis Hamilton (49) |
| Last winner: | Sebastian Vettel |
| Most podiums: | Fernando Alonso (4) |
| Last race: | Turkey 2011 |
| Time difference: | +2 |
| Current time: |
Latest news involving Istanbul
May-29
May-23
May-20
May-19
May-17
May-17
May-15
May-15
May-13
May-12


1
2
3
4
5
6
7
8
9
10
11
12
13
14
141
232
130
99
127
162
134
262
156
225
295
93
84
94
3
5
3
2
3
4
3
6
3
4
6
2
2
2


Last race on Istanbul
| P | Driver | Team | Time | Laps | Points | |
| 1 | ![]() | Sebastian Vettel | Red Bull-Renault | 58 | 25 | |
| 2 | ![]() | Mark Webber | Red Bull-Renault | +8.8 secs | 58 | 18 |
| 3 | ![]() | Fernando Alonso | Ferrari | +10.0 secs | 58 | 15 |
| 4 | ![]() | Lewis Hamilton | McLaren-Mercedes | +40.2 secs | 58 | 12 |
| 5 | ![]() | Nico Rosberg | Mercedes GP | +47.5 secs | 58 | 10 |
| 6 | ![]() | Jenson Button | McLaren-Mercedes | +59.4 secs | 58 | 8 |
| 7 | ![]() | Nick Heidfeld | Renault | +60.8 secs | 58 | 6 |
| 8 | ![]() | Vitaly Petrov | Renault | +68.1 secs | 58 | 4 |
| 9 | ![]() | Sebastien Buemi | STR-Ferrari | +69.3 secs | 58 | 2 |
| 10 | ![]() | Kamui Kobayashi | Sauber-Ferrari | +78.0 secs | 58 | 1 |
| 11 | ![]() | Felipe Massa | Ferrari | +79.8 secs | 58 | |
| 12 | ![]() | Michael Schumacher | Mercedes GP | +85.4 secs | 58 | |
| 13 | ![]() | Adrian Sutil | Force India-Mercedes | +1 lap | 57 | |
| 14 | ![]() | Sergio Perez | Sauber-Ferrari | +1 lap | 57 | |
| 15 | ![]() | Rubens Barrichello | Williams-Cosworth | +1 lap | 57 | |
| 16 | ![]() | Jaime Alguersuari | STR-Ferrari | +1 lap | 57 | |
| 17 | ![]() | Pastor Maldonado | Williams-Cosworth | +1 lap | 57 | |
| 18 | ![]() | Jarno Trulli | Lotus-Renault | +1 lap | 57 | |
| 19 | ![]() | Heikki Kovalainen | Lotus-Renault | +2 laps | 56 | |
| 20 | ![]() | Jerome d'Ambrosio | Virgin-Cosworth | +2 laps | 56 | |
| 21 | ![]() | Narain Karthikeyan | HRT-Cosworth | +3 laps | 55 | |
| 22 | ![]() | Vitantonio Liuzzi | HRT-Cosworth | +5 laps | 53 | |
| Ret | ![]() | Paul di Resta | Force India-Mercedes | 44 | ||
| DNS | ![]() | Timo Glock | Virgin-Cosworth |
Ranking: drivers on Istanbul
| #1 | Most wins | Felipe Massa | ![]() | 3 wins | |
| #1 | Most points | Lewis Hamilton | ![]() | 49 points | |
| #1 | Most podiums | Fernando Alonso | ![]() | 4 podiums | |
| #1 | Most race laps | Fernando Alonso | ![]() | 406 laps | |
| #1 | Most points finishes | Fernando Alonso | ![]() | 6 finishes | |
| #1 | Most retirements | Christijan Albers | ![]() | 2 retirements |
| Driver | Wins | |
| 1 | Felipe Massa | 3 |
| 2 | Lewis Hamilton | 1 |
| 2 | Jenson Button | 1 |
| 2 | Sebastian Vettel | 1 |
| 2 | Kimi Raikkonen | 1 |
| Driver | Points | |
| 1 | Lewis Hamilton | 49 |
| 2 | Jenson Button | 45 |
| 3 | Fernando Alonso | 44 |
| 4 | Mark Webber | 43 |
| 5 | Felipe Massa | 39 |
| Driver | Podiums | |
| 1 | Fernando Alonso | 4 |
| 2 | Felipe Massa | 3 |
| 2 | Kimi Raikkonen | 3 |
| 2 | Mark Webber | 3 |
| 5 | Lewis Hamilton | 2 |
| Driver | Laps | |
| 1 | Fernando Alonso | 406 |
| 2 | Jenson Button | 404 |
| 3 | Rubens Barrichello | 390 |
| 4 | Jarno Trulli | 377 |
| 5 | Felipe Massa | 376 |
| Driver | Finishes | |
| 1 | Fernando Alonso | 6 |
| 2 | Jenson Button | 5 |
| 2 | Nico Rosberg | 5 |
| 2 | Felipe Massa | 5 |
| 5 | Robert Kubica | 4 |
| Driver | Retirements | |
| 1 | Christijan Albers | 2 |
| 1 | Giancarlo Fisichella | 2 |
| 1 | Mark Webber | 2 |
| 4 | Michael Schumacher | 1 |
| 4 | Rubens Barrichello | 1 |
Ranking: teams on Istanbul
| #1 | Most wins | Ferrari | ![]() | 3 wins | |
| #1 | Most points | McLaren | ![]() | 101 points | |
| #1 | Most podiums | Ferrari | ![]() | 7 podiums | |
| #1 | Most race laps | Renault | ![]() | 809 laps | |
| #1 | Most points finishes | Ferrari | ![]() | 10 finishes | |
| #1 | Most retirements | Williams | ![]() | 4 retirements |
| Team | Points | |
| 1 | McLaren | 101 |
| 2 | Ferrari | 78 |
| 3 | Red Bull | 77 |
| 4 | Renault | 48 |
| 5 | Mercedes GP | 32 |
| Team | Retirements | |
| 1 | Williams | 4 |
| 2 | Force India | 3 |
| 3 | Red Bull | 2 |
| 3 | MF1 | 2 |
| 3 | Lotus | 2 |
Previous races on Istanbul
| Year | Round | Race | Winner | Team | Time | Laps |
| 2011 | 4 | Istanbul | Sebastian Vettel | Red Bull-Renault | 58 | |
| 2010 | 7 | Istanbul | Lewis Hamilton | McLaren-Mercedes | 1:28:47.620 | 58 |
| 2009 | 7 | Istanbul | Jenson Button | Brawn-Mercedes | 1:26:24.848 | 58 |
| 2008 | 5 | Istanbul | Felipe Massa | Ferrari | 1:26:49.451 | 58 |
| 2007 | 12 | Istanbul | Felipe Massa | Ferrari | 1:26:42.161 | 58 |
| 2006 | 14 | Istanbul | Felipe Massa | Ferrari | 1:28:51.082 | 58 |
| 2005 | 14 | Istanbul | Kimi Raikkonen | McLaren-Mercedes | 1:24:34.454 | 58 |

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela


















