More headlines
Autódromo José Carlos Pace is a Brazilian circuit which is located near Sao Paulo. The 4.309 km long track has 15 turns and was first introduced on the Formula 1 calendar in 1973. Since its debut the track has hosted 28 Grand Prix. The last race was the the 2010 Grand Prix of Brazil. That race was won by Sebastian Vettel.
The most succesful driver on Autódromo José Carlos Pace is Michael Schumacher. He has won the race 4 times. Schumacher also scored the most podiums (10) and the most points: 88.
The next race scheduled is the 2011 Grand Prix of Brazil on 2011-11-27 (5 months and 26 days from today)
The most succesful driver on Autódromo José Carlos Pace is Michael Schumacher. He has won the race 4 times. Schumacher also scored the most podiums (10) and the most points: 88.
The next race scheduled is the 2011 Grand Prix of Brazil on 2011-11-27 (5 months and 26 days from today)
| Circuit name: | Autódromo José Carlos Pace |
| Lap record: | 1:11.473 |
| Location: | Sao Paulo |
| Length: | 4.309 km |
| Country: | Brazil |
| Turns: | 15 |
| Total races: | 28 |
| Most wins: | Michael Schumacher (4) |
| First year: | 1973 |
| Most points: | Michael Schumacher (88) |
| Last winner: | Sebastian Vettel |
| Most podiums: | Michael Schumacher (10) |
| Last race: | Brazil 2010 |
| Next race: | Brazil 2011 |
| Time difference: | -3 |
| Current time: |


1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
106
166
257
154
251
218
231
76
104
72
235
130
170
276
309
3
3
5
3
5
5
5
2
2
2
5
3
4
6
7


Last race on Interlagos
| P | Driver | Team | Time | Laps | Points | |
| 1 | ![]() | Sebastian Vettel | Red Bull-Renault | 1:33:11.803 | 71 | 25 |
| 2 | ![]() | Mark Webber | Red Bull-Renault | +4.2 secs | 71 | 18 |
| 3 | ![]() | Fernando Alonso | Ferrari | +6.8 secs | 71 | 15 |
| 4 | ![]() | Lewis Hamilton | McLaren-Mercedes | +14.6 secs | 71 | 12 |
| 5 | ![]() | Jenson Button | McLaren-Mercedes | +15.5 secs | 71 | 10 |
| 6 | ![]() | Nico Rosberg | Mercedes GP | +35.3 secs | 71 | 8 |
| 7 | ![]() | Michael Schumacher | Mercedes GP | +43.4 secs | 71 | 6 |
| 8 | ![]() | Nico Hulkenberg | Williams-Cosworth | +1 Lap | 70 | 4 |
| 9 | ![]() | Robert Kubica | Renault | +1 Lap | 70 | 2 |
| 10 | ![]() | Kamui Kobayashi | Sauber-Ferrari | +1 Lap | 70 | 1 |
| 11 | ![]() | Jaime Alguersuari | STR-Ferrari | +1 Lap | 70 | |
| 12 | ![]() | Adrian Sutil | Force India-Mercedes | +1 Lap | 70 | |
| 13 | ![]() | Sebastien Buemi | STR-Ferrari | +1 Lap | 70 | |
| 14 | ![]() | Rubens Barrichello | Williams-Cosworth | +1 Lap | 70 | |
| 15 | ![]() | Felipe Massa | Ferrari | +1 Lap | 70 | |
| 16 | ![]() | Vitaly Petrov | Renault | +1 Lap | 70 | |
| 17 | ![]() | Nick Heidfeld | Sauber-Ferrari | +1 Lap | 70 | |
| 18 | ![]() | Heikki Kovalainen | Lotus-Cosworth | +2 Lap | 69 | |
| 19 | ![]() | Jarno Trulli | Lotus-Cosworth | +2 Laps | 69 | |
| 20 | ![]() | Timo Glock | Virgin-Cosworth | +2 Laps | 69 | |
| 21 | ![]() | Bruno Senna | HRT-Cosworth | +2 Laps | 69 | |
| 22 | ![]() | Christian Klien | HRT-Cosworth | +6 Laps | 65 | |
| NC | ![]() | Lucas di Grassi | Virgin-Cosworth | +9 Laps | 62 | |
| Ret | ![]() | Vitantonio Liuzzi | Force India-Mercedes | Accident | 49 |
Ranking: drivers on Interlagos
| #1 | Most wins | Michael Schumacher | ![]() | 4 wins | |
| #1 | Most points | Michael Schumacher | ![]() | 88 points | |
| #1 | Most podiums | Michael Schumacher | ![]() | 10 podiums | |
| #1 | Most race laps | Michael Schumacher | ![]() | 1093 laps | |
| #1 | Most points finishes | Michael Schumacher | ![]() | 15 finishes | |
| #1 | Most retirements | Rubens Barrichello | ![]() | 11 retirements |
| Driver | Wins | |
| 1 | Michael Schumacher | 4 |
| 2 | Emerson Fittipaldi | 2 |
| 2 | Juan Pablo Montoya | 2 |
| 2 | Mika Hakkinen | 2 |
| 2 | Felipe Massa | 2 |
| Driver | Points | |
| 1 | Michael Schumacher | 88 |
| 2 | Fernando Alonso | 54 |
| 3 | Kimi Raikkonen | 47 |
| 4 | Sebastian Vettel | 35 |
| 5 | David Coulthard | 31 |
| Driver | Podiums | |
| 1 | Michael Schumacher | 10 |
| 2 | Fernando Alonso | 6 |
| 3 | Kimi Raikkonen | 5 |
| 4 | Gerhard Berger | 4 |
| 4 | David Coulthard | 4 |
| Driver | Laps | |
| 1 | Michael Schumacher | 1093 |
| 2 | Rubens Barrichello | 828 |
| 3 | Jean Alesi | 743 |
| 4 | Giancarlo Fisichella | 737 |
| 5 | Jarno Trulli | 723 |
| Driver | Finishes | |
| 1 | Michael Schumacher | 15 |
| 2 | Kimi Raikkonen | 7 |
| 2 | Fernando Alonso | 7 |
| 4 | Ralf Schumacher | 6 |
| 4 | Jean Alesi | 6 |
| Driver | Retirements | |
| 1 | Rubens Barrichello | 11 |
| 2 | Jos Verstappen | 5 |
| 2 | Jean Pierre Jarier | 5 |
| 2 | Johnny Herbert | 5 |
| 2 | David Coulthard | 5 |
Ranking: teams on Interlagos
| #1 | Most wins | Ferrari | ![]() | 8 wins | |
| #1 | Most points | McLaren | ![]() | 204 points | |
| #1 | Most podiums | McLaren | ![]() | 21 podiums | |
| #1 | Most race laps | Ferrari | ![]() | 3078 laps | |
| #1 | Most points finishes | Ferrari | ![]() | 39 finishes | |
| #1 | Most retirements | Minardi | ![]() | 17 retirements |
Previous races on Interlagos

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela



















