More headlines
Autódromo Juan y Oscar Gálvez is an Argentinian circuit which is located near Buenos Aires. The 5.81 km long track has 15 turns and was first introduced on the Formula 1 calendar in 1953. Since its debut the track has hosted 20 Grand Prix. The last race was the the 1998 Grand Prix of Argentina. That race was won by Michael Schumacher.
The most succesful driver on Autódromo Juan y Oscar Gálvez was Juan Manuel Fangio. He has won the race 3 times. Fangio also scored the most points: 32. Carlos Reutemann scored the most podiums (4).
The most succesful driver on Autódromo Juan y Oscar Gálvez was Juan Manuel Fangio. He has won the race 3 times. Fangio also scored the most points: 32. Carlos Reutemann scored the most podiums (4).
| Circuit name: | Autódromo Juan y Oscar Gálvez |
| Lap record: | 1:11.220 |
| Location: | Buenos Aires |
| Length: | 5.81 km |
| Country: | Argentina |
| Turns: | 15 |
| Total races: | 20 |
| Most wins: | Juan Manuel Fangio (3) |
| First year: | 1953 |
| Most points: | Juan Manuel Fangio (32) |
| Last winner: | Michael Schumacher |
| Most podiums: | Carlos Reutemann (4) |
| Last race: | Argentina 1998 |
| Time difference: | -3 |
| Current time: |
Last race on Buenos Aires
| P | Driver | Team | Time | Laps | Points | |
| 1 | ![]() | Michael Schumacher | Ferrari | 1:48:36.175 | 72 | 10 |
| 2 | ![]() | Mika Hakkinen | McLaren-Mercedes | +22.898 | 72 | 6 |
| 3 | ![]() | Eddie Irvine | Ferrari | +57.745 | 72 | 4 |
| 4 | ![]() | Alexander Wurz | Benetton-Playlife | +68.134 secs | 72 | 3 |
| 5 | ![]() | Jean Alesi | Sauber-Petronas | +78.286 secs | 72 | 2 |
| 6 | ![]() | David Coulthard | McLaren-Mercedes | +79.751 secs | 72 | 1 |
| 7 | ![]() | Giancarlo Fisichella | Benetton-Playlife | +88.437 secs | 72 | |
| 8 | ![]() | Damon Hill | Jordan-Mugen-Honda | +1 Lap | 71 | |
| 9 | ![]() | Heinz-Harald Frentzen | Williams-Mecachrome | +1 Lap | 71 | |
| 10 | ![]() | Rubens Barrichello | Stewart-Ford | +2 Laps | 70 | |
| 11 | ![]() | Jarno Trulli | Prost-Peugeot | +2 Laps | 70 | |
| 12 | ![]() | Toranosuke Takagi | Tyrrell-Ford | +2 Laps | 70 | |
| 13 | ![]() | Shinji Nakano | Minardi-Ford | +3 Laps | 69 | |
| 14 | ![]() | Ricardo Rosset | Tyrrell-Ford | +4 Laps | 68 | |
| 15 | ![]() | Olivier Panis | Prost-Peugeot | Engine | 65 | |
| Ret | ![]() | Esteban Tuero | Minardi-Ford | Spun off | 63 | |
| Ret | ![]() | Jacques Villeneuve | Williams-Mecachrome | Collision | 52 | |
| Ret | ![]() | Johnny Herbert | Sauber-Petronas | Collision | 46 | |
| Ret | ![]() | Ralf Schumacher | Jordan-Mugen-Honda | Suspension | 22 | |
| Ret | ![]() | Mika Salo | Arrows | Gearbox | 18 | |
| Ret | ![]() | Jan Magnussen | Stewart-Ford | Transmission | 17 | |
| Ret | ![]() | Pedro Diniz | Arrows | Gearbox | 13 |
Ranking: drivers on Buenos Aires
| #1 | Most wins | Juan Manuel Fangio | ![]() | 3 wins | |
| #1 | Most points | Juan Manuel Fangio | ![]() | 32 points | |
| #1 | Most podiums | Carlos Reutemann | ![]() | 4 podiums | |
| #1 | Most race laps | Harry Schell | ![]() | 501 laps | |
| #1 | Most points finishes | Juan Manuel Fangio | ![]() | 5 finishes | |
| #1 | Most retirements | Jean Pierre Jarier | ![]() | 4 retirements |
| Driver | Wins | |
| 1 | Juan Manuel Fangio | 3 |
| 2 | Damon Hill | 2 |
| 2 | Emerson Fittipaldi | 2 |
| 4 | Jacques Laffite | 1 |
| 4 | Alan Jones | 1 |
| Driver | Points | |
| 1 | Juan Manuel Fangio | 32 |
| 2 | Emerson Fittipaldi | 22 |
| 3 | Carlos Reutemann | 20 |
| 3 | Damon Hill | 20 |
| 5 | Denny Hulme | 17 |
| Driver | Podiums | |
| 1 | Carlos Reutemann | 4 |
| 2 | Juan Manuel Fangio | 3 |
| 3 | Jacques Villeneuve | 2 |
| 3 | Niki Lauda | 2 |
| 3 | Michael Schumacher | 2 |
| Driver | Laps | |
| 1 | Harry Schell | 501 |
| 2 | Clay Regazzoni | 491 |
| 3 | Emerson Fittipaldi | 456 |
| 4 | Carlos Reutemann | 437 |
| 5 | Jean Behra | 433 |
| Driver | Finishes | |
| 1 | Juan Manuel Fangio | 5 |
| 2 | Jose Froilan Gonzalez | 4 |
| 2 | Emerson Fittipaldi | 4 |
| 2 | Patrick Depailler | 4 |
| 2 | Carlos Reutemann | 4 |
| Driver | Retirements | |
| 1 | Jean Pierre Jarier | 4 |
| 1 | John Watson | 4 |
| 3 | Peter Collins | 3 |
| 3 | Eugenio Castellotti | 3 |
| 3 | Carlos Pace | 3 |
Ranking: teams on Buenos Aires
| #1 | Most wins | Williams | ![]() | 4 wins | |
| #1 | Most points | Ferrari | ![]() | 128.99 points | |
| #1 | Most podiums | Ferrari | ![]() | 15 podiums | |
| #1 | Most race laps | Ferrari | ![]() | 3612 laps | |
| #1 | Most points finishes | Ferrari | ![]() | 33 finishes | |
| #1 | Most retirements | Ferrari | ![]() | 20 retirements |
Previous races on Buenos Aires

Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1099
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1111
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1123
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 1966
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/common.php on line 2276
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1321
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1325
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1349
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1355
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1361
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/common.php on line 2716
Warning: array_multisort() [function.array-multisort]: Argument #3 is expected to be an array or a sort flag in /vhosts/formula1news.com/httpdocs/common.php on line 2722
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1372
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1452
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1472
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /vhosts/formula1news.com/httpdocs/index.php on line 1516
Warning: Invalid argument supplied for foreach() in /vhosts/formula1news.com/httpdocs/index.php on line 1527
Latest F1 News


Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela















