
Results: Practice 3, Vettel leads after all nighter
Posted: Saturday July 30th 2011, 10:03 GMT
In the third and final practice session of the weekend it was Sebastian Vettel leading Alonso, Button and Webber. Lewis Hamilton who dominated both practice sessions yesterday was 7th.
Free practice 3 started in better conditions than yesterday's practice sessions. The temperatures were a little higher and the sun made an appearance. Everyone went out immediately for a quick installation lap when the lights at the end of the pit lane turned green. Among them was Sebastian Vettel. The mechanics of the German worked all night to give him the best chance in the third free practice and qualifying.
After 15 minutes the first times were set. Nico Rosberg was leading with a 1:24.464 and was just 0.001 second faster than his teammate Michael Schumacher. The top teams were still inside the pits and waited a little longer to do a full lap. At the halfway mark the Red Bulls and Mclarens set their first fast laps. It looked like the adjustments on Sebastian Vettel's car worked. The German was leading with a 1:22.021. He was in front of Hamilton, Webber and Button. Both Ferrari's had yet to set a timed lap. They did set laps not much later. After a few high fuel runs Alonso fitted the super soft red tyres. He managed to squeeze out a 1:21.469.
In the final minutes of the session other drivers also fitted the red tyres. Sebastian Vettel retook the lead with a 1:21.168. He was in front of Alonso, Button, Webber and Massa. Lewis Hamilton was 7th as he aborted his fast run.
Result
| P | Driver | Team | Time | Laps | Note |
| 1 | S. Vettel | Red Bull | 1:21.168 | 17 | Season Best¹ |
| 2 | F. Alonso | Ferrari | 1:21.469 | 13 | |
| 3 | J. Button | McLaren | 1:21.639 | 14 | |
| 4 | M. Webber | Red Bull | 1:21.645 | 18 | |
| 5 | F. Massa | Ferrari | 1:22.002 | 14 | |
| 6 | N. Rosberg | Mercedes GP | 1:22.534 | 22 | |
| 7 | L. Hamilton | McLaren | 1:22.667 | 14 | |
| 8 | M. Schumacher | Mercedes GP | 1:23.037 | 19 | |
| 9 | V. Petrov | Renault | 1:23.175 | 19 | |
| 10 | P. Resta | Force India | 1:23.276 | 18 | Season Best¹ |
| 11 | N. Heidfeld | Renault | 1:23.281 | 13 | |
| 12 | S. Perez | Sauber | 1:23.375 | 18 | |
| 13 | K. Kobayashi | Sauber | 1:23.626 | 25 | |
| 14 | R. Barrichello | Williams | 1:23.663 | 17 | |
| 15 | P. Maldonado | Williams | 1:23.894 | 17 | |
| 16 | A. Sutil | Force India | 1:23.966 | 18 | |
| 17 | J. Alguersuari | STR | 1:23.998 | 15 | |
| 18 | S. Buemi | STR | 1:25.061 | 19 | Season Worst |
| 19 | J. Trulli | Lotus | 1:25.141 | 20 | Season Best¹ |
| 20 | H. Kovalainen | Lotus | 1:25.501 | 20 | Season Worst |
| 21 | J. d'Ambrosio | Virgin | 1:26.955* | 20 | |
| 22 | D. Ricciardo | HRT | 1:26.991* | 19 | Season Best |
| 23 | T. Glock | Virgin | 1:27.174* | 16 | Season Worst |
| 24 | V. Liuzzi | HRT | 1:27.713* | 20 | Season Worst¹ |

Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela

















