
Comparing to last year: Vettel twice the points
Posted: Wednesday June 29th 2011, 13:45 GMT
Everybody knows that the championship is currently dominated by one driver: Sebastian Vettel. The reigning world champion has got the best season start of anyone in recent years. How good is his season so far? He has two times the points he had last year, the year he ended up winning the championship. Also up are Vitaly Petrov and Kamui Kobayashi. They have scored respectively 25 and 24 points more than last year. Both are up five places in the championship.
The biggest performance drop has Nico Rosberg. The German is 42 points down in comparison to last year. Felipe Massa scored 25 points less. Their teams are the biggest losers in the team championship. Mercedes GP is down 50 for the season and Ferrari has to settle for 32 points less.
Comparing drivers to last year
| P | Driver | Points | 2010 Pos | 2010 Pts | Difference Pos | Difference Pts |
| 1 | Sebastian Vettel | 186 | 5 | 90 | 4 places | 96 points |
| 2 | Jenson Button | 109 | 2 | 106 | 3 points | |
| 3 | Mark Webber | 109 | 3 | 103 | 6 points | |
| 4 | Lewis Hamilton | 97 | 1 | 109 | -3 places | -12 points |
| 5 | Fernando Alonso | 87 | 4 | 94 | -1 places | -7 points |
| 6 | Felipe Massa | 42 | 8 | 67 | 2 places | -25 points |
| 7 | Nico Rosberg | 32 | 6 | 74 | -1 places | -42 points |
| 8 | Vitaly Petrov | 31 | 13 | 6 | 5 places | 25 points |
| 9 | Nick Heidfeld | 30 | 26 | 0 | 17 places | 30 points |
| 10 | Michael Schumacher | 26 | 9 | 34 | -1 places | -8 points |
| 11 | Kamui Kobayashi | 25 | 16 | 1 | 5 places | 24 points |
| 12 | Adrian Sutil | 10 | 10 | 23 | -2 places | -13 points |
| 13 | Jaime Alguersuari | 8 | 15 | 3 | 2 places | 5 points |
| 14 | Sebastien Buemi | 8 | 14 | 5 | 3 points | |
| 15 | Rubens Barrichello | 4 | 12 | 7 | -3 places | -3 points |
| 16 | Sergio Perez | 2 | ||||
| 17 | Paul di Resta | 2 | ||||
| 18 | Pedro de la Rosa | 0 | 18 | 0 | 0 points | |
| 19 | Jarno Trulli | 0 | 22 | 0 | 3 places | 0 points |
| 20 | Vitantonio Liuzzi | 0 | 11 | 12 | -9 places | -12 points |
| 21 | Jerome d'Ambrosio | 0 | ||||
| 22 | Heikki Kovalainen | 0 | 19 | 0 | -3 places | 0 points |
| 23 | Narain Karthikeyan | 0 | ||||
| 24 | Pastor Maldonado | 0 | ||||
| 25 | Timo Glock | 0 | 24 | 0 | -1 places | 0 points |
Comparing teams to last year
| P | Driver | Points | 2010 Pos | 2010 Pts | Difference Pos | Difference Pts |
| 1 | Red Bull-Renault | 295 | 2 | 193 | 1 places | 102 points |
| 2 | McLaren-Mercedes | 206 | 1 | 215 | -1 places | -9 points |
| 3 | Ferrari | 129 | 3 | 161 | 0 places | -32 points |
| 4 | Renault | 61 | 5 | 79 | 1 places | -18 points |
| 5 | Mercedes GP | 58 | 4 | 108 | -1 places | -50 points |
| 6 | Sauber-Ferrari | 27 | 9 | 1 | 3 places | 26 points |
| 7 | STR-Ferrari | 16 | 8 | 8 | 1 places | 8 points |
| 8 | Force India-Mercedes | 12 | 6 | 35 | -2 places | -23 points |
| 9 | Williams-Cosworth | 4 | 7 | 8 | -2 places | -4 points |
| 10 | HRT-Cosworth | 0 | 11 | 0 | 1 places | 0 points |
| 11 | Virgin-Cosworth | 0 | 12 | 0 | 1 places | 0 points |
| 12 | Lotus-Renault | 0 | 10 | 0 | -2 places | 0 points |

Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela

















