
Results: Practice 2, Alonso sets pace
Posted: Thursday May 26th 2011, 13:32 GMT
The conditions improved slightly in the second free practice. Almost all drivers came out immediately to do their first fast laps. Nico Rosberg was the first of the faster drivers who went below 1 minute 17. The German set a 1:16.917 which was almost immediately beaten by Fernando Alonso's 1:16.408.
In the first half there were a couple of people making small mistakes. Pastor Maldonado, Heikki Kovalainen and Jaime Alguersuari missed the first corner and went wide. All were able to continue their session with a little help from the stewards. Fernando Alonso also had a small moment. The Spaniard almost hit his teammate at the Rascasse corner. The first real victim was Paul di Resta. The Brit had problems selecting a gear and had to stop his car on track.
At exactly the halfway mark the lap of Fernando Alonso that was set in the first minutes of the session was finally beaten. Sebastian Vettel on the supersoft tyres managed to do a 1:15.667. He was followed by Massa, Alonso and Rosberg. But he didn't have P1 for a long time as Alonso fitted new 'red' supersoft tyres and went even faster. Alonso made a huge jump and was an impressive half second faster than Vettel.
Nobody was able to beat that time again. When the checkered flag was waved Alonso led Hamilton, Rosberg, Button and Vettel. Mark Webber finished the day as eight.
Vitaly Petrov hit the wall in a similar way Liuzzi did in the morning session. The Russian managed the keep the car on track but suffered at least a broken front wing.
Result
| P | Driver | Team | Time | Laps | Note |
| 1 | F. Alonso | Ferrari | 1:15.123 | 42 | Season Best |
| 2 | L. Hamilton | McLaren | 1:15.228 | 33 | Season Best |
| 3 | N. Rosberg | Mercedes GP | 1:15.321 | 44 | |
| 4 | J. Button | McLaren | 1:15.448 | 38 | Season Worst |
| 5 | S. Vettel | Red Bull | 1:15.667 | 46 | |
| 6 | F. Massa | Ferrari | 1:15.781 | 45 | Season Best |
| 7 | M. Schumacher | Mercedes GP | 1:16.356 | 33 | Season Worst |
| 8 | M. Webber | Red Bull | 1:16.642 | 42 | |
| 9 | A. Sutil | Force India | 1:17.101 | 46 | |
| 10 | N. Heidfeld | Renault | 1:17.126 | 38 | |
| 11 | V. Petrov | Renault | 1:17.337 | 35 | |
| 12 | S. Perez | Sauber | 1:17.337 | 47 | |
| 13 | R. Barrichello | Williams | 1:17.570 | 39 | |
| 14 | S. Buemi | STR | 1:17.581 | 32 | |
| 15 | P. Maldonado | Williams | 1:17.633 | 49 | |
| 16 | K. Kobayashi | Sauber | 1:17.706 | 37 | |
| 17 | J. Alguersuari | STR | 1:17.789 | 43 | Season Worst |
| 18 | H. Kovalainen | Lotus | 1:18.266 | 50 | Season Best |
| 19 | J. Trulli | Lotus | 1:18.490 | 39 | |
| 20 | P. Resta | Force India | 1:19.053 | 15 | |
| 21 | J. d'Ambrosio | Virgin | 1:19.185 | 40 | |
| 22 | T. Glock | Virgin | 1:19.338 | 35 | |
| 23 | N. Karthikeyan | HRT | 1:22.066 | 33 | |
| 24 | V. Liuzzi | HRT | No time | 0 | Season Worst |

Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela

















