
Comparing to last year: Hamilton closing in
Posted: Tuesday May 24th 2011, 18:18 GMT
The Red Bull team have done some great work in the first five races of the 2011 championship. The team scored 72 points more compared to last year. Before the last race that was 75 points. Sebastian Vettel is still the driver with the biggest gain. The German scored 58 points more after the first races. Also up is Lewis Hamilton. Before the Barcelona race he 'only' performed 10 points better than last year, but because of his second place finish he now has 28 points more than he had this time last year. He is also up four places after these first five races.
Ferrari and Mercedes GP are on the other side of things. The Italians have scored a massive 41 points less. Despite the good show of Alonso they are worse off after Barcelona. Before that race they were only 25 points behind. Things aren't going great for Mercedes GP either. The team had good results the last few races but are also performing below last year's level: they are down 32 points. Rosberg has scored a full 24 points less in comparison to last year.
Comparing drivers to last year
| P | Driver | Points | 2010 Pos | 2010 Pts | Difference Pos | Difference Pts |
| 1 | Sebastian Vettel | 118 | 3 | 60 | 2 places | 58 points |
| 2 | Lewis Hamilton | 77 | 6 | 49 | 4 places | 28 points |
| 3 | Mark Webber | 67 | 4 | 53 | 1 places | 14 points |
| 4 | Jenson Button | 61 | 1 | 70 | -3 places | -9 points |
| 5 | Fernando Alonso | 51 | 2 | 67 | -3 places | -16 points |
| 6 | Nico Rosberg | 26 | 5 | 50 | -1 places | -24 points |
| 7 | Nick Heidfeld | 25 | 26 | 0 | 19 places | 25 points |
| 8 | Felipe Massa | 24 | 7 | 49 | -1 places | -25 points |
| 9 | Vitaly Petrov | 21 | 13 | 6 | 4 places | 15 points |
| 10 | Michael Schumacher | 14 | 9 | 22 | -1 places | -8 points |
| 11 | Kamui Kobayashi | 9 | 17 | 0 | 6 places | 9 points |
| 12 | Sebastien Buemi | 6 | 16 | 0 | 4 places | 6 points |
| 13 | Adrian Sutil | 2 | 10 | 16 | -3 places | -14 points |
| 14 | Sergio Perez | 2 | ||||
| 15 | Paul di Resta | 2 | ||||
| 16 | Jaime Alguersuari | 0 | 14 | 3 | -2 places | -3 points |
| 17 | Rubens Barrichello | 0 | 12 | 7 | -5 places | -7 points |
| 18 | Jarno Trulli | 0 | 23 | 0 | 5 places | 0 points |
| 19 | Jerome d'Ambrosio | 0 | ||||
| 20 | Heikki Kovalainen | 0 | 19 | 0 | -1 places | 0 points |
| 21 | Pastor Maldonado | 0 | ||||
| 22 | Timo Glock | 0 | 24 | 0 | 2 places | 0 points |
| 23 | Narain Karthikeyan | 0 | ||||
| 24 | Vitantonio Liuzzi | 0 | 11 | 8 | -13 places | -8 points |
Comparing teams to last year
| P | Driver | Points | 2010 Pos | 2010 Pts | Difference Pos | Difference Pts |
| 1 | Red Bull-Renault | 185 | 3 | 113 | 2 places | 72 points |
| 2 | McLaren-Mercedes | 138 | 1 | 119 | -1 places | 19 points |
| 3 | Ferrari | 75 | 2 | 116 | -1 places | -41 points |
| 4 | Renault | 46 | 5 | 50 | 1 places | -4 points |
| 5 | Mercedes GP | 40 | 4 | 72 | -1 places | -32 points |
| 6 | Sauber-Ferrari | 11 | 9 | 0 | 3 places | 11 points |
| 7 | STR-Ferrari | 6 | 8 | 3 | 1 places | 3 points |
| 8 | Force India-Mercedes | 4 | 6 | 24 | -2 places | -20 points |
| 9 | Virgin-Cosworth | 0 | 11 | 0 | 2 places | 0 points |
| 10 | Lotus-Renault | 0 | 10 | 0 | 0 places | 0 points |
| 11 | Williams-Cosworth | 0 | 7 | 8 | -4 places | -8 points |
| 12 | HRT-Cosworth | 0 | 12 | 0 | 0 places | 0 points |

Australia
Austria
Bahrain
Belgium
Brazil
Canada
China
Finland
France
Germany
Great Britain
Hungary
India
Italy
Japan
Malaysia
Mexico
Monte Carlo
Russia
Singapore
South Korea
Spain
Switzerland
Turkey
United Arab Emirates
Venezuela

















